Licensed To: Somerset Valley YMCA 02/01/2008 Page 1
 
 
SOMERSET VALLEY YMCA SWIM TEAM
 
 
 
Individual Meet Entries Report
 
 
2008 YMCA Bronze Championship 09-Feb-08 to 10-Feb-08 [Ageup: 12/01/2007] Yards
Location: RVCC
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
 
2 Green Street
Somerville, NJ, NJ 08876 coachmatt76@yahoo.com
 
Alaimo, Gabrielle (12)
# 15 Female 11-12 50 Free 33.42Y
# 19 Female 11-12 50 Breast 41.46Y
# 63 Female 11-12 50 Fly 40.24Y
# 67 Female 11-12 50 Back 40.90Y
Batliwala, Neena (9)
# 3 Female 9-10 50 Free 38.84Y
# 7 Female 9-10 50 Breast 52.79Y
# 49 Female 9-10 100 IM 1:45.48Y
# 55 Female 9-10 50 Back 47.26Y
Batliwala, Rashna (13)
# 29 Female 13-14 50 Free 30.96Y
# 41 Female 13-14 200 Free 2:32.11Y
# 73 Female 13-14 100 Breast 1:38.42Y
# 81 Female 13-14 100 Free 1:08.82Y
Bernitz, Katie (11)
# 15 Female 11-12 50 Free 34.26Y
# 19 Female 11-12 50 Breast 50.28Y
# 65 Female 11-12 100 Free 1:18.64Y
# 67 Female 11-12 50 Back 42.57Y
Blood, Eileen (12)
# 15 Female 11-12 50 Free 33.57Y
# 21 Female 11-12 100 Back 1:29.76Y
# 65 Female 11-12 100 Free 1:16.66Y
# 67 Female 11-12 50 Back 40.15Y
Bull, Megan (9)
# 3 Female 9-10 50 Free 35.50Y
# 7 Female 9-10 50 Breast 49.43Y
# 49 Female 9-10 100 IM 1:30.79Y
# 55 Female 9-10 50 Back 44.39Y
Carmody, Kylen (10)
# 1 Female 9-10 200 IM 3:39.90Y
# 5 Female 9-10 100 Fly 1:48.86Y
# 51 Female 9-10 50 Fly 50.27Y
# 55 Female 9-10 50 Back 43.04Y
Clark, Karlee (10)
# 3 Female 9-10 50 Free 40.96Y
# 7 Female 9-10 50 Breast 1:00.29Y
# 53 Female 9-10 100 Free 1:38.19Y
# 55 Female 9-10 50 Back 48.27Y
Colline, Megan (11)
# 15 Female 11-12 50 Free 32.38Y
# 19 Female 11-12 50 Breast 43.15Y
# 65 Female 11-12 100 Free 1:11.63Y
# 67 Female 11-12 50 Back 38.93Y
Dahl, Kirsten (11)
# 19 Female 11-12 50 Breast 43.65Y
# 21 Female 11-12 100 Back 1:26.36Y
# 67 Female 11-12 50 Back 39.46Y
# 69 Female 11-12 100 Breast 1:37.62Y
Delphidio, Christine (9)
# 3 Female 9-10 50 Free 42.11Y
# 7 Female 9-10 50 Breast 51.26Y
# 49 Female 9-10 100 IM 1:33.72Y
# 51 Female 9-10 50 Fly 46.02Y
Ding, Margaret (10)
# 3 Female 9-10 50 Free 39.13Y
# 7 Female 9-10 50 Breast 58.54Y
# 49 Female 9-10 100 IM 1:46.95Y
# 55 Female 9-10 50 Back 47.05Y
Dry, Elizabeth (10)
# 3 Female 9-10 50 Free 40.94Y
# 9 Female 9-10 100 Back 2:01.64Y
# 49 Female 9-10 100 IM 1:43.26Y
# 55 Female 9-10 50 Back 48.04Y
Feng, Victoria (9)
# 5 Female 9-10 100 Fly 1:41.44Y
# 7 Female 9-10 50 Breast 49.98Y
# 55 Female 9-10 50 Back 43.86Y
# 57 Female 9-10 100 Breast 1:51.42Y
Finnegan, Margaret (13)
# 29 Female 13-14 50 Free 30.49Y
# 37 Female 13-14 100 Back 1:17.80Y
# 73 Female 13-14 100 Breast 1:27.96Y
# 77 Female 13-14 200 Back 2:48.10Y
Florek, Caitlynn (12)
# 15 Female 11-12 50 Free 32.00Y
# 19 Female 11-12 50 Breast 45.10Y
# 63 Female 11-12 50 Fly 37.32Y
# 67 Female 11-12 50 Back 39.12Y
Forlenza, Marina (9)
# 3 Female 9-10 50 Free 50.70Y
# 7 Female 9-10 50 Breast 59.75Y
# 49 Female 9-10 100 IM 2:08.24Y
# 51 Female 9-10 50 Fly 1:01.88Y
Gebel, Alexandra (9)
# 3 Female 9-10 50 Free 37.37Y
# 7 Female 9-10 50 Breast 51.51Y
# 51 Female 9-10 50 Fly 48.03Y
# 53 Female 9-10 100 Free 1:20.30Y
Guo, Crystalina (9)
# 3 Female 9-10 50 Free 41.11Y
# 7 Female 9-10 50 Breast 49.18Y
# 53 Female 9-10 100 Free 1:37.36Y
# 55 Female 9-10 50 Back 55.94Y
Hartnack, Caroline (13)
# 29 Female 13-14 50 Free 30.21Y
# 41 Female 13-14 200 Free 2:35.25Y
# 73 Female 13-14 100 Breast 1:28.10Y
# 89 Female 13-14 200 IM 2:45.62Y
Ho, Alison (9)
# 3 Female 9-10 50 Free 39.08Y
# 49 Female 9-10 100 IM 1:33.73Y
# 51 Female 9-10 50 Fly 49.22Y
Hu, Lydia (9)
# 3 Female 9-10 50 Free 46.81Y
# 7 Female 9-10 50 Breast 58.85Y
# 51 Female 9-10 50 Fly 55.13Y
# 55 Female 9-10 50 Back 55.67Y
Huereca, Katie (13)
# 29 Female 13-14 50 Free 30.54Y
# 37 Female 13-14 100 Back 1:18.68Y
Indeck, Alissa (9)
# 3 Female 9-10 50 Free 36.97Y
# 7 Female 9-10 50 Breast 49.07Y
# 49 Female 9-10 100 IM 1:38.46Y
# 57 Female 9-10 100 Breast 1:51.19Y
Kuhn, Katrina (11)
# 15 Female 11-12 50 Free 32.23Y
# 21 Female 11-12 100 Back 1:28.67Y
# 65 Female 11-12 100 Free 1:13.77Y
# 67 Female 11-12 50 Back 39.01Y
Kurtz, Colleen (9)
# 3 Female 9-10 50 Free 38.25Y
# 9 Female 9-10 100 Back 1:44.74Y
# 53 Female 9-10 100 Free 1:24.32Y
# 55 Female 9-10 50 Back 45.66Y
Ma, Michelle (13)
# 29 Female 13-14 50 Free 29.83Y
# 41 Female 13-14 200 Free 2:28.97Y
# 73 Female 13-14 100 Breast 1:30.51Y
# 81 Female 13-14 100 Free 1:05.32Y
Maysonet, Angie (14)
# 25 Female 13-14 100 Fly 1:22.04Y
# 29 Female 13-14 50 Free 30.35Y
# 77 Female 13-14 200 Back 2:46.51Y
# 81 Female 13-14 100 Free 1:06.99Y
Pandit, Amy (10)
# 3 Female 9-10 50 Free 41.71Y
# 7 Female 9-10 50 Breast 51.37Y
# 49 Female 9-10 100 IM 1:39.00Y
# 55 Female 9-10 50 Back 45.35Y
Patane, Kari (10)
# 3 Female 9-10 50 Free 35.96Y
# 7 Female 9-10 50 Breast 55.31Y
# 53 Female 9-10 100 Free 1:21.98Y
# 55 Female 9-10 50 Back 44.32Y
Prentice, Tracy (12)
# 15 Female 11-12 50 Free 32.37Y
# 21 Female 11-12 100 Back 1:24.07Y
# 61 Female 11-12 100 IM 1:24.38Y
# 67 Female 11-12 50 Back 37.43Y
Raja, Kiran (10)
# 3 Female 9-10 50 Free 41.71Y
# 7 Female 9-10 50 Breast 1:05.16Y
# 49 Female 9-10 100 IM 1:58.49Y
# 55 Female 9-10 50 Back 50.09Y
Ruano, Lillian (9)
# 3 Female 9-10 50 Free 44.11Y
# 7 Female 9-10 50 Breast 1:04.71Y
# 49 Female 9-10 100 IM 2:00.91Y
# 55 Female 9-10 50 Back 55.11Y
Salgado, Brittanya (10)
# 3 Female 9-10 50 Free 36.79Y
# 9 Female 9-10 100 Back 1:34.44Y
Schappert, Megan (11)
# 19 Female 11-12 50 Breast 47.30Y
# 21 Female 11-12 100 Back 1:25.88Y
# 61 Female 11-12 100 IM 1:29.70Y
# 67 Female 11-12 50 Back 39.07Y
Schwab, Kayla (12)
# 15 Female 11-12 50 Free 31.97Y
# 21 Female 11-12 100 Back 1:25.93Y
# 61 Female 11-12 100 IM 1:21.59Y
# 69 Female 11-12 100 Breast 1:33.49Y
Schwab, Kristin (9)
# 3 Female 9-10 50 Free 40.72Y
# 9 Female 9-10 100 Back 1:39.72Y
# 49 Female 9-10 100 IM 1:33.23Y
# 55 Female 9-10 50 Back 43.57Y
Sommers, Grace (9)
# 7 Female 9-10 50 Breast 49.22Y
# 9 Female 9-10 100 Back 1:46.43Y
# 53 Female 9-10 100 Free 1:29.97Y
# 57 Female 9-10 100 Breast 2:10.64Y
Stamler, Monica (9)
# 1 Female 9-10 200 IM 4:21.00Y
# 7 Female 9-10 50 Breast 55.11Y
# 49 Female 9-10 100 IM 1:45.47Y
# 55 Female 9-10 50 Back 56.06Y
Stoto, EMILY (13)
# 29 Female 13-14 50 Free 30.36Y
# 37 Female 13-14 100 Back 1:17.21Y
Taghon, Meredith (13)
# 37 Female 13-14 100 Back 1:20.56Y
# 41 Female 13-14 200 Free 2:43.07Y
# 73 Female 13-14 100 Breast 1:30.21Y
# 89 Female 13-14 200 IM 2:51.61Y
Tran, Lauren (9)
# 3 Female 9-10 50 Free 39.08Y
# 7 Female 9-10 50 Breast 49.41Y
# 51 Female 9-10 50 Fly 46.35Y
# 55 Female 9-10 50 Back 46.35Y
Winchock, Margaux (10)
# 3 Female 9-10 50 Free 36.28Y
# 7 Female 9-10 50 Breast 47.27Y
# 51 Female 9-10 50 Fly 43.87Y
# 55 Female 9-10 50 Back 42.69Y
Xiong, Cindy (9)
# 3 Female 9-10 50 Free 37.66Y
# 7 Female 9-10 50 Breast 55.25Y
# 51 Female 9-10 50 Fly 44.46Y
# 55 Female 9-10 50 Back 42.55Y
Yan, Emily (10)
# 1 Female 9-10 200 IM 3:36.79Y
# 9 Female 9-10 100 Back 1:36.31Y
# 51 Female 9-10 50 Fly 43.44Y
# 55 Female 9-10 50 Back 42.34Y
Blood, Brendan (10)
# 4 Male 9-10 50 Free 36.04Y
# 8 Male 9-10 50 Breast 57.19Y
# 52 Male 9-10 50 Fly 47.71Y
# 56 Male 9-10 50 Back 48.57Y
Chen, Alan (11)
# 16 Male 11-12 50 Free 32.73Y
# 22 Male 11-12 100 Back 1:25.62Y
# 64 Male 11-12 50 Fly 46.77Y
# 66 Male 11-12 100 Free 1:11.75Y
Chen, Wesley (10)
# 4 Male 9-10 50 Free 38.20Y
# 8 Male 9-10 50 Breast 50.80Y
# 52 Male 9-10 50 Fly 52.99Y
# 56 Male 9-10 50 Back 44.96Y
Costa, Todd (14)
# 26 Male 13-14 100 Fly 1:30.72Y
# 30 Male 13-14 50 Free 40.36Y
# 74 Male 13-14 100 Breast 1:37.13Y
# 82 Male 13-14 100 Free 1:16.32Y
Delbuono, Joseph (11)
# 16 Male 11-12 50 Free 33.97Y
# 20 Male 11-12 50 Breast 48.96Y
# 64 Male 11-12 50 Fly 44.24Y
# 66 Male 11-12 100 Free 1:12.04Y
Dubiel, Austin (11)
# 16 Male 11-12 50 Free 36.37Y
# 22 Male 11-12 100 Back 1:31.39Y
# 66 Male 11-12 100 Free 1:19.77Y
# 68 Male 11-12 50 Back 43.23Y
Finnegan, Ryan (9)
# 4 Male 9-10 50 Free 47.51Y
# 8 Male 9-10 50 Breast 55.69Y
# 54 Male 9-10 100 Free 1:55.05Y
# 58 Male 9-10 100 Breast 1:59.06Y
Gao, Brian (11)
# 16 Male 11-12 50 Free 36.15Y
# 22 Male 11-12 100 Back 1:36.41Y
# 62 Male 11-12 100 IM 1:35.83Y
# 66 Male 11-12 100 Free 1:23.07Y
Gibson, Kevin (9)
# 4 Male 9-10 50 Free 38.56Y
# 8 Male 9-10 50 Breast 56.68Y
# 50 Male 9-10 100 IM 1:42.61Y
# 56 Male 9-10 50 Back 44.86Y
Hu, Jeremy (11)
# 14 Male 11-12 200 IM 3:18.69Y
# 16 Male 11-12 50 Free 36.93Y
# 66 Male 11-12 100 Free 1:22.97Y
# 68 Male 11-12 50 Back 44.14Y
Kathuria, Dhruv (10)
# 4 Male 9-10 50 Free 46.05Y
# 8 Male 9-10 50 Breast 1:07.85Y
# 54 Male 9-10 100 Free 1:56.93Y
# 56 Male 9-10 50 Back 55.57Y
Kohlenstein, Eric (9)
# 4 Male 9-10 50 Free 40.25Y
# 8 Male 9-10 50 Breast 51.37Y
# 52 Male 9-10 50 Fly 51.73Y
# 56 Male 9-10 50 Back 46.65Y
Lin, Erik (13)
# 34 Male 13-14 200 Breast 3:00.40Y
# 38 Male 13-14 100 Back 1:24.76Y
# 82 Male 13-14 100 Free 1:13.47Y
# 90 Male 13-14 200 IM 3:13.54Y
Lin, Lawrence (9)
# 4 Male 9-10 50 Free 38.98Y
# 8 Male 9-10 50 Breast 52.90Y
# 50 Male 9-10 100 IM 1:35.35Y
Maslanka, Jeffrey (11)
# 14 Male 11-12 200 IM 3:15.04Y
# 22 Male 11-12 100 Back 1:34.96Y
# 64 Male 11-12 50 Fly 41.49Y
# 68 Male 11-12 50 Back 43.30Y
Mehrtens, James (9)
# 4 Male 9-10 50 Free 46.48Y
# 8 Male 9-10 50 Breast 1:06.67Y
# 52 Male 9-10 50 Fly 57.82Y
# 56 Male 9-10 50 Back 56.01Y
Natarelli, Jerry (10)
# 4 Male 9-10 50 Free 39.69Y
# 10 Male 9-10 100 Back 1:44.66Y
# 50 Male 9-10 100 IM 1:42.03Y
# 56 Male 9-10 50 Back 51.27Y
Qi, Andrew (10)
# 4 Male 9-10 50 Free 42.91Y
# 8 Male 9-10 50 Breast 53.43Y
# 52 Male 9-10 50 Fly 49.24Y
# 54 Male 9-10 100 Free 1:26.99Y
Schappert, Steve (15)
# 40 Male 15-18 100 Back 1:14.59Y
# 44 Male 15-18 200 Free 2:12.42Y
# 76 Male 15-18 100 Breast 1:20.04Y
Simunek, Joseph (10)
# 4 Male 9-10 50 Free 38.58Y
# 54 Male 9-10 100 Free 1:28.51Y
# 58 Male 9-10 100 Breast 1:52.59Y
Tan, Philip (9)
# 4 Male 9-10 50 Free 41.37Y
# 8 Male 9-10 50 Breast 51.90Y
# 54 Male 9-10 100 Free 1:30.68Y
# 56 Male 9-10 50 Back 48.49Y
Temple, Matthew (13)
# 30 Male 13-14 50 Free 31.31Y
# 42 Male 13-14 200 Free 2:28.41Y
# 82 Male 13-14 100 Free 1:08.01Y
# 90 Male 13-14 200 IM 2:43.90Y
Tow, Phillip (11)
# 14 Male 11-12 200 IM 3:12.24Y
# 18 Male 11-12 100 Fly 1:36.95Y
Wong, Matthew (10)
# 4 Male 9-10 50 Free 39.47Y
# 8 Male 9-10 50 Breast 56.68Y
# 54 Male 9-10 100 Free 1:24.41Y
# 56 Male 9-10 50 Back 47.46Y
Woolley, George (11)
# 14 Male 11-12 200 IM 3:06.76Y
# 16 Male 11-12 50 Free 33.33Y
# 62 Male 11-12 100 IM 1:28.53Y
# 64 Male 11-12 50 Fly 41.02Y
 
Female IE's: 173
Male IE's: 95
Total IE's: 268
 
Total Athletes: 70