Licensed To: Somerset Valley YMCA 7/19/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
NJ 12 & UNDER SILVER BRONZE CHAMPS 16-Jul-05 to 17-Jul-05 LC Meters
Location: RUTGERS UNIVERSITY
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Alaimo, Christopher D (12) M
3:01.53L F # 18 Male 11-12 200 Free 42 --- -1.46
1:38.55L F # 20 Male 11-12 100 Back 38 --- 0.10
38.17L F # 24 Male 11-12 50 Free 42 --- -0.91
1:22.16L F # 50 Male 11-12 100 Free 39 --- -5.85
43.69L F # 52 Male 11-12 50 Back 31 --- -5.46
6:13.06L F # 60 Male 11-12 400 Free 22 --- ---
Alaimo, Gabrielle C (10) F
59.82L F # 37 Female 10 & Under 50 Breast 72 --- -1.75
47.65L F # 39 Female 10 & Under 50 Free 93 --- -1.79
Chen, Jennifer M (10) F
3:55.81L F # 3 Female 10 & Under 200 IM 32 --- 11.75
52.39L F # 7 Female 10 & Under 50 Back 60 --- 1.02
7:15.92L F # 13 Female 10 & Under 400 Free 27 --- ---
3:24.91L F # 33 Female 10 & Under 200 Free 30 --- -2.62
56.38L F # 37 Female 10 & Under 50 Breast 43 --- 0.44
43.14L F # 39 Female 10 & Under 50 Free 69 --- -0.29
Chen, Theresa Y (9) F
1:51.69L F # 5 Female 10 & Under 100 Free 99 --- -12.92
57.95L F # 7 Female 10 & Under 50 Back 82 --- -8.57
59.01L F # 37 Female 10 & Under 50 Breast 64 --- -9.00
46.46L F # 39 Female 10 & Under 50 Free 88 --- -10.57
Dahl, Kirsten J (8) F
2:09.28L DQ F # 11 Female 10 & Under 100 Breast --- --- ---
Glenn, Amy L (12) F
33.95L F # 23 Female 11-12 50 Free 35 --- -0.73
1:31.04L F # 25 Female 11-12 100 Fly 23 --- -3.22
1:16.88L F # 49 Female 11-12 100 Free 53 --- ---
36.96L F # 53 Female 11-12 50 Fly 14 --- -1.20
Hall, Lauren T (9) F
1:28.40L F # 5 Female 10 & Under 100 Free 25 --- -2.84
48.14L F # 9 Female 10 & Under 50 Fly 27 --- 1.75
6:49.25L F # 13 Female 10 & Under 400 Free 21 --- ---
3:12.32L F # 33 Female 10 & Under 200 Free 21 --- -0.44
56.01L F # 37 Female 10 & Under 50 Breast 40 --- -1.96
39.24L F # 39 Female 10 & Under 50 Free 20 --- -0.46
Hong, Kevin M (11) M
2:46.61L F # 18 Male 11-12 200 Free 21 --- -1.49
46.30L F # 22 Male 11-12 50 Breast 21 --- -0.20
1:34.61L F # 26 Male 11-12 100 Fly 17 --- -0.37
1:14.33L LCJO F # 50 Male 11-12 100 Free 8 --- -6.12
40.35L F # 54 Male 11-12 50 Fly 24 --- -0.72
1:36.83L F # 56 Male 11-12 100 Breast 8 --- -2.73
Jennings, Sean N (11) M
1:28.85L F # 20 Male 11-12 100 Back 10 --- -8.71
49.47L F # 22 Male 11-12 50 Breast 34 --- -1.56
33.49L LCJO F # 24 Male 11-12 50 Free 5 --- -1.88
1:15.77L F # 50 Male 11-12 100 Free 13 --- -6.10
40.90L F # 52 Male 11-12 50 Back 11 --- -2.92
42.17L F # 54 Male 11-12 50 Fly 33 --- -2.49
Johnson, Sean M (12) M
1:26.05L F # 26 Male 11-12 100 Fly 5 --- 1.90
3:12.21L LCJO F # 48 Male 11-12 200 Fly 2 --- ---
5:24.94L LCJO F # 60 Male 11-12 400 Free 3 --- -88.36
Kolb, Kathryn A (12) F
1:28.63L F # 19 Female 11-12 100 Back 31 --- -30.42
33.53L F # 23 Female 11-12 50 Free 26 --- -0.63
1:31.29L F # 25 Female 11-12 100 Fly 24 --- 0.84
1:17.50L F # 49 Female 11-12 100 Free 61 --- -21.40
40.50L F # 51 Female 11-12 50 Back 31 --- -2.83
1:38.91L F # 55 Female 11-12 100 Breast 29 --- -13.42
Leppert, Edward (11) M
2:55.83L F # 18 Male 11-12 200 Free 33 --- ---
1:29.97L F # 20 Male 11-12 100 Back 15 --- -4.67
34.90L F # 24 Male 11-12 50 Free 16 --- -0.91
1:21.24L F # 50 Male 11-12 100 Free 36 --- 1.17
40.57L F # 52 Male 11-12 50 Back 9 --- -1.10
40.17L F # 54 Male 11-12 50 Fly 22 --- -0.85
Liu, Wendy (12) F
43.39L LCJO F # 21 Female 11-12 50 Breast 8 --- -0.24
Luo, Victor Y (10) M
46.42L F # 10 Male 10 & Under 50 Fly 10 --- -1.56
Ma, Michelle W (10) F
NS F # 5 Female 10 & Under 100 Free --- --- ---
1:55.35L F # 11 Female 10 & Under 100 Breast 11 --- -2.44
6:57.40L F # 13 Female 10 & Under 400 Free 24 --- ---
3:16.52L F # 33 Female 10 & Under 200 Free 23 --- -2.25
1:36.83L LCJO F # 35 Female 10 & Under 100 Back 5 --- -4.31
54.17L F # 37 Female 10 & Under 50 Breast 33 --- 0.90
Marshall, Anna C (11) F
2:42.39L F # 17 Female 11-12 200 Free 26 --- 0.04
44.67L F # 21 Female 11-12 50 Breast 19 --- -0.88
35.60L F # 23 Female 11-12 50 Free 79 --- -0.09
3:03.06L F # 45 Female 11-12 200 IM 18 --- -2.87
1:17.85L F # 49 Female 11-12 100 Free 68 --- 2.67
1:34.51L LCJO F # 55 Female 11-12 100 Breast 6 --- -3.05
McCulloch, Brendan S (11) M
1:50.47L F # 20 Male 11-12 100 Back 53 --- 6.04
45.99L F # 24 Male 11-12 50 Free 62 --- 3.94
1:57.04L F # 26 Male 11-12 100 Fly 27 --- 4.08
1:39.42L F # 50 Male 11-12 100 Free 62 --- -2.65
47.31L F # 52 Male 11-12 50 Back 45 --- -3.26
50.15L F # 54 Male 11-12 50 Fly 43 --- 0.96
Melton, Collin J (12) M
2:48.86L F # 18 Male 11-12 200 Free 28 --- 1.32
1:33.33L F # 20 Male 11-12 100 Back 25 --- 0.04
46.34L F # 22 Male 11-12 50 Breast 22 --- 0.96
37.60L F # 24 Male 11-12 50 Free 39 --- 0.42
1:18.14L F # 50 Male 11-12 100 Free 24 --- -0.40
44.10L F # 52 Male 11-12 50 Back 33 --- 0.09
1:43.38L F # 56 Male 11-12 100 Breast 26 --- -1.68
5:46.23L F # 60 Male 11-12 400 Free 15 --- -19.55
Ng, Matthew T (11) M
2:57.30L F # 18 Male 11-12 200 Free 38 --- -3.94
53.28L F # 22 Male 11-12 50 Breast 46 --- -0.42
37.39L F # 24 Male 11-12 50 Free 37 --- -0.50
3:26.73L F # 46 Male 11-12 200 IM 33 --- ---
46.25L F # 54 Male 11-12 50 Fly 36 --- 2.31
3:14.68L F # 58 Male 11-12 200 Back 8 --- -11.90
Reilly, Catherine C (11) F
2:47.92L F # 17 Female 11-12 200 Free 44 --- 0.86
1:25.28L LCJO F # 19 Female 11-12 100 Back 4 --- -2.80
34.69L F # 23 Female 11-12 50 Free 50 --- -0.77
1:16.48L F # 49 Female 11-12 100 Free 47 --- -2.08
39.70L F # 51 Female 11-12 50 Back 19 --- -0.34
5:49.86L F # 59 Female 11-12 400 Free 26 --- -4.12
Rinaldi, Thomas (12) M
2:50.49L F # 18 Male 11-12 200 Free 29 --- ---
42.00L LCJO F # 22 Male 11-12 50 Breast 1 --- -1.46
1:23.15L LCJO F # 26 Male 11-12 100 Fly 2 --- -3.45
1:17.81L F # 50 Male 11-12 100 Free 22 --- 1.01
6:08.38L F # 60 Male 11-12 400 Free 19 --- ---
Russell-Cheung, ANDREW K (11) M
1:29.27L F # 20 Male 11-12 100 Back 13 --- -5.80
43.63L F # 22 Male 11-12 50 Breast 6 --- -1.31
33.78L LCJO F # 24 Male 11-12 50 Free 7 --- -0.93
3:05.26L F # 46 Male 11-12 200 IM 15 --- ---
41.83L F # 52 Male 11-12 50 Back 19 --- -2.16
1:34.47L LCJO F # 56 Male 11-12 100 Breast 4 --- -1.78
Russell-Cheung, Daniel K (9) M
51.84L F # 8 Male 10 & Under 50 Back 32 --- 1.83
1:02.41L F # 10 Male 10 & Under 50 Fly 40 --- 0.53
56.78L F # 38 Male 10 & Under 50 Breast 25 --- -0.59
44.27L F # 40 Male 10 & Under 50 Free 33 --- -1.45
Russell-Cheung, Sarah K (9) F
2:09.55L F # 11 Female 10 & Under 100 Breast 42 --- ---
1:02.61L F # 37 Female 10 & Under 50 Breast 82 --- 3.59
52.13L F # 39 Female 10 & Under 50 Free 111 --- 0.49
Rzewnicki, Dana L (11) F
2:38.21L F # 17 Female 11-12 200 Free 12 --- -1.44
44.78L F # 21 Female 11-12 50 Breast 23 --- ---
1:26.25L F # 25 Female 11-12 100 Fly 11 --- -0.13
3:02.75L F # 45 Female 11-12 200 IM 17 --- 1.92
1:11.90L LCJO F # 49 Female 11-12 100 Free 9 --- -4.92
1:41.77L F # 55 Female 11-12 100 Breast 43 --- ---
Sali, Sean (8) M
52.57L F # 10 Male 10 & Under 50 Fly 28 --- -5.23
2:05.23L F # 12 Male 10 & Under 100 Breast 22 --- ---
7:36.39L F # 14 Male 10 & Under 400 Free 9 --- ---
42.31L F # 40 Male 10 & Under 50 Free 24 --- 2.12
2:00.70L F # 42 Male 10 & Under 100 Fly 12 --- ---
Sebuktekin, Bora A (10) M
3:35.13L F # 4 Male 10 & Under 200 IM 4 --- 2.32
1:25.48L F # 6 Male 10 & Under 100 Free 5 --- -0.60
6:45.57L F # 14 Male 10 & Under 400 Free 6 --- ---
3:02.49L LCJO F # 34 Male 10 & Under 200 Free 4 --- -5.51
1:39.72L F # 36 Male 10 & Under 100 Back 3 --- 0.12
37.18L LCJO F # 40 Male 10 & Under 50 Free 1 --- -2.08
Smolinka, Ashley R (12) F
1:26.67L F # 25 Female 11-12 100 Fly 14 --- ---
37.31L F # 53 Female 11-12 50 Fly 17 --- -1.89
Smolinka, Brian T (11) M
2:56.20L F # 18 Male 11-12 200 Free 35 --- -2.45
35.35L F # 24 Male 11-12 50 Free 19 --- -0.12
1:20.57L F # 50 Male 11-12 100 Free 35 --- 1.97
45.40L F # 52 Male 11-12 50 Back 40 --- -2.30
Taylor, Ryan M (10) M
1:28.05L F # 6 Male 10 & Under 100 Free 13 --- -2.95
52.00L F # 10 Male 10 & Under 50 Fly 26 --- 1.18
Tehlikian, Shaina K (12) F
2:56.53L LCJO F # 45 Female 11-12 200 IM 6 --- -8.20
42.36L F # 51 Female 11-12 50 Back 62 --- 0.13
5:23.50L LCJO F # 59 Female 11-12 400 Free 6 --- ---
Thompson, Elizabeth A (12) F
2:48.29L F # 17 Female 11-12 200 Free 46 --- -18.71
52.59L F # 21 Female 11-12 50 Breast 107 --- -3.76
32.74L LCJO F # 23 Female 11-12 50 Free 6 12 -2.48
1:14.23L F # 49 Female 11-12 100 Free 25 --- -2.58
40.32L F # 53 Female 11-12 50 Fly 40 --- 0.08
6:07.81L F # 59 Female 11-12 400 Free 28 --- ---
Tkach, Lisa S (12) F
46.69L F # 21 Female 11-12 50 Breast 52 --- -0.07
35.06L F # 23 Female 11-12 50 Free 63 --- 0.10
1:37.48L F # 25 Female 11-12 100 Fly 40 --- 4.92
1:17.34L F # 49 Female 11-12 100 Free 59 --- 2.31
41.35L F # 51 Female 11-12 50 Back 42 --- -1.23
40.35L F # 53 Female 11-12 50 Fly 41 --- 1.08
Woung-Fallon, Krissy (12) F
2:39.62L F # 17 Female 11-12 200 Free 16 --- -6.28
1:29.71L F # 19 Female 11-12 100 Back 39 --- ---
33.06L F # 23 Female 11-12 50 Free 13 3 -0.33
1:12.63L F # 49 Female 11-12 100 Free 16 --- -3.64
43.20L F # 51 Female 11-12 50 Back 69 --- -0.99
41.85L F # 53 Female 11-12 50 Fly 49 --- -0.92
Yu, DANA (11) F
2:50.31L F # 17 Female 11-12 200 Free 52 --- 3.14
34.60L F # 23 Female 11-12 50 Free 48 --- 0.85
1:30.46L F # 25 Female 11-12 100 Fly 21 --- 3.29
1:17.68L F # 49 Female 11-12 100 Free 66 --- 1.67
39.59L F # 51 Female 11-12 50 Back 16 --- -0.65
37.93L F # 53 Female 11-12 50 Fly 21 --- -0.28