Licensed To: Somerset Valley YMCA 7/30/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
NJ 13 & Over Silver LC Champs 23-Jul-05 to 24-Jul-05 LC Meters
Location: New Brunswick, NJ @ Rutgers
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Ament, Jp (15) F
1:31.11L F # 21A Female 15-19 100 Back 81 --- ---
3:29.25L F # 23A Female 15-19 200 Breast 22 --- -6.13
35.60L F # 27A Female 15-19 50 Free 98 --- 0.10
1:38.42L F # 51A Female 15-19 100 Breast 46 --- -1.79
1:18.19L F # 55A Female 15-19 100 Free 110 --- -1.12
Barrett, Katie (14) F
2:36.68L F # 3 Female 13-14 200 Free 70 --- -2.22
1:27.01L F # 9 Female 13-14 100 Fly 58 --- -2.80
32.41L F # 11 Female 13-14 50 Free 42 --- 0.15
1:12.34L F # 41 Female 13-14 100 Free 73 --- -0.58
3:05.55L F # 43 Female 13-14 200 IM 93 --- ---
Bolton, Megan E (14) F
5:57.02L LCJO F # 13 Female 13-14 400 IM 4 --- ---
2:54.41L F # 35 Female 13-14 200 Back 12 --- ---
2:45.97L LCJO F # 43 Female 13-14 200 IM 3 --- -10.89
Brower, Melisa A (16) F
2:28.29L F # 19A Female 15-19 200 Free 39 --- -4.80
1:24.01L F # 25A Female 15-19 100 Fly 44 --- -2.91
31.89L F # 27A Female 15-19 50 Free 42 --- -0.45
1:09.14L F # 55A Female 15-19 100 Free 40 --- -2.18
2:53.43L F # 57A Female 15-19 200 IM 36 --- -2.58
Butare, Kathryn R (16) F
2:37.02L F # 19A Female 15-19 200 Free 87 --- 0.88
33.88L F # 27A Female 15-19 50 Free 80 --- 1.00
11:10.62L F # 45B Female 15-19 800 Free 8 --- ---
1:13.30L F # 55A Female 15-19 100 Free 88 --- 0.73
3:09.76L F # 57A Female 15-19 200 IM 79 --- 6.64
Butterfield, Chris R (15) M
2:25.38L F # 20A Male 15-19 200 Free 47 --- -4.24
1:19.38L F # 22A Male 15-19 100 Back 35 --- -0.06
1:27.80L F # 26A Male 15-19 100 Fly 37 --- -2.53
2:48.86L F # 50A Male 15-19 200 Back 33 --- 0.47
1:03.37L F # 56A Male 15-19 100 Free 31 --- -0.78
2:59.55L F # 58A Male 15-19 200 IM 32 --- 6.43
Capizzi, Stefanie M (18) F
2:28.48L F # 19A Female 15-19 200 Free 43 --- 2.86
1:19.58L F # 25A Female 15-19 100 Fly 28 --- -4.57
31.46L F # 27A Female 15-19 50 Free 28 --- 0.21
2:51.23L F # 49A Female 15-19 200 Back 17 --- -0.59
1:09.48L F # 55A Female 15-19 100 Free 47 --- 2.44
Chaudet, Jeremy G (14) M
1:25.32L F # 10 Male 13-14 100 Fly 32 --- ---
5:20.84L F # 34 Male 13-14 400 Free 10 --- ---
Dahl, ERIN E (15) F
2:31.73L F # 19A Female 15-19 200 Free 63 --- 4.29
1:19.31L F # 25A Female 15-19 100 Fly 25 --- -3.51
5:50.03L LCJO F # 29A Female 15-19 400 IM 2 --- -10.73
2:48.85L F # 49A Female 15-19 200 Back 11 --- -1.04
1:09.58L F # 55A Female 15-19 100 Free 51 --- 0.21
2:50.14L F # 57A Female 15-19 200 IM 22 --- -0.35
Daset, Ashley N (16) F
2:47.64L F # 19A Female 15-19 200 Free 112 --- 11.27
1:29.95L F # 25A Female 15-19 100 Fly 52 --- ---
35.50L F # 27A Female 15-19 50 Free 95 --- 1.27
1:16.36L F # 55A Female 15-19 100 Free 103 --- 1.00
3:09.63L F # 57A Female 15-19 200 IM 78 --- 8.01
Daset, Ernesto (15) M
2:37.00L F # 50A Male 15-19 200 Back 9 --- -7.28
1:26.58L F # 52A Male 15-19 100 Breast 17 --- -4.74
1:02.37L F # 56A Male 15-19 100 Free 22 --- -0.60
Daset, Heather C (13) F
1:25.73L F # 5 Female 13-14 100 Back 59 --- -0.94
1:35.83L F # 9 Female 13-14 100 Fly 76 --- ---
35.36L F # 11 Female 13-14 50 Free 127 --- -0.82
3:02.39L F # 35 Female 13-14 200 Back 39 --- -12.98
1:42.85L F # 37 Female 13-14 100 Breast 82 --- -1.09
1:18.27L F # 41 Female 13-14 100 Free 136 --- -0.89
Dubiel, Kara (14) F
3:31.00L F # 7 Female 13-14 200 Breast 42 --- -5.03
1:31.58L F # 9 Female 13-14 100 Fly 71 --- -0.31
Durma, Kelly A (13) F
2:52.57L F # 3 Female 13-14 200 Free 125 --- -0.86
3:26.50L F # 7 Female 13-14 200 Breast 31 --- 1.64
35.38L F # 11 Female 13-14 50 Free 128 --- -0.25
DQ F # 37 Female 13-14 100 Breast --- --- ---
1:18.65L F # 41 Female 13-14 100 Free 139 --- -3.30
3:12.94L F # 43 Female 13-14 200 IM 114 --- -3.17
Forsyth, Kathryn E (14) F
2:40.88L F # 3 Female 13-14 200 Free 100 --- ---
1:20.51L F # 5 Female 13-14 100 Back 11 --- -1.76
33.65L F # 11 Female 13-14 50 Free 92 --- ---
2:54.42L F # 35 Female 13-14 200 Back 13 --- ---
1:12.43L F # 41 Female 13-14 100 Free 74 --- ---
2:58.39L F # 43 Female 13-14 200 IM 55 --- -1.74
Fries, Christie A (17) F
2:24.40L F # 19A Female 15-19 200 Free 16 --- -3.64
1:25.29L F # 25A Female 15-19 100 Fly 47 --- -3.39
30.92L F # 27A Female 15-19 50 Free 11 --- -0.59
1:34.39L F # 51A Female 15-19 100 Breast 35 --- 0.41
2:51.84L F # 57A Female 15-19 200 IM 28 --- -3.43
5:01.78L F # 59A Female 15-19 400 Free 7 --- -47.88
Gendimenico, Bobby G (17) M
2:28.02L F # 20A Male 15-19 200 Free 56 --- ---
1:13.12L F # 26A Male 15-19 100 Fly 16 --- ---
30.58L F # 28A Male 15-19 50 Free 57 --- -2.45
1:33.37L F # 52A Male 15-19 100 Breast 34 --- ---
1:09.11L F # 56A Male 15-19 100 Free 71 --- 0.58
2:57.23L F # 58A Male 15-19 200 IM 31 --- ---
Gonzalez, Hannah D (15) F
2:22.97L F # 19A Female 15-19 200 Free 11 --- 0.60
1:21.01L F # 21A Female 15-19 100 Back 29 --- -3.00
1:05.74L F # 55A Female 15-19 100 Free 4 --- -0.15
Gray, Katie L (14) F
1:31.51L F # 5 Female 13-14 100 Back 89 --- ---
3:44.27L F # 7 Female 13-14 200 Breast 56 --- ---
33.12L F # 11 Female 13-14 50 Free 67 --- -0.39
1:43.47L F # 37 Female 13-14 100 Breast 83 --- -1.23
1:14.25L F # 41 Female 13-14 100 Free 94 --- -2.07
3:07.76L F # 43 Female 13-14 200 IM 101 --- -2.04
Greway, Rachel E (13) F
2:37.98L F # 3 Female 13-14 200 Free 81 --- 2.52
1:26.48L F # 9 Female 13-14 100 Fly 57 --- 1.60
21:31.39L F # 15A Female 13-14 1500 Free 9 --- ---
5:25.69L F # 33 Female 13-14 400 Free 27 --- -8.47
1:10.60L F # 41 Female 13-14 100 Free 45 --- -1.47
11:20.01L F # 45A Female 13-14 800 Free 20 --- -0.61
Gunasekara, Talya A (14) F
1:27.32L F # 5 Female 13-14 100 Back 69 --- -0.34
3:31.10L F # 7 Female 13-14 200 Breast 43 --- -11.86
32.12L F # 11 Female 13-14 50 Free 33 --- -0.25
3:12.28L F # 35 Female 13-14 200 Back 53 --- -21.21
1:37.48L F # 37 Female 13-14 100 Breast 56 --- -2.70
1:14.67L F # 41 Female 13-14 100 Free 98 --- -0.18
Hall, Kiersten A (13) F
2:35.64L F # 3 Female 13-14 200 Free 63 --- -6.29
1:23.50L F # 5 Female 13-14 100 Back 38 --- -2.00
1:17.56L LCJO F # 9 Female 13-14 100 Fly 12 --- -4.06
1:39.91L F # 37 Female 13-14 100 Breast 73 --- ---
1:12.28L F # 41 Female 13-14 100 Free 71 --- -5.31
2:55.50L F # 43 Female 13-14 200 IM 39 --- -3.74
Hamersky, Kerri A (14) F
2:30.30L F # 3 Female 13-14 200 Free 28 --- 1.49
1:24.21L F # 5 Female 13-14 100 Back 48 --- ---
1:37.36L F # 37 Female 13-14 100 Breast 55 --- 0.20
1:09.94L F # 41 Female 13-14 100 Free 36 --- -0.06
10:36.28L LCJO F # 45A Female 13-14 800 Free 10 --- ---
Hepburn, Jamie M (15) F
1:17.48L F # 25A Female 15-19 100 Fly 19 --- -1.20
31.15L F # 27A Female 15-19 50 Free 17 --- 0.05
1:33.91L F # 51A Female 15-19 100 Breast 32 --- ---
1:07.13L F # 55A Female 15-19 100 Free 19 --- 1.15
Horowitz, Lauren M (16) F
2:33.46L F # 19A Female 15-19 200 Free 67 --- ---
1:31.83L F # 21A Female 15-19 100 Back 82 --- ---
33.57L F # 27A Female 15-19 50 Free 76 --- -1.37
1:11.09L F # 55A Female 15-19 100 Free 65 --- -2.13
3:00.20L F # 57A Female 15-19 200 IM 57 --- 3.74
5:23.68L F # 59A Female 15-19 400 Free 32 --- ---
Hydrusko, Erica K (16) F
2:26.29L F # 19A Female 15-19 200 Free 30 --- 0.41
1:20.80L F # 21A Female 15-19 100 Back 24 --- 0.43
1:24.94L F # 25A Female 15-19 100 Fly 45 --- -10.30
Johnson, Greg (14) M
2:34.41L F # 4 Male 13-14 200 Free 23 --- -19.16
3:13.95L F # 8 Male 13-14 200 Breast 14 --- 3.00
30.38L LCJO F # 12 Male 13-14 50 Free 13 --- -2.30
1:24.46L F # 38 Male 13-14 100 Breast 3 --- -3.08
1:08.09L F # 42 Male 13-14 100 Free 23 --- -1.31
3:01.22L F # 44 Male 13-14 200 IM 41 --- -2.34
Kautz, Amanda L (17) F
2:24.75L F # 19A Female 15-19 200 Free 19 --- -4.32
1:23.79L F # 21A Female 15-19 100 Back 50 --- ---
Kibalo, Michael P (15) M
1:24.68L F # 22A Male 15-19 100 Back 48 --- ---
1:16.98L F # 26A Male 15-19 100 Fly 28 --- ---
29.61L F # 28A Male 15-19 50 Free 38 --- -1.05
1:30.58L F # 52A Male 15-19 100 Breast 27 --- ---
1:06.01L F # 56A Male 15-19 100 Free 55 --- -0.63
2:48.13L F # 58A Male 15-19 200 IM 23 --- ---
Knolmajer, Jaclyn S (15) F
1:22.24L F # 21A Female 15-19 100 Back 37 --- -1.14
1:25.11L F # 25A Female 15-19 100 Fly 46 --- ---
31.77L F # 27A Female 15-19 50 Free 39 --- -0.57
1:08.87L F # 55A Female 15-19 100 Free 39 --- -1.84
2:53.22L F # 57A Female 15-19 200 IM 34 --- ---
Knolmajer, Joseph S (15) M
2:23.30L F # 20A Male 15-19 200 Free 39 --- ---
1:22.09L F # 22A Male 15-19 100 Back 43 --- -1.73
30.28L F # 28A Male 15-19 50 Free 53 --- -1.23
Kolb, John F (16) M
1:14.57L F # 22A Male 15-19 100 Back 12 --- -15.49
1:16.82L F # 26A Male 15-19 100 Fly 25 --- ---
29.21L F # 28A Male 15-19 50 Free 30 --- -6.56
1:23.78L F # 52A Male 15-19 100 Breast 11 --- -14.66
1:06.75L F # 56A Male 15-19 100 Free 60 --- -13.39
2:44.03L F # 58A Male 15-19 200 IM 19 --- ---
Koyen, Allyson E (15) F
2:30.60L F # 19A Female 15-19 200 Free 51 --- -1.35
1:20.32L F # 25A Female 15-19 100 Fly 33 --- 2.89
30.72L F # 27A Female 15-19 50 Free 8 --- -0.09
2:48.31L F # 49A Female 15-19 200 Back 10 --- ---
1:30.32L F # 51A Female 15-19 100 Breast 11 --- 0.83
2:49.60L F # 57A Female 15-19 200 IM 19 --- 1.70
Kucsan, Laura K (17) F
2:26.24L F # 19A Female 15-19 200 Free 29 --- -0.59
3:11.31L F # 23A Female 15-19 200 Breast 4 --- -5.34
32.27L F # 27A Female 15-19 50 Free 53 --- 0.18
1:29.43L F # 51A Female 15-19 100 Breast 8 --- -1.99
1:09.19L F # 55A Female 15-19 100 Free 42 --- 0.98
2:55.38L F # 57A Female 15-19 200 IM 44 --- 2.91
Kucsan, Sara (14) F
32.83L F # 11 Female 13-14 50 Free 61 --- ---
1:51.24L F # 37 Female 13-14 100 Breast 103 --- ---
1:15.60L F # 41 Female 13-14 100 Free 114 --- ---
Kuo, Roger (14) M
NS F # 38 Male 13-14 100 Breast --- --- ---
NS F