Licensed To: Somerset Valley YMCA 7/11/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
2005 Ephrata Cloister Classic-Original 08-Jul-05 to 10-Jul-05 LC Meters
Location: Ephrata CommunityPool
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Chen, Jennifer M (10) F
3:44.06L F # 9 Female 8-10 200 IM 6 13 -40.94
1:56.20L F # 13 Female 8-10 100 Breast 6 13 -19.46
1:35.91L F # 17 Female 8-10 100 Free 11 6 -2.07
51.37L F # 43 Female 8-10 50 Back 10 7 -3.23
3:27.53L F # 47 Female 8-10 200 Free 13 4 ---
2:05.54L F # 51 Female 8-10 100 Fly 13 4 ---
Durma, Kelly A (13) F
2:53.43L F # 63 Female 13-14 200 Free 21 --- -5.55
3:24.86L F # 67 Female 13-14 200 Breast 8 11 -5.13
35.63L F # 71 Female 13-14 50 Free 13 4 -0.10
Greway, Rachel E (13) F
NS F # 1 Female Senior 400 IM --- --- ---
NS F # 29A Female 13-14 400 Free --- --- ---
2:59.75L F # 31 Female 13-14 200 IM 13 4 -2.35
1:14.78L F # 33 Female 13-14 100 Free 22 --- 2.71
2:59.80L F # 35 Female 13-14 200 Back 12 5 10.51
1:24.88L F # 39 Female 13-14 100 Fly 6 13 -0.57
2:36.95L F # 63 Female 13-14 200 Free 21 --- 1.49
1:21.93L F # 65 Female 13-14 100 Back 8 11 1.38
3:09.78L F # 69 Female 13-14 200 Fly 5 14 -7.73
32.32L F # 71 Female 13-14 50 Free 24 --- 0.11
Hall, Kiersten A (13) F
2:59.24L F # 31 Female 13-14 200 IM 6 13 -14.07
2:58.94L F # 35 Female 13-14 200 Back 8 11 ---
1:21.62L F # 39 Female 13-14 100 Fly 1 20 -7.99
2:41.93L F # 63 Female 13-14 200 Free 10 7 -23.50
1:25.92L F # 65 Female 13-14 100 Back 7 12 -2.80
3:05.59L F # 69 Female 13-14 200 Fly 4 15 ---
Hall, Lauren T (9) F
42.84L F # 43 Female 8-10 50 Back 3 16 0.08
3:12.76L F # 47 Female 8-10 200 Free 8 11 ---
1:48.82L F # 51 Female 8-10 100 Fly 10 7 ---
39.70L F # 75 Female 8-10 50 Free 10 7 -6.24
1:34.44L F # 79 Female 8-10 100 Back 6 13 ---
46.39L F # 87 Female 8-10 50 Fly 7 12 -2.62
Hong, Kevin M (11) M
40.35L F # 42 Male 11-12 50 Back 9 9 1.57
2:48.10L F # 46 Male 11-12 200 Free 7 12 -7.66
1:34.98L F # 50 Male 11-12 100 Fly 4 15 -4.75
33.85L F # 74 Male 11-12 50 Free 3 16 -2.84
1:26.41L F # 78 Male 11-12 100 Back 7 12 0.97
46.50L F # 82 Male 11-12 50 Breast 5 14 -1.30
41.07L F # 86 Male 11-12 50 Fly 4 15 -2.49
Johnson, Greg (14) M
23:49.66L F # 6 Male Senior 1500 Free 11 6 ---
1:09.40L F # 34 Male 13-14 100 Free 7 12 -0.30
1:27.54L F # 38 Male 13-14 100 Breast 3 16 -0.16
NS F # 68 Male 13-14 200 Breast --- --- ---
NS F # 72 Male 13-14 50 Free --- --- ---
Johnson, Sean M (12) M
6:19.08L F # 2 Male Senior 400 IM 7 12 11.31
1:26.62L F # 12 Male 11-12 100 Breast 1 20 1.35
1:12.19L F # 16 Male 11-12 100 Free 5 14 -2.40
37.29L F # 42 Male 11-12 50 Back 10 7 0.05
2:37.36L F # 46 Male 11-12 200 Free 10 7 -9.26
1:24.15L F # 50 Male 11-12 100 Fly 4 15 -2.09
1:19.36L F # 78 Male 11-12 100 Back 3 16 -0.58
38.38L F # 82 Male 11-12 50 Breast 2 17 2.05
37.27L F # 86 Male 11-12 50 Fly 10 7 1.09
Liu, Wendy (12) F
5:57.80L F # 1 Female Senior 400 IM 10 7 -0.52
2:47.05L F # 7 Female 11-12 200 IM 3 16 -2.70
1:35.52L F # 11 Female 11-12 100 Breast 4 15 -1.60
1:08.30L F # 15 Female 11-12 100 Free 5 14 -0.58
37.99L F # 41 Female 11-12 50 Back 8 11 -0.73
2:25.89L F # 45 Female 11-12 200 Free 3 16 -3.32
1:14.79L F # 49 Female 11-12 100 Fly 2 17 -1.17
1:20.15L F # 77 Female 11-12 100 Back 8 11 0.31
43.63L F # 81 Female 11-12 50 Breast 9 9 -2.43
33.85L F # 85 Female 11-12 50 Fly 4 15 0.09
Luo, Victor Y (10) M
NS F # 4A Male 8-10 400 Free --- --- ---
3:22.32L F # 10 Male 8-10 200 IM 1 20 -9.21
1:44.88L F # 14 Male 8-10 100 Breast 1 20 3.13
1:22.64L F # 18 Male 8-10 100 Free 1 20 0.08
43.81L F # 44 Male 8-10 50 Back 1 20 -2.99
2:59.25L F # 48 Male 8-10 200 Free 2 17 -4.75
1:52.37L F # 52 Male 8-10 100 Fly 4 15 ---
37.07L F # 76 Male 8-10 50 Free 5 14 -0.80
1:34.69L F # 80 Male 8-10 100 Back 3 16 -2.62
50.07L F # 84 Male 8-10 50 Breast 6 13 4.65
47.98L F # 88 Male 8-10 50 Fly 6 13 -5.33
Ma, Michelle W (10) F
3:50.16L F # 9 Female 8-10 200 IM 7 12 ---
1:57.94L F # 13 Female 8-10 100 Breast 7 12 0.15
1:30.16L F # 17 Female 8-10 100 Free 5 14 -8.36
44.88L F # 43 Female 8-10 50 Back 6 13 -1.80
3:18.77L F # 47 Female 8-10 200 Free 9 9 -25.71
39.44L F # 75 Female 8-10 50 Free 8 11 -1.62
1:42.96L F # 79 Female 8-10 100 Back 4 15 1.82
54.10L F # 83 Female 8-10 50 Breast 10 7 0.83
49.11L F # 87 Female 8-10 50 Fly 10 7 1.04
Marshall, Anna C (11) F
3:09.58L F # 7 Female 11-12 200 IM 14 3 3.65
1:37.56L F # 11 Female 11-12 100 Breast 12 5 -2.96
1:15.18L F # 15 Female 11-12 100 Free 10 7 -3.77
45.05L F # 41 Female 11-12 50 Back 32 --- ---
2:42.35L F # 45 Female 11-12 200 Free 11 6 -9.87
35.69L F # 73 Female 11-12 50 Free 13 4 -0.42
1:32.47L F # 77 Female 11-12 100 Back 11 6 ---
46.08L F # 81 Female 11-12 50 Breast 11 6 0.53
Melton, Collin J (12) M
3:14.04L F # 8 Male 11-12 200 IM 5 14 -9.58
1:45.82L F # 12 Male 11-12 100 Breast 6 13 0.76
1:18.54L F # 16 Male 11-12 100 Free 6 13 -3.50
44.01L F # 42 Male 11-12 50 Back 8 11 -0.59
2:47.54L F # 46 Male 11-12 200 Free 6 13 -6.36
37.18L F # 74 Male 11-12 50 Free 14 3 -1.37
1:33.29L F # 78 Male 11-12 100 Back 7 12 -1.55
45.38L F # 82 Male 11-12 50 Breast 3 16 -2.87
Ng, Matthew T (11) M
44.17L F # 42 Male 11-12 50 Back 9 9 -5.06
3:01.24L F # 46 Male 11-12 200 Free 11 6 -3.15
1:43.86L F # 50 Male 11-12 100 Fly 7 12 ---
39.60L F # 74 Male 11-12 50 Free 19 --- 1.71
1:36.70L F # 78 Male 11-12 100 Back 10 7 -4.95
53.70L F # 82 Male 11-12 50 Breast 16 1 -0.36
45.89L F # 86 Male 11-12 50 Fly 8 11 1.95
Partain, James G (13) M
6:38.55L F # 2 Male Senior 400 IM 10 7 ---
1:16.24L F # 34 Male 13-14 100 Free 9 9 0.04
3:09.17L DQ F # 36 Male 13-14 200 Back --- --- ---
1:51.10L F # 38 Male 13-14 100 Breast 10 7 -3.26
1:26.62L F # 66 Male 13-14 100 Back 9 9 1.10
3:10.05L F # 70 Male 13-14 200 Fly 6 13 ---
36.25L F # 72 Male 13-14 50 Free 12 5 -0.28
Rattray, Cameron J (12) M
5:22.88L F # 4B Male 11-12 400 Free 2 17 7.69
1:14.40L F # 16 Male 11-12 100 Free 10 7 2.51
39.08L F # 42 Male 11-12 50 Back 12 5 0.50
2:37.58L F # 46 Male 11-12 200 Free 8 11 5.35
1:32.66L F # 50 Male 11-12 100 Fly 8 11 7.48
34.56L F # 74 Male 11-12 50 Free 9 9 0.83
1:23.19L F # 78 Male 11-12 100 Back 10 7 2.76
40.05L F # 86 Male 11-12 50 Fly 10 7 1.60
Reilly, Catherine C (10) F
5:53.98L F # 3A Female 8-10 400 Free 1 20 -3.64
3:18.42L F # 9 Female 8-10 200 IM 6 13 ---
1:50.77L F # 13 Female 8-10 100 Breast 4 15 ---
1:19.38L F # 17 Female 8-10 100 Free 4 15 0.82
NS F # 27 Female Senior 100 Fly --- --- ---
40.14L F # 43 Female 8-10 50 Back 4 15 0.10
2:47.98L F # 47 Female 8-10 200 Free 2 17 0.92
1:45.40L F # 51 Female 8-10 100 Fly 6 13 ---
35.46L F # 75 Female 8-10 50 Free 10 7 -0.05
1:28.08L F # 79 Female 8-10 100 Back 7 12 -0.48
41.37L F # 87 Female 8-10 50 Fly 4 15 -1.06
Resker, Dana M (14) F
2:58.98L F # 31 Female 13-14 200 IM 10 7 1.76
1:11.61L F # 33 Female 13-14 100 Free 19 --- 1.42
1:20.36L F # 39 Female 13-14 100 Fly 7 12 0.86
2:33.22L F # 63 Female 13-14 200 Free 12 5 -1.84
1:27.17L F # 65 Female 13-14 100 Back 23 --- 4.67
32.40L F # 71 Female 13-14 50 Free 26 --- 0.47
Rinaldi, Thomas (12) M
2:55.81L F # 8 Male 11-12 200 IM 2 17 -5.41
1:33.31L F # 12 Male 11-12 100 Breast 1 20 -2.56
1:16.80L F # 16 Male 11-12 100 Free 4 15 -22.15
39.03L F # 42 Male 11-12 50 Back 3 16 -0.19
NS F # 46 Male 11-12 200 Free --- --- ---
NS F # 50 Male 11-12 100 Fly --- --- ---
Rzewnicki, Dana L (11) F
39.47L F # 41 Female 11-12 50 Back 17 --- 0.54
2:40.85L F # 45 Female 11-12 200 Free 8 11 1.20
1:26.47L F # 49 Female 11-12 100 Fly 7 12 0.09
32.62L F # 73 Female 11-12 50 Free 24 --- -0.18
1:22.59L F # 77 Female 11-12 100 Back 12 5 -2.72
38.14L F # 85 Female 11-12 50 Fly 14 3 1.87
Sali, Dylan (10) M
5:52.38L F # 4A Male 8-10 400 Free 4 15 ---
3:00.52L F # 10 Male 8-10 200 IM 1 20 -3.50
1:39.39L F # 14 Male 8-10 100 Breast 1 20 -1.56
38.69L F # 44 Male 8-10 50 Back 2 17 -1.03
2:42.36L F # 48 Male 8-10 200 Free 3 16 1.59
1:37.59L F # 52 Male 8-10 100 Fly 1 20 0.44
33.70L F # 76 Male 8-10 50 Free 4 15 -0.94
1:21.84L F # 80 Male 8-10 100 Back 1 20 -5.69
46.06L F # 84 Male 8-10 50 Breast 2 17 0.46
Sali, Sean (8) M
51.21L F # 44 Male 8-10 50 Back 7 12 ---
3:26.39L F # 48 Male 8-10 200 Free 10 7 ---
40.19L F # 76 Male 8-10 50 Free 12 5 -3.91
1:51.05L F # 80 Male 8-10 100 Back 11 6 ---
50.30L F # 84 Male 8-10 50 Breast 5 14 ---
Santomauro, Christina M (13) F
NS F # 1 Female Senior 400 IM --- --- ---
NS F # 31 Female 13-14 200 IM --- --- ---
NS F # 35 Female 13-14 200 Back --- --- ---
NS F # 63 Female 13-14 200 Free --- --- ---
NS F # 65 Female 13-14 100 Back --- --- ---
NS F # 71 Female 13-14 50 Free --- --- ---
Sebuktekin, Bora A (10) M
3:32.81L F # 10 Male 8-10 200 IM 2 17 -0.79
1:43.13L F # 14 Male 8-10 100 Breast 1 20 0.28
1:26.08L F # 18 Male 8-10 100 Free 3 16 -3.27
44.61L F # 44 Male 8-10 50 Back 2 17 -2.03
3:08.00L F # 48 Male 8-10 200 Free 3 16 -1.09
39.26L F # 76 Male 8-10 50 Free 8 11 -1.26
1:40.69L F # 80 Male 8-10 100 Back 4