Licensed To: Somerset Valley YMCA 6/20/2004 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
NJ Long Course Cup 12-Jun-04 to 13-Jun-04 LC Meters
Location: Princeton University
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Agnello, Nick (9) 5/13/1995 M 051395NICMAGNE
42.13L F # 49 Male 10 & Under 50 Free 32 --- ---
2:01.68L F # 56 Male 10 & Under 100 Breast 21 --- ---
Agnello, Paige E (10) 7/8/1993 F 070893PAIEAGNE
38.27L F # 48 Female 10 & Under 50 Free 25 --- ---
1:53.87L F # 55 Female 10 & Under 100 Breast 25 --- ---
Allen, Joe (12) 5/5/1992 M 050592JOSRALLE
2:48.33L F # 1 Male 11-12 200 Free --- --- 5.27
1:32.25L F # 10 Male 11-12 100 Fly --- --- 2.14
37.56L F # 13 Male 11-12 50 Free --- --- 1.14
40.69L F # 44 Male 11-12 50 Fly --- --- 0.62
1:20.90L F # 50 Male 11-12 100 Free --- --- 4.57
Barrett, Katie (13) 5/10/1991 F 051091KATMBARR
2:44.09L F # 17 Female 13-14 200 Free 54 --- ---
1:16.02L F # 25 Female 13-14 100 Free 68 --- ---
1:29.96L F # 62 Female 13-14 100 Fly 40 --- ---
1:33.84L F # 66 Female 13-14 100 Back 53 --- ---
Benigno, John R (16) 12/5/1987 M 120587JOHRBENI
1:05.55L NATS F # 29 Male 15-19 100 Back 3 16 -2.47
2:05.21L NATS F # 38 Male 15-19 200 Free 2 17 -2.20
26.63L NATS F # 74 Male 15-19 50 Free 7 12 -1.11
30.57L NATS F # 77 Male 15-19 50 Back 1 20 -0.49
57.10L NATS F # 83 Male 15-19 100 Free 4 15 -2.62
Bolton, Megan (13) 12/16/1990 F 121690MEG*BOLT
2:30.04L F # 17 Female 13-14 200 Free 19 --- -14.67
1:33.90L F # 21 Female 13-14 100 Breast 21 --- -7.62
1:09.26L F # 25 Female 13-14 100 Free 22 --- -0.37
41.93L F # 60 Female 13-14 50 Breast 15 2 -4.56
31.34L F # 64 Female 13-14 50 Free 20 --- 0.32
2:56.86L F # 68 Female 13-14 200 IM 35 --- ---
Bregenzer, Abbie (13) 3/8/1991 F 030891ABIABREG
41.87L F # 19 Female 13-14 50 Back 51 --- ---
1:50.63L F # 21 Female 13-14 100 Breast 57 --- ---
51.31L F # 60 Female 13-14 50 Breast 43 --- ---
1:29.29L F # 66 Female 13-14 100 Back 43 --- ---
Brower, Melisa A (15) 12/14/1988 F 121488MELABROW
1:19.35L F # 28 Female 15-19 100 Back 23 --- 0.70
47.32L F # 31 Female 15-19 50 Breast 40 --- -2.70
35.75L F # 71 Female 15-19 50 Fly 27 --- -4.80
37.76L F # 76 Female 15-19 50 Back 14 3 -1.29
1:11.44L F # 82 Female 15-19 100 Free 36 --- -0.05
Butterfield, Chris R (14) 3/7/1990 M 030790CHRRBUTT
2:32.39L F # 27 Male 13-14 200 Free 39 --- -7.73
37.94L F # 30 Male 13-14 50 Back 22 --- ---
1:38.06L F # 33 Male 13-14 100 Breast 31 --- -0.75
Capizzi, Stefanie M (17) 1/14/1987 F 011487STEMCAPI
38.89L F # 31 Female 15-19 50 Breast 8 11 -1.73
1:24.30L F # 34 Female 15-19 100 Fly 26 --- -0.50
35.57L F # 71 Female 15-19 50 Fly 26 --- ---
1:28.04L F # 79 Female 15-19 100 Breast 16 1 5.17
Cassidy, Cailee (10) 12/26/1993 F 122693CAI*CASS
1:27.17L F # 2 Female 10 & Under 100 Free 25 --- 4.27
1:36.96L F # 5 Female 10 & Under 100 Back 13 4 ---
54.46L F # 8 Female 10 & Under 50 Breast 36 --- ---
38.91L F # 45 Female 10 & Under 50 Fly 3 16 -2.06
36.74L F # 48 Female 10 & Under 50 Free 14 3 ---
44.84L F # 51 Female 10 & Under 50 Back 14 3 1.64
Chaudet, Jeremy (13) 2/4/1991 M 020491JER*CHAU
38.81L F # 30 Male 13-14 50 Back 31 --- -1.97
1:33.12L F # 33 Male 13-14 100 Breast 27 --- -5.53
1:12.68L F # 39 Male 13-14 100 Free 51 --- -7.77
Chen, Jennifer M (9) 11/27/1994 F 112794JENMCHEN
1:51.89L F # 2 Female 10 & Under 100 Free 76 --- -5.45
1:02.50L F # 8 Female 10 & Under 50 Breast 62 --- -12.54
50.11L F # 48 Female 10 & Under 50 Free 104 --- -2.41
1:01.93L F # 51 Female 10 & Under 50 Back 93 --- -5.46
Chen, Justin (12) 7/26/1991 M 072691JUS*CHEN
39.19L F # 4 Male 11-12 50 Back 10 7 -1.72
1:25.34L F # 7 Male 11-12 100 Breast 1 20 0.13
32.32L F # 13 Male 11-12 50 Free 9 9 -10.71
3:06.45L F # 42 Male 11-12 200 Breast 2 17 ---
1:11.72L F # 50 Male 11-12 100 Free 10 7 -21.26
38.38L F # 52 Male 11-12 50 Breast 1 20 -12.87
Dahl, ERIN E (13) 7/10/1990 F 071090ERIEDAHL
2:34.04L F # 17 Female 13-14 200 Free 32 --- -2.13
34.92L F # 23 Female 13-14 50 Fly 20 --- -1.10
1:13.12L F # 25 Female 13-14 100 Free 48 --- 2.11
1:23.71L F # 62 Female 13-14 100 Fly 34 --- -0.15
32.78L F # 64 Female 13-14 50 Free 40 --- 0.45
1:21.22L F # 66 Female 13-14 100 Back 28 --- -1.42
Dahl, Kirsten J (7) 11/28/1996 F 112896KIRJDAHL
51.44L F # 48 Female 10 & Under 50 Free 107 --- ---
D'Alonzo, Bernadette A (11) 1/28/1993 F 012893BERADALO
2:42.15L F # 16 Female 11-12 200 Free 27 --- -0.61
42.69L F # 18 Female 11-12 50 Back 35 --- -1.59
34.79L F # 24 Female 11-12 50 Free 28 --- -1.01
3:29.14L F # 58 Female 11-12 200 Breast 16 1 ---
1:14.33L F # 63 Female 11-12 100 Free 25 --- -2.64
3:08.65L F # 67 Female 11-12 200 IM 25 --- -0.23
Daset, Ashley N (15) 2/27/1989 F 022789ASHNDASE
1:33.17L F # 28 Female 15-19 100 Back 47 --- ---
2:38.47L F # 37 Female 15-19 200 Free 49 --- -11.24
3:07.45L F # 40 Female 15-19 200 IM 33 --- -9.01
34.46L F # 73 Female 15-19 50 Free 50 --- -0.71
1:41.58L F # 79 Female 15-19 100 Breast 38 --- ---
DQ F # 82 Female 15-19 100 Free --- --- ---
Daset, Ernesto (13) 6/18/1990 M 061890ERN*DASE
2:33.21L F # 27 Male 13-14 200 Free 41 --- -11.29
1:31.57L F # 33 Male 13-14 100 Breast 25 --- -9.49
37.33L F # 36 Male 13-14 50 Fly 27 --- ---
31.64L F # 78 Male 13-14 50 Free 28 --- -2.56
1:19.29L F # 81 Male 13-14 100 Back 20 --- ---
2:51.29L F # 84 Male 13-14 200 IM 24 --- ---
Daset, Heather C (12) 8/5/1991 F 080591HEACDASE
42.74L F # 18 Female 11-12 50 Back 36 --- -0.78
36.79L F # 24 Female 11-12 50 Free 55 --- -0.89
3:15.37L F # 26 Female 11-12 200 Back 31 --- ---
1:31.31L F # 61 Female 11-12 100 Back 29 --- ---
1:19.80L F # 63 Female 11-12 100 Free 45 --- ---
3:16.90L F # 67 Female 11-12 200 IM 37 --- ---
Downey, Sean (16) 2/5/1988 M 020588SEA*DOWN
27.25L NATS F # 74 Male 15-19 50 Free 14 3 ---
1:02.92L F # 83 Male 15-19 100 Free 32 --- ---
Dubiel, Allie A (15) 1/25/1989 F 012589ALLADUBI
1:13.83L F # 28 Female 15-19 100 Back 8 11 3.79
2:28.39L F # 37 Female 15-19 200 Free 23 --- 1.12
30.36L F # 73 Female 15-19 50 Free 14 3 -0.53
34.71L NATS F # 76 Female 15-19 50 Back 3 16 1.51
1:07.40L F # 82 Female 15-19 100 Free 18 --- -0.91
Dubiel, Kara (13) 4/29/1991 F 042991KAR*DUBI
2:30.95L F # 17 Female 13-14 200 Free 22 --- -2.96
37.51L F # 19 Female 13-14 50 Back 21 --- -1.48
1:10.76L F # 25 Female 13-14 100 Free 32 --- 0.42
31.11L F # 64 Female 13-14 50 Free 19 --- -1.08
1:23.27L F # 66 Female 13-14 100 Back 31 --- 0.48
3:00.66L F # 68 Female 13-14 200 IM 42 --- -3.56
Durma, Kelly A (12) 5/29/1992 F 052992KELADURM
1:40.16L F # 20 Female 11-12 100 Breast 15 2 ---
38.22L F # 24 Female 11-12 50 Free 65 --- ---
39.66L F # 59 Female 11-12 50 Fly 43 --- ---
1:25.57L F # 63 Female 11-12 100 Free 65 --- ---
44.76L F # 65 Female 11-12 50 Breast 18 --- ---
Fries, Christie A (16) 2/15/1988 F 021588CHRAFRIE
1:25.58L F # 28 Female 15-19 100 Back 42 --- -2.17
44.77L F # 31 Female 15-19 50 Breast 37 --- ---
2:28.36L F # 37 Female 15-19 200 Free 22 --- -3.62
37.17L F # 71 Female 15-19 50 Fly 30 --- -6.33
32.26L F # 73 Female 15-19 50 Free 32 --- 0.42
1:37.16L F # 79 Female 15-19 100 Breast 33 --- 2.22
Gallagher, Liam C (18) 11/25/1985 M 112585LIACGALL
28.39L NATS F # 72 Male 15-19 50 Fly 6 13 ---
25.86L NATS F # 74 Male 15-19 50 Free 2 17 0.24
31.09L NATS F # 77 Male 15-19 50 Back 3 16 1.48
Gonzalez, Hannah D (14) 12/8/1989 F 120889HANDGONZ
2:28.23L F # 17 Female 13-14 200 Free 14 3 5.86
1:30.78L F # 21 Female 13-14 100 Breast 14 3 1.90
33.99L F # 23 Female 13-14 50 Fly 14 3 -2.79
1:19.07L F # 62 Female 13-14 100 Fly 22 --- -4.96
30.63L F # 64 Female 13-14 50 Free 11 6 1.06
2:51.76L F # 68 Female 13-14 200 IM 17 --- 4.10
Gonzalez, Joshua A (16) 4/24/1988 M 042488JOSAGONZ
34.97L NATS F # 32 Male 15-19 50 Breast 11 6 ---
2:16.28L F # 38 Male 15-19 200 Free 25 --- 10.45
30.03L NATS F # 72 Male 15-19 50 Fly 17 --- ---
27.56L F # 74 Male 15-19 50 Free 19 --- 0.96
1:20.04L F # 80 Male 15-19 100 Breast 12 5 -0.95
Gray, Katie (13) 2/22/1991 F 022291KAT*GRAY
2:47.65L F # 17 Female 13-14 200 Free 60 --- -35.67
48.20L F # 60 Female 13-14 50 Breast 38 --- -13.44
34.49L F # 64 Female 13-14 50 Free 60 --- -6.08
DQ F # 68 Female 13-14 200 IM --- --- ---
Greway, Rachel E (12) 5/25/1992 F 052592RACEGREW
2:39.90L F # 16 Female 11-12 200 Free 25 --- -19.22
1:25.45L F # 22 Female 11-12 100 Fly 22 --- -13.90
34.48L F # 24 Female 11-12 50 Free 27 --- -0.56
1:13.58L F # 63 Female 11-12 100 Free 22 --- -5.09
3:02.92L F # 67 Female 11-12 200 IM 17 --- -19.89
3:17.51L F # 69 Female 11-12 200 Fly 13 4 -21.89
Guldin, Gregory (17) 5/18/1987 M 051887GRE*GULD
37.86L F # 32 Male 15-19 50 Breast --- --- ---
2:15.87L F # 38 Male 15-19 200 Free --- --- -11.25
Gunasekara, Devin J (17) 4/9/1987 M 040987DEVJGUNA
1:16.38L F # 29 Male 15-19 100 Back 33 --- 2.29
1:12.19L F # 35 Male 15-19 100 Fly 23 --- 1.37
30.80L F # 72 Male 15-19 50 Fly 23 --- ---
34.12L F # 77 Male 15-19 50 Back 20 --- ---
Gunasekara, Talya A (13) 8/23/1990 F 082390TALAGUNA
41.85L F # 19 Female 13-14 50 Back 50 --- 2.29
40.63L F # 23 Female 13-14 50 Fly 49 --- 1.64
1:18.95L F # 25 Female 13-14 100 Free 80 --- 4.10
33.63L F # 64 Female 13-14 50 Free 53 --- 0.90
1:30.68L F # 66 Female 13-14 100 Back 48 --- 3.02
3:17.72L F # 68 Female 13-14 200 IM 64 --- -10.55
Hall, Kiersten A (12) 9/8/1991 F 090891KIEAHALL
43.53L F # 18 Female 11-12 50 Back 43 --- -2.69
1:29.61L F # 22 Female 11-12 100 Fly 31 --- -15.85
36.71L F # 24 Female 11-12 50 Free 54 --- -1.16
39.20L F # 59 Female 11-12 50 Fly 40 --- -3.23
1:28.72L F # 61 Female 11-12 100 Back 23 --- -12.66
3:16.22L F # 67 Female 11-12 200 IM 35 --- ---
Hamersky, Kerri (13) 9/3/1990 F 090390KER*HAME
2:37.13L F # 17 Female 13-14 200 Free 36 --- ---
35.89L F # 23 Female 13-14 50 Fly 27 --- -1.79
1:13.37L F # 25 Female 13-14 100 Free 52 --- -2.92
1:19.08L F # 62 Female 13-14 100 Fly 23 --- ---
34.13L F # 64 Female 13-14 50 Free 58 --- 0.05
2:56.85L F # 68 Female 13-14 200 IM 34 --- -13.21
Hatzenbuhler, Sarah L (12) 8/28/1991 F 082891SARLHATZ
45.48L F # 18 Female 11-12 50 Back 52 --- -2.78
1:55.43L F # 20 Female 11-12 100 Breast 49 --- -17.09
38.49L F # 24 Female 11-12 50 Free 69 --- ---
Hepburn, Jamie M (14) 6/4/1990 F 060490JAMMHEPB
2:24.08L F # 17 Female 13-14 200 Free 8 11 -1.83
35.88L F # 19 Female 13-14 50 Back 7 12 -1.31
1:07.79L F # 25 Female 13-14 100 Free 16 1 -0.81
31.82L F # 64 Female 13-14 50 Free 28 --- -1.16
1:17.00L F # 66