Licensed to Somerset Valley YMCA Hy-Tek's Meet Manager 2/12/2007 01:19 PM
2007 YMCA Bronze Championship - 2/10/2007 to 2/11/2007
Results
Event 1 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lakeland Hills YMCA-NJ 'A' 2:42.07 2:45.32 32
1) Erin Kiely 9 2) Andrea Vazquez 9
3) Katie Cherry 10 4) Emily Brewer 9
50.64 (50.64) 1:30.03 (39.39) 2:09.24 (1:18.60)
2:45.32 (36.08)
2 Red Bank Branch YMCA-NJ 'A' 2:39.31 2:45.42 26
1) AnneMarie Arcidiacono 10 2) Abigail Hofman 10
3) Lauren Homack 9 4) Kaitlyn Mahon 10
43.40 1:28.04 (1:28.04) 2:11.03 (42.99) 2:45.55 (1:17.51)
2:45.42 ( )
3 West Morris YMCA-NJ 'A' 2:48.16 2:47.35 24
1) Clarissa Gallagher 10 2) Devan Marshall 10
3) Michele Cheng 9 4) Bailey Adams 10
42.55 1:30.24 (47.69) 2:14.01 (43.77) 2:47.35 (33.34)
4 Ridgewood YMCA-NJ 'A' 2:45.13 2:48.72 22
1) Maggie Horne 9 2) Julia Solin 9
3) Kaitlyn Turner 9 4) Lucy Warren 10
5 Raritan Valley YMCA-NJ 'A' 2:52.40 2:50.54 20
1) Haley Tomaszewski 10 2) Ally Simpson 9
3) Christina Napoli 9 4) Courtney Thompson 9
41.07 (41.07) 1:29.86 (48.79) 2:15.41 (1:34.34)
2:50.54 (35.13)
6 Westfield YMCA-NJ 'A' 2:44.72 2:53.97 18
1) Elise Morano 9 2) Zoe Pappas 9
3) Julia Myers 9 4) Olivia Whitmer 10
41.70 (41.70) 1:31.64 (49.94) 2:16.82 (1:35.12)
2:53.97 (37.15)
7 Montclair YMCA-NJ 'A' 3:15.26 2:54.28 14
1) Catherine Rodgers 9 2) Courtney Munro 9
3) Michelle Diamantis 10 4) Tracey Collins 9
41.59 1:31.40 (49.81) 2:17.44 (46.04) 2:54.28 (36.84)
8 Hunterdon County YMCA-NJ 'A' 2:45.04 2:54.46 10
1) Sophia Thompson 9 2) Verity Elliott 10
3) Jessica Lombardo 10 4) Bridget Filipe 10
45.04 1:33.96 (48.92) 2:17.18 (43.22) 2:54.46 (37.28)
9 Y of Western Monmouth Co.-NJ 'A' 2:48.03 2:55.73 8
1) Erin Walenczyk 9 2) Lauren Weber 10
3) Brittany Fung 9 4) Maggie Powell 9
44.42 1:29.87 (45.45) 2:13.17 (43.30) 2:55.73 (42.56)
10 Wyckoff YMCA Sharks-NJ 'A' 2:45.42 2:57.16 6
1) Catherine Pagano 9 2) Kathryn DeSernia 9
3) Michelle Trojan 10 4) Victoria Naumchevski 10
44.66 1:32.28 (47.62) 2:21.12 (48.84) 2:57.16 (36.04)
11 Morris Center Dolphins-NJ 'A' 2:40.63 2:57.52 4
1) Meghan Herbert 10 2) Lindsay Rippey 9
3) Sarah Rulon 10 4) Kate Moreau 10
51.76 (51.76) 1:33.58 (41.82) 2:21.56 (1:29.80)
2:57.52 (35.96)
12 Somerset Hills YMCA-NJ 'A' 2:50.61 2:59.94 2
1) Ashlyn Coutts 9 2) Lauren Crane 10
3) Adrienne Wolff 9 4) Kathryn Cummings 10
43.31 1:31.16 (1:31.16) 2:16.08 (44.92) 2:52.04 (1:20.88)
2:59.94 (7.90)
13 Hamilton Area YMCA-NJ 'A' 3:02.08 3:00.44
1) Molly Lewen 10 2) Brianne Giambagno 10
3) Briana Klein 10 4) Miatta Christopher 10
54.31 ( ) 1:37.76 (43.45) 3:00.44 (1:22.68)
14 Metuchen Edison YMCA-NJ 'A' 3:06.35 3:00.79
1) Heather Bianco 9 2) Carolina Guerreiro 9
3) Julia Fitzpatrick 9 4) Jessica Schmidt 9
47.81 1:03.37 (15.56) 2:23.28 (1:19.91) 3:00.79 (37.51)
14 West Essex YMCA-NJ 'A' 3:02.22 3:00.79
1) Deanna Tran 10 2) Laura Romanski 9
3) Christina McDonald 9 4) Christina Qiu 9
47.08 1:36.50 (49.42) 2:18.93 (42.43) 3:00.79 (41.86)
16 Madison Area YMCA-NJ 'A' 2:48.25 3:01.12
1) Maggie Dougherty 10 2) Sarah Carlson 10
3) Sarah Thomson 10 4) Caroline Hoffman 10
2:26.73 ( ) 3:01.12 (34.39)
17 Ocean County YMCA Tiger Sharks-NJ 'A' 2:58.26 3:23.27
1) Morgan Koerber 10 2) Kira Herbst 9
3) Gabrielle Wilson 9 4) Maggie Magierski 9
1:55.94 ( ) 2:40.87 ( )
3:23.27 (42.40)
-- Princeton Family Swim Team-NJ 'A' 2:55.56 DQ
1) Lisa Xiao 9 2) Angie Chen 9
3) Emily Giarratano 10 4) Anuka Ulziitugs 9
45.21 ( ) 1:36.91 ( )
DQ (1:22.85)
-- Fanwood-Scotch Plains YMCA-NJ 'A' 2:27.86 DQ
1) Caitlin Glynn 9 2) Amelia Markey 9
3) Sara Hoerrner 10 4) Kelly Bracuto 9
45.86 (45.86) 1:39.20 (53.34) 2:23.76 (1:37.90)
DQ (35.41)
-- Summit Area YMCA-NJ 'A' 2:49.00 DQ
1) Mimi MacCowatt 10 2) Clare Beatty 10
3) Betsy Peinado 9 4) Caroline Feeney 9
47.81 (47.81) 1:27.59 (39.78) 2:09.39 (1:21.58)
DQ (16.31)
-- Somerset Valley YMCA-NJ 'A' 2:51.27 DQ
1) Dakota Pastore 9 2) Erica Kaplan 10
3) Chiane Boom 9 4) MacKenzie Knouse 9
41.15 1:26.72 (1:26.72) 2:10.18 (43.46) 2:45.08 (1:18.36)
DQ (1.86)
Event 2 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Summit Area YMCA-NJ 'A' 2:53.00 2:49.46 32
1) Tavish Boyle 9 2) Danny Childers 10
3) Kevin Urness 9 4) Brian Urness 10
48.40 1:30.74 (42.34) 2:12.99 (42.25) 2:49.46 (36.47)
2 Somerset Hills YMCA-NJ 'A' 2:47.68 2:57.27 26
1) Jake Bondy 10 2) Spenser Cheung 9
3) Tommy McManus 9 4) Owen Kula 9
46.16 1:33.65 (47.49) 2:23.96 (50.31) 2:57.27 (33.31)
3 Lakeland Hills YMCA-NJ 'A' 2:57.25 2:58.81 24
1) Michael Gelvan 10 2) Logan Huston 9
3) Mark Beston 10 4) Daniel Bias 9
42.45 1:34.80 (52.35) 2:20.52 (45.72) 2:58.81 (38.29)
4 Hunterdon County YMCA-NJ 'A' 2:57.14 3:02.16 22
1) Liam Breslin 9 2) Tim Perkins 10
3) David Otis 10 4) Daniel Szalecki 9
45.64 1:34.41 (48.77) 2:25.27 (50.86) 3:02.16 (36.89)
5 Somerset Valley YMCA-NJ 'A' 3:09.61 3:03.92 20
1) Jason Tan 10 2) Justin Tran 9
3) Joseph Frusco 9 4) Austin Dubiel 10
45.86 1:35.51 (49.65) 2:31.86 (56.35) 3:03.92 (32.06)
6 Wyckoff YMCA Sharks-NJ 'A' 3:10.57 3:05.74 18
1) Daniel Literati 9 2) Aiden Steinberg 9
3) Kevin Jones 10 4) Brian Schmeltzer 10
51.02 1:42.30 (51.28) 2:28.50 (46.20) 3:05.74 (37.24)
7 Westfield YMCA-NJ 'A' 2:57.87 3:09.33 14
1) Jordan Hickman 9 2) Griffin Whitmer 9
3) Kevin Clauss 9 4) Tommaso Wagner 9
47.02 1:40.50 (53.48) 2:29.76 (49.26) 3:09.33 (39.57)
8 Hamilton Area YMCA-NJ 'A' 3:05.57 3:14.19 10
1) Samuel Maquet 9 2) Matthew Tees 9
3) Stephen Huie 9 4) Ian Cunningham 9
50.48 1:37.88 (47.40) 2:20.76 (42.88) 3:14.19 (53.43)
9 Morris Center Dolphins-NJ 'A' 3:05.40 3:27.63 8
1) Daniel Soracco 9 2) Steven Fu 10
3) Mark Richards 9 4) Daniel Calcagne 9
1:02.09 1:44.90 (42.81) 2:44.66 (59.76) 3:27.63 (42.97)
-- Red Bank Branch YMCA-NJ 'A' 2:58.85 DQ
1) Nicholas Markwell 9 2) Raymond Reynolds 10
3) Samuel Stubing 9 4) Matt Shaw 9
46.24 1:38.38 (52.14) 2:22.12 (43.74) DQ (37.94)
-- Raritan Valley YMCA-NJ 'A' 3:26.04 DQ
1) Owen Fessant-Eaton 9 2) Newton Xie 9
3) Raymond Mai 9 4) Henry Orlowski-Scherer 10
52.44 1:45.07 (52.63) 2:35.00 (49.93) DQ (43.86)
-- Metuchen Edison YMCA-NJ 'A' 2:58.13 DQ
1) Jeremy Hall 9 2) Ravi Agrawal 10
3) Paolo Mesde 9 4) Jason Amsterdam 10
44.03 1:31.43 (47.40) 2:10.25 (38.82) DQ (16.37)
-- Ocean County YMCA Tiger Sharks-NJ 'A' 3:07.70 DQ
1) Noah Hynoski 10 2) Cole Dispoto 9
3) Matthew George 9 4) Robert Griswold 10
47.34 1:45.33 (57.99) 2:03.45 (18.12) DQ (34.98)
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sydney Hayday 9 Wyckoff Sharks-NJ 35.70 33.83 16
2 Alex Ricci 10 Sharks-NJ 37.52 33.87 13
3 Courtney Thompson 9 RVYM-NJ 35.13 33.88 12
4 Miatta Christopher 10 Hay-NJ 35.97 34.04 11
5 Lindsey Aloia 9 Mariners-NJ 36.87 34.21 10
6 Zoe Pappas 9 WY-NJ 35.84 34.35 9
7 Sara Hoerrner 10 Fspy-NJ 35.23 34.60 7
8 Bailey Hurst 9 Mariners-NJ 37.47 34.61 5
9 Lauren Weber 10 YWMC-NJ 35.82 34.69 4
10 Betsy Peinado 9 Say-NJ 35.57 34.74 3
11 Lauren Homack 9 Red Bank - NJ-NJ 35.80 34.93 2
12 Erin Kiely 9 Lhy-NJ 35.08 34.96 1
13 Abigail Hofman 10 Red Bank - NJ-NJ 36.45 35.10
14 Lucia Donnelly 9 Say-NJ 36.12 35.21
15 Chiane Boom 9 SVY-NJ 37.03 35.29
16 Colby Ricci 10 Sharks-NJ 37.17 35.62
17 Kathryn Cummings 10 SHY-NJ 37.11 35.74
18 Christina McDonald 9 Wey-NJ 36.68 35.77
19 Victoria Naumchevs 10 Wyckoff Sharks-NJ 35.22 35.83
20 Eleni Backos 10 Wyckoff Sharks-NJ 35.97 35.93
21 Emilie Breslin 9 MCY-NJ 36.16 35.95
22 Emma Silber 9 Mym-NJ 37.90 36.09
23 Madeleine Ryan 9 Fspy-NJ 37.46 36.14
24 Megan Howson 10 Scy Comp team-NJ 39.21 36.15
25 Julienne Gomez 10 MCY-NJ 40.02 36.18
26 Caitlin Glynn 9 Fspy-NJ 35.87 36.21
27 Julia Mills 10 Say-NJ 37.14 36.27
28 Sophia O'Connor 10 MCY-NJ 37.58 36.46
29 Kimberly Morecraft 10 Mariners-NJ 35.83 36.48
30 Clare Beatty 10 Say-NJ 36.34 36.51
31 Jeanarsy Pena 9 Tide-NJ 37.66 36.53
31 Melissa Segovia 9 Red Bank - NJ-NJ 36.79 36.53
33 Emily Brewer 9 Lhy-NJ 37.25 36.59
34 Caroline Feeney 9 Say-NJ 36.00 36.74
34 Zoe Verrico 9 Fspy-NJ 37.87 36.74
36 Michelle Trojan 10 Wyckoff Sharks-NJ 38.40 36.85
37 Caitlin Collins 9 WY-NJ 37.39 36.88
38 Holly Czarnecki 9 HCY-NJ 37.03 36.92
39 Olivia Schaub 9 HCY-NJ 38.30 36.98
40 Adrienne Wolff 9 SHY-NJ 39.42 37.00
41 Sophia Thompson 9 HCY-NJ 35.94 37.01
42 Kelly Bracuto 9 Fspy-NJ 37.05 37.08
43 Jessie Pallante 10 MCY-NJ 36.75 37.18
44 Amanda Romano 9 Mym-NJ 40.68 37.20
45 Jessica Lombardo 10 HCY-NJ 36.06 37.23
46 Kate Moreau 10 MCY-NJ 36.34 37.27
47 Molly Lewen 10 Hay-NJ 36.24 37.32
48 Dayna Stewart 10 Ocy-NJ 39.03 37.61
49 Jessica Schmidt 9 Met-Ed YMCA-NJ 35.22 37.66
50 Kiera Vrindten 9 SHY-NJ 37.35 37.75
51 Reeve Lanigan 9 SVY-NJ 40.97 37.76
52 Jillian Klimko 9 Wyckoff Sharks-NJ 38.25 37.87
53 Grace Eckstein 10 Red Bank - NJ-NJ 37.52 38.06
54 Allison Berger 10 Mariners-NJ 38.90 38.12
54 Kelly Horan 9 Mariners-NJ 42.49 38.12
56 Meghan Herbert 10 MCY-NJ 37.40 38.13
57 Elyse Abrams 10 WMY-NJ 42.36 38.23
57 Brianna McKenna 9 SVY-NJ 39.84 38.23
59 Maggie Dougherty 10 Mariners-NJ 38.26 38.27
59 Nicole Brennan 10 RVYM-NJ 41.41 38.27
61 Samantha Subramani 10 HCY-NJ 37.31 38.33
62 Kari Patane 9 SVY-NJ 38.46 38.34
63 Eve Sorkin 10 RVYM-NJ 40.61 38.36
64 Elise Bender 10 RVYM-NJ 40.97 38.51
65 Angie Chen 9 PFST-NJ 40.62 38.62
66 Caroline Salerno 9 Wyckoff Sharks-NJ 43.23 38.69
67 Jasmine Davison 9 HCY-NJ 42.16 38.71
68 Lizzie Toma 9 SHY-NJ 39.59 38.84
69 Emma Phillips 9 WY-NJ 37.52 38.85
70 Kathleen Harrigan 9 Mariners-NJ 44.35 39.01
71 Lisa Xiao 9 PFST-NJ 41.89 39.05
72 Kaylee Walsh 9 Red Bank - NJ-NJ 39.19 39.19
73 Meredith Bagger 9 WY-NJ 39.23 39.21
74 Lauren Boos 9 RY-NJ 40.89 39.33
75 Alison Pigott 9 SHY-NJ 40.49 39.40
76 Elena Weissmann 10 RVYM-NJ 42.78 39.60
77 Lucy Warren 10 RY-NJ 35.49 39.67
78 Emily Ma 9 SVY-NJ 40.17 39.73
79 Lauren Miceli 9 Tide-NJ 40.82 40.10
80 Pippa Kula 9 SHY-NJ 38.78 40.24
81 Shannon McKinnon 9 SHY-NJ 40.54 40.47
82 Julia Solin 9 RY-NJ 43.00 40.49
83 Morgan Hassa 9 MCY-NJ 39.61 40.74
84 Haley Uustal 10 MCY-NJ 41.33 40.85
85 Elizabeth Dry 9 SVY-NJ 43.64 40.94
86 Amelia Markey 9 Fspy-NJ 40.88 40.99
87 Lauren Sjonell 9 Fspy-NJ 40.58 41.09
88 Erin MacLennan 10 RY-NJ 42.69 41.23
89 Ginny O'Connor 9 RY-NJ 42.69 41.28
90 Amanda Kaminsky 10 Tide-NJ 42.33 41.42
91 Irene Yuste 10 Hay-NJ 46.29 41.48
92 Charlotte Morrisse 9 Mariners-NJ 42.94 41.51
93 Lauren Drury 9 Mym-NJ 39.49 41.55
94 Samantha Askin 9 Say-NJ 36.49 41.64
95 Emily Flanigan 10 HCY-NJ 43.47 41.70
96 Katherine Leopold 10 SHY-NJ 43.80 42.05
97 Asia Cadet 9 Fspy-NJ 40.88 42.25
98 Ally Simpson 9 RVYM-NJ 39.04 42.26
99 Julia Napolitano 10 Fspy-NJ 45.32 42.34
100 Emily Giarratano 10 PFST-NJ 45.62 42.59
101 Danielle Verbeke 9 Scy Comp team-NJ 44.06 42.60
102 Emilia Szmacinski 10 Sharks-NJ 46.93 42.92
103 Jillian Sallustio 9 Red Bank - NJ-NJ 41.91 43.01
104 Carolina Guerreiro 9 Met-Ed YMCA-NJ 43.02 43.15
105 Maggie Horne 9 RY-NJ 41.36 43.22
106 Jubilee Park 10 Mym-NJ 49.15 43.81
107 Clare Gibbons 9 Say-NJ 43.33 44.15
108 Veronica Fostik 10 HCY-NJ 40.33 44.96
109 Erin McLaughlin 9 HCY-NJ 43.53 45.11
110 Adina Reisner 10 WMY-NJ 47.98 45.28
111 Evie Kalfaian 9 HCY-NJ 51.39 45.53
112 Kaelea Tully 9 Mym-NJ 45.50 45.56
113 Victoria Alfarez 9 GARY-NJ 56.25 45.60
114 Helen Sagges 9 Mym-NJ 43.59 45.67
115 Julienne Crigler 9 Mariners-NJ 46.70 45.71
116 Olivia El Naggar 9 Wyckoff Sharks-NJ 46.39 46.49
117 Taylor Balakas 9 Ocy-NJ 52.68 46.81
118 Lillian Helm 9 Hay-NJ 47.30 47.03
119 Nandini Singh 9 Hay-NJ 43.72 47.07
120 Jenna Walpole 9 Mym-NJ 46.56 48.11
121 Emma Palumbo 9 MCY-NJ 47.56 48.17
122 Juhi Vazirani 10 PFST-NJ 51.88 50.37
123 Ayana Ayscue 10 Mym-NJ 1:04.02 55.92
-- Anuka Ulziitugs 9 PFST-NJ 36.10 DQ
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JB Walling 9 Fspy-NJ 37.22 34.11 16
2 Yang Fei 10 Tide-NJ 38.39 35.14 13
3 Kyle Lally 10 Tide-NJ 37.12 35.62 12
4 Zach Sanders 10 WMY-NJ 40.58 35.80 11
5 RJ Konefal 10 Mym-NJ 37.54 36.20 10
6 Tim Perkins 10 HCY-NJ 36.65 36.21 9
7 Kevin Urness 9 Say-NJ 36.20 36.22 7
8 Ben Dettelback 9 SHY-NJ 39.70 36.31 5
9 Robert Vanacore 9 HCY-NJ 37.41 36.49 4
10 Matthew Sajer 10 Say-NJ 37.91 36.61 3
11 Samuel Stubing 9 Red Bank - NJ-NJ 38.74 36.67 2
12 Mitchell Lui 10 SHY-NJ 36.66 36.69 1
13 Paolo Mesde 9 Met-Ed YMCA-NJ 38.45 36.71
14 Owen Kula 9 SHY-NJ 36.48 36.72
15 Daniel Lucas 10 Wyckoff Sharks-NJ 37.73 36.74
16 Brian Urness 10 Say-NJ 36.89 36.80
17 Richard Slaff 10 Scy Comp team-NJ 37.72 36.85
18 Griffin Whitmer 9 WY-NJ 38.37 36.91
19 Matt Kaplan 9 RVYM-NJ 37.01 36.94
20 Spenser Cheung 9 SHY-NJ 37.75 37.10
21 Daniel Szalecki 9 HCY-NJ 36.87 37.32
22 Guarav Gupta 9 Wey-NJ 37.50 37.48
23 Anthony Bradshaw 9 Tide-NJ 42.22 37.80
24 Martin Bigatti 10 SHY-NJ 38.69 37.91
25 Danny Childers 10 Say-NJ 38.42 38.05
26 Jose Alfarez 10 GARY-NJ 43.34 38.10
27 James Robinson 10 Red Bank - NJ-NJ 37.60 38.15
28 Will Kubas 9 HCY-NJ 39.73 38.23
29 Landon Paulson 10 Mariners-NJ 40.73 38.28
30 Kevin Jones 10 Wyckoff Sharks-NJ 38.62 38.33
31 Aaron Schlemovitz 9 SHY-NJ 36.91 38.45
32 Jeremy Hall 9 Met-Ed YMCA-NJ 37.86 38.51
33 Matt Shaw 9 Red Bank - NJ-NJ 38.28 38.90
34 Brian Schmeltzer 10 Wyckoff Sharks-NJ 38.75 38.99
35 Tommy McManus 9 SHY-NJ 37.94 39.02
36 Rafal Sawicz 10 GARY-NJ 41.56 39.04
37 Yugo Watanabe 10 SHY-NJ 40.61 39.05
38 Michael Gelvan 10 Lhy-NJ 38.96 39.17
39 Brian Honicky 9 MCY-NJ 38.02 39.26
40 Kian O'Brien 9 SHY-NJ 41.06 39.39
41 Willie Jacobs-Pere 10 RVYM-NJ 41.89 39.44
42 Chad Kratina 10 HCY-NJ 38.91 39.62
43 Jake Bondy 10 SHY-NJ 41.31 39.73
44 Matthew Tees 9 Hay-NJ 39.57 39.79
45 Nicholas Markwell 9 Red Bank - NJ-NJ 40.36 40.00
46 Robert Griswold 10 Ocy-NJ 41.14 40.31
47 Zachary Cooler 9 Tide-NJ 38.41 40.45
48 Alex Shukhman 10 RY-NJ 40.27 40.48
49 Michael Fischer 9 SVY-NJ 41.13 40.66
50 Jonathan Kushler 9 WMY-NJ 44.69 40.81
51 Anthony Ruvo 9 Mym-NJ 41.11 40.94
52 George Wadsworth 9 SHY-NJ 43.62 41.03
53 Jonathan Bogda 9 Lhy-NJ 39.60 41.19
54 Alex Carr 9 HCY-NJ 41.53 41.33
55 Cullen Walsh 9 Scy Comp team-NJ 41.07 41.50
56 Ryan Diaz 10 Wey-NJ 42.05 41.66
57 Brendan Kelly 9 Tide-NJ 44.62 41.67
58 Noah Hynoski 10 Ocy-NJ 52.28 41.76
59 Kyle Higgins 9 Say-NJ 44.76 41.88
60 Timothy Waldron 9 HCY-NJ 46.62 42.07
61 Brian Henderson 9 YWMC-NJ 40.96 42.08
62 Julian Hamilton 10 Tide-NJ 45.56 42.15
63 Jesse Martinez 9 Tide-NJ 45.21 42.47
64 Chris Soutter 9 Scy Comp team-NJ 43.62 42.83
65 Tyler Zanki 9 Wyckoff Sharks-NJ 43.81 42.96
66 Owen Fessant-Eaton 9 RVYM-NJ 42.77 42.99
67 Henry Orlowski-Sch 10 RVYM-NJ 48.40 43.62
68 Wesley Chen 9 SVY-NJ 48.49 44.05
69 Jan Bakaj 9 Hay-NJ 50.91 44.30
70 Alex Nagase 10 Red Bank - NJ-NJ 45.62 44.87
71 Samuel Maquet 9 Hay-NJ 46.15 45.58
72 Yash Kothari 10 PFST-NJ 43.94 45.89
73 Raymond Mai 9 RVYM-NJ 43.49 46.31
74 Sean Kerwin 9 HCY-NJ 44.00 46.72
75 Daniel Barcenas 10 Sharks-NJ 47.84 47.00
76 Robby Ryan 9 Tide-NJ 48.25 47.40
77 Cole Dispoto 9 Ocy-NJ 47.90 48.20
78 Dean Alamieh 9 HH-ZZ 53.97 50.56
79 Ian Cunningham 9 Hay-NJ 53.31 52.77
80 Timothy Lexa 9 Ocy-NJ 1:01.01 55.73
81 Anthony Ferreira 9 HCY-NJ 1:02.74 1:00.64
Event 5 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mimi MacCowatt 10 Say-NJ 1:33.16 1:28.30 16
39.76 1:28.30 (48.54)
2 Erica Kaplan 10 SVY-NJ 1:31.56 1:28.68 13
40.09 1:28.68 (48.59)
3 AnneMarie Arcidiac 10 Red Bank - NJ-NJ 1:30.95 1:29.33 12
41.99 1:29.33 (47.34)
4 Kaitlyn Turner 9 RY-NJ 1:35.23 1:30.22 11
43.15 1:30.22 (47.07)
5 Christina Napoli 9 RVYM-NJ 1:31.53 1:30.53 10
6 Olivia Whitmer 10 WY-NJ 1:31.34 1:30.64 9
40.74 1:30.64 (49.90)
7 Sahar Hillel 9 RVYM-NJ 1:32.30 1:31.05 7
42.09 1:31.05 (48.96)
8 Abigail Hofman 10 Red Bank - NJ-NJ 1:31.74 1:31.39 5
46.69 1:31.39 (44.70)
9 Kirstin Peterson 10 HCY-NJ 1:34.21 1:31.67 4
43.23 1:31.67 (48.44)
10 Becky Tanner 10 RY-NJ 1:32.30 1:32.03 3
43.72 1:32.03 (48.31)
11 Caroline Feeney 9 Say-NJ 1:31.07 1:32.26 2
42.12 1:32.26 (50.14)
12 Andrea Vazquez 9 Lhy-NJ 1:34.33 1:32.46 1
40.34 1:32.46 (52.12)
13 Julia Fitzpatrick 9 Met-Ed YMCA-NJ 1:35.25 1:33.00
41.40 1:33.00 (51.60)
14 Kathryn DeSernia 9 Wyckoff Sharks-NJ 1:33.78 1:33.09
44.52 1:33.09 (48.57)
15 Kaitlyn Mahon 10 Red Bank - NJ-NJ 1:34.68 1:33.14
44.49 1:33.14 (48.65)
16 Katie Cherry 10 Lhy-NJ 1:36.78 1:33.17
42.62 1:33.17 (50.55)
17 Michele Cheng 9 WMY-NJ 1:32.25 1:33.49
44.58 1:33.49 (48.91)
18 Kyla MacLennan 10 RY-NJ 1:35.16 1:33.85
43.99 1:33.85 (49.86)
19 Sarah Rulon 10 MCY-NJ 1:32.27 1:34.04
44.94 1:34.04 (49.10)
20 Lily Passaretti 9 Scy Comp team-NJ 1:32.28 1:34.10
44.77 1:34.10 (49.33)
21 Christina Ou 9 Say-NJ 1:36.15 1:34.30
44.44 1:34.30 (49.86)
22 Brianna McKenna 9 SVY-NJ 1:42.09 1:34.31
47.40 1:34.31 (46.91)
23 Alyssa Fanelli 10 Mym-NJ 1:43.32 1:34.45
43.78 1:34.45 (50.67)
24 Kate Moreau 10 MCY-NJ 1:32.97 1:34.48
45.91 1:34.48 (48.57)
25 Bailey Adams 10 WMY-NJ 1:38.32 1:34.86
42.46 1:34.86 (52.40)
26 Courtney Munro 9 Mym-NJ 1:33.10 1:35.20
44.96 1:35.20 (50.24)
27 Lauren Crane 10 SHY-NJ 1:37.55 1:35.46
46.08 1:35.46 (49.38)
28 Stefania Kartsouna 10 Mym-NJ 1:38.32 1:35.51
45.21 1:35.51 (50.30)
29 Lizzy Buckley 9 SHY-NJ 1:36.55 1:35.65
43.01 1:35.65 (52.64)
30 Emma Jaczko 9 Fspy-NJ 1:33.18 1:35.94
45.32 1:35.94 (50.62)
31 Molly Wolfe 9 SHY-NJ 1:33.18 1:36.25
42.73 1:36.25 (53.52)
32 Sophia O'Connor 10 MCY-NJ 1:35.07 1:36.28
46.50 1:36.28 (49.78)
33 Jessica Lombardo 10 HCY-NJ 1:31.78 1:36.42
44.35 1:36.42 (52.07)
34 Lena Morello 10 WY-NJ 1:35.51 1:36.46
43.50 1:36.46 (52.96)
35 Sarah Brennan 9 RY-NJ 1:39.58 1:37.81
47.75 1:37.81 (50.06)
36 Shannon O'Brien 10 WY-NJ 1:40.25 1:37.91
44.84 1:37.91 (53.07)
37 Tracey Collins 9 Mym-NJ 1:37.20 1:38.06
46.90 1:38.06 (51.16)
38 Brianna Burke 9 Ocy-NJ 1:37.83 1:38.35
46.27 1:38.35 (52.08)
39 Clarissa Gallagher 10 WMY-NJ 1:34.91 1:38.48
46.51 1:38.48 (51.97)
40 Gabrielle Wilson 9 Ocy-NJ 1:38.31 1:38.66
44.17 1:38.66 (54.49)
41 Jessica Schmidt 9 Met-Ed YMCA-NJ 1:46.38 1:39.17
46.71 1:39.17 (52.46)
42 Emily Yan 9 SVY-NJ 1:42.55 1:39.24
41.90 1:39.24 (57.34)
43 Geneva Gleason 10 WY-NJ 1:43.26 1:39.64
46.79 1:39.64 (52.85)
44 Erin Hampton 9 Red Bank - NJ-NJ 1:38.72 1:39.73
47.36 1:39.73 (52.37)
45 Caroline Hoffman 10 Mariners-NJ 1:34.06 1:39.94
46.88 1:39.94 (53.06)
46 Brittany Fung 9 YWMC-NJ 1:45.91 1:40.68
46.54 1:40.68 (54.14)
47 Samantha Subramani 10 HCY-NJ 1:33.18 1:40.80
47.09 1:40.80 (53.71)
48 Elise Bender 10 RVYM-NJ 1:40.36 1:41.02
50.75 1:41.02 (50.27)
49 Adrienne Wolff 9 SHY-NJ 1:41.40 1:41.24
50.44 1:41.24 (50.80)
50 Kathleen Harrigan 9 Mariners-NJ 1:38.90 1:41.79
46.98 1:41.79 (54.81)
51 Molly Diller 10 MCY-NJ 1:51.55 1:42.38
49.60 1:42.38 (52.78)
52 Alexandra Hennion 9 Lhy-NJ 1:43.18 1:42.49
49.05 1:42.49 (53.44)
53 Zoe Verrico 9 Fspy-NJ 1:41.64 1:43.72
48.60 1:43.72 (55.12)
54 Eve Sorkin 10 RVYM-NJ 1:38.30 1:44.43
51.68 1:44.43 (52.75)
55 Caitlin Saitta 10 SHY-NJ 1:51.97 1:44.55
47.16 1:44.55 (57.39)
56 Kaylyn Cuozzo 9 Lhy-NJ 1:43.00 1:44.73
47.64 1:44.73 (57.09)
57 Tiffany Inacker 9 Fspy-NJ 1:41.47 1:44.85
49.11 1:44.85 (55.74)
58 Martha Pender 9 Ocy-NJ 1:40.16 1:45.35
50.94 1:45.35 (54.41)
