Licensed To: Somerset Valley YMCA 3/6/2007 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
BB&RY 11-12 SilverBronze Southt 03-Mar-07 to 04-Mar-07 Yards
Location: Raritan Community College, North Branch, NJ
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Agnello, Nick (11) M
1:02.54Y GOLD F # 11 Male 11-12 100 Free 4 --- -2.33
28.20Y GOLD F # 15 Male 11-12 50 Free 1 --- -0.88
6:24.26Y SIL F # 18 Male 11-12 500 Free 11 --- -47.27
1:16.13Y SIL F # 29 Male 11-12 100 IM 20 --- 0.98
2:24.57Y SIL F # 30 Male 11-12 200 Free 19 --- 1.77
NS F # 34 Male 11-12 200 Breast --- --- ---
Alaimo, Gabrielle C (12) F
1:15.21Y BRON F # 2 Female 11-12 100 Free 89 --- -0.08
1:35.74Y BRON F # 5 Female 11-12 100 Breast 42 --- -0.68
33.42Y BRON F # 6 Female 11-12 50 Free 88 --- -1.11
1:26.16Y BRON F # 20 Female 11-12 100 IM 99 --- -1.74
42.88Y BRON F # 22 Female 11-12 50 Breast 33 --- -0.22
42.02Y BRON F # 26 Female 11-12 50 Fly 94 --- -1.20
Beer, Madison L (12) F
1:08.15Y BRON F # 2 Female 11-12 100 Free 16 --- -2.50
1:29.97Y DQ F # 5 Female 11-12 100 Breast --- --- ---
31.78Y BRON F # 6 Female 11-12 50 Free 48 --- 0.13
39.37Y SIL F # 22 Female 11-12 50 Breast 19 --- -1.06
Blood, Eileen A (11) F
1:21.79Y BRON F # 2 Female 11-12 100 Free 132 --- -2.15
41.59Y BRON F # 3 Female 11-12 50 Back 75 --- -1.71
36.85Y BRON F # 6 Female 11-12 50 Free 136 --- 1.66
1:32.99Y BRON F # 20 Female 11-12 100 IM 144 --- -4.64
51.51Y BRON F # 22 Female 11-12 50 Breast 97 --- -6.01
47.32Y BRON F # 26 Female 11-12 50 Fly 112 --- -2.29
Chen, Amy (12) F
1:27.06Y SIL F # 5 Female 11-12 100 Breast 4 --- -6.80
32.26Y BRON F # 6 Female 11-12 50 Free 61 --- 0.20
7:28.59Y BRON F # 9 Female 11-12 500 Free 24 --- ---
1:20.72Y BRON F # 20 Female 11-12 100 IM 44 --- -1.52
39.78Y SIL F # 22 Female 11-12 50 Breast 21 --- 0.21
1:23.68Y BRON F # 24 Female 11-12 100 Back 53 --- -4.83
Chen, Jennifer M (12) F
40.03Y BRON F # 3 Female 11-12 50 Back 58 --- 0.64
1:27.36Y SIL F # 5 Female 11-12 100 Breast 19 --- 0.34
31.26Y BRON F # 6 Female 11-12 50 Free 36 --- -0.06
1:22.33Y BRON F # 20 Female 11-12 100 IM 63 --- 2.38
40.82Y BRON F # 22 Female 11-12 50 Breast 29 --- 1.13
3:06.97Y SIL F # 25 Female 11-12 200 Breast 17 --- -7.60
Chu, Kevin A (12) M
6:11.12Y SIL F # 18 Male 11-12 500 Free 5 --- 0.27
2:13.33Y GOLD F # 30 Male 11-12 200 Free 1 --- -4.46
1:13.12Y GOLD F # 33 Male 11-12 100 Back 5 --- -0.20
Chung, David (12) M
1:13.68Y GOLD F # 13 Male 11-12 100 Fly 7 --- -4.31
1:23.03Y GOLD F # 14 Male 11-12 100 Breast 6 --- -3.44
6:16.02Y SIL F # 18 Male 11-12 500 Free 1 --- -27.38
2:15.87Y GOLD F # 30 Male 11-12 200 Free 5 --- -16.86
38.38Y GOLD F # 31 Male 11-12 50 Breast 4 --- -0.59
32.21Y GOLD F # 35 Male 11-12 50 Fly 4 --- -0.78
DeLillo, Allison N (12) F
1:07.40Y SIL F # 2 Female 11-12 100 Free 34 --- 0.10
31.68Y BRON F # 6 Female 11-12 50 Free 45 --- 0.46
2:52.58Y BRON F # 8 Female 11-12 200 IM 16 --- -0.58
2:23.91Y SIL F # 21 Female 11-12 200 Free 22 --- -2.68
34.22Y SIL F # 26 Female 11-12 50 Fly 22 --- 0.65
Finnegan, Elizabeth M (11) F
42.11Y BRON F # 3 Female 11-12 50 Back 84 --- -0.41
1:30.52Y BRON F # 5 Female 11-12 100 Breast 21 --- -3.96
2:56.50Y BRON F # 8 Female 11-12 200 IM 28 --- -6.04
1:22.97Y DQ F # 20 Female 11-12 100 IM --- --- ---
42.14Y BRON F # 22 Female 11-12 50 Breast 24 --- 0.14
41.85Y BRON F # 26 Female 11-12 50 Fly 92 --- -3.56
Fischer, George P (11) M
36.32Y SIL F # 10 200 Medley Relay Lead Off --- --- 0.55
36.33Y SIL F # 12 Male 11-12 50 Back 10 --- 0.56
1:19.16Y SIL F # 13 Male 11-12 100 Fly 20 --- -0.77
2:48.37Y SIL F # 17 Male 11-12 200 IM 20 --- -0.76
31.09Y SIL F # 28 200 Free Relay Lead Off --- --- -0.81
1:16.35Y SIL F # 29 Male 11-12 100 IM 21 --- -1.96
43.10Y SIL F # 31 Male 11-12 50 Breast 7 --- -0.31
1:18.41Y SIL F # 33 Male 11-12 100 Back 22 --- 1.29
Florek, Caitlynn D (11) F
1:13.15Y BRON F # 2 Female 11-12 100 Free 67 --- -3.40
39.12Y BRON F # 3 Female 11-12 50 Back 49 --- -0.59
7:27.46Y BRON F # 9 Female 11-12 500 Free 23 --- -57.55
1:22.54Y BRON F # 20 Female 11-12 100 IM 67 --- 0.37
1:26.28Y BRON F # 24 Female 11-12 100 Back 66 --- -2.32
38.13Y BRON F # 26 Female 11-12 50 Fly 57 --- -1.21
Gendimenico, Christine M (12) F
1:07.17Y SIL F # 2 Female 11-12 100 Free 8 --- -2.28
1:16.30Y SIL F # 4 Female 11-12 100 Fly 10 --- -2.88
30.29Y BRON F # 6 Female 11-12 50 Free 17 --- -0.61
1:16.98Y BRON F # 20 Female 11-12 100 IM 11 --- -2.23
42.49Y BRON F # 22 Female 11-12 50 Breast 27 --- -2.96
1:15.41Y SIL F # 24 Female 11-12 100 Back 18 --- 0.18
Gibson, Melissa (11) F
1:14.58Y BRON F # 2 Female 11-12 100 Free 83 --- -2.35
40.09Y BRON F # 3 Female 11-12 50 Back 61 --- -0.21
32.63Y BRON F # 6 Female 11-12 50 Free 71 --- 0.08
1:21.00Y BRON F # 20 Female 11-12 100 IM 47 --- -3.08
47.03Y BRON F # 22 Female 11-12 50 Breast 72 --- -0.05
38.42Y BRON F # 26 Female 11-12 50 Fly 64 --- -1.19
Haeberle, Caroline R (11) F
1:15.43Y BRON F # 2 Female 11-12 100 Free 92 --- -0.29
39.82Y BRON F # 3 Female 11-12 50 Back 53 --- 1.91
33.50Y BRON F # 6 Female 11-12 50 Free 90 --- -0.03
33.57Y BRON F # 19 200 Free Relay Lead Off --- --- 0.04
1:25.34Y BRON F # 20 Female 11-12 100 IM 95 --- -8.66
45.25Y BRON F # 22 Female 11-12 50 Breast 60 --- -2.52
37.73Y BRON F # 26 Female 11-12 50 Fly 50 --- 0.43
Hall, Lauren T (11) F
34.09Y SIL F # 1 200 Medley Relay Lead Off --- --- 0.12
33.35Y GOLD F # 3 Female 11-12 50 Back 3 --- -0.62
1:18.82Y SIL F # 4 Female 11-12 100 Fly 18 --- 1.38
2:36.60Y GOLD F # 7 Female 11-12 200 Back 3 --- -2.92
1:16.75Y BRON F # 20 Female 11-12 100 IM 10 --- -0.37
1:13.32Y SIL F # 24 Female 11-12 100 Back 11 --- -0.46
34.71Y BRON F # 26 Female 11-12 50 Fly 27 --- 0.68
Hartnack, Caroline T (12) F
1:09.71Y BRON F # 2 Female 11-12 100 Free 32 --- -3.15
30.76Y BRON F # 6 Female 11-12 50 Free 27 --- -0.64
31.12Y BRON F # 19 200 Free Relay Lead Off --- --- -0.28
1:20.70Y BRON F # 20 Female 11-12 100 IM 43 --- -5.77
41.67Y BRON F # 22 Female 11-12 50 Breast 19 --- -2.08
36.75Y BRON F # 26 Female 11-12 50 Fly 41 --- -0.22
Izzo, Anthony L (11) M
1:33.01Y BRON F # 11 Male 11-12 100 Free 71 --- 4.41
50.15Y BRON F # 12 Male 11-12 50 Back 64 --- 5.02
42.22Y BRON F # 15 Male 11-12 50 Free 74 --- 1.04
1:42.37Y BRON F # 29 Male 11-12 100 IM 58 --- -8.96
53.93Y BRON F # 31 Male 11-12 50 Breast 51 --- -27.60
46.74Y BRON F # 35 Male 11-12 50 Fly 56 --- 0.43
Kenyon, Jessica S (12) F
35.09Y SIL F # 1 200 Medley Relay Lead Off --- --- 0.82
1:04.12Y SIL F # 2 Female 11-12 100 Free 15 --- -1.71
35.20Y SIL F # 3 Female 11-12 50 Back 18 --- 0.93
29.59Y SIL F # 6 Female 11-12 50 Free 7 --- -0.45
1:14.92Y SIL F # 20 Female 11-12 100 IM 16 --- -0.40
40.89Y DQ F # 22 Female 11-12 50 Breast --- --- ---
1:16.76Y SIL F # 24 Female 11-12 100 Back 23 --- 1.66
King, Brendan C (11) M
1:08.08Y SIL F # 11 Male 11-12 100 Free 26 --- -0.44
2:50.84Y SIL F # 17 Male 11-12 200 IM 24 --- 0.69
1:20.48Y SIL F # 29 Male 11-12 100 IM 31 --- -0.39
47.62Y BRON F # 31 Male 11-12 50 Breast 38 --- 2.51
1:25.69Y BRON F # 33 Male 11-12 100 Back 43 --- 3.91
Knolmajer, Jessica C (12) F
1:17.65Y BRON F # 2 Female 11-12 100 Free 115 --- -1.66
42.89Y BRON F # 3 Female 11-12 50 Back 88 --- -1.27
32.99Y BRON F # 6 Female 11-12 50 Free 79 --- -0.23
1:26.85Y BRON F # 20 Female 11-12 100 IM 104 --- -2.89
45.21Y BRON F # 22 Female 11-12 50 Breast 59 --- 0.29
39.32Y BRON F # 26 Female 11-12 50 Fly 73 --- -2.57
Kohlenstein, Emma K (11) F
1:21.17Y SIL F # 4 Female 11-12 100 Fly 23 --- -2.47
30.01Y BRON F # 6 Female 11-12 50 Free 13 --- -0.44
2:48.89Y BRON F # 8 Female 11-12 200 IM 8 --- -4.51
1:16.58Y BRON F # 20 Female 11-12 100 IM 9 --- -2.93
39.98Y SIL F # 22 Female 11-12 50 Breast 25 --- 0.21
1:20.94Y BRON F # 24 Female 11-12 100 Back 27 --- -1.73
Kostin, Joanna M (11) F
1:05.70Y SIL F # 2 Female 11-12 100 Free 23 --- 0.97
29.60Y SIL F # 6 Female 11-12 50 Free 8 --- -0.34
6:09.65Y SIL F # 9 Female 11-12 500 Free 1 --- -47.80
2:19.54Y SIL F # 21 Female 11-12 200 Free 10 --- -2.87
3:05.75Y SIL F # 25 Female 11-12 200 Breast 15 --- -1.70
35.56Y BRON F # 26 Female 11-12 50 Fly 28 --- 1.39
Kranz, Janelle E (11) F
33.65Y GOLD F # 3 Female 11-12 50 Back 5 --- -1.63
29.08Y SIL F # 6 Female 11-12 50 Free 10 --- -0.19
2:35.91Y GOLD F # 8 Female 11-12 200 IM 5 --- -1.36
29.04Y SIL F # 19 200 Free Relay Lead Off --- --- -0.23
1:15.60Y SIL F # 20 Female 11-12 100 IM 21 --- 1.62
42.07Y BRON F # 22 Female 11-12 50 Breast 22 --- -0.65
5:32.07Y GOLD F # 27 Female 11-12 400 IM 4 --- -19.07
Leppert, Edward (12) M
1:21.64Y GOLD F # 14 Male 11-12 100 Breast 2 --- -6.77
2:29.34Y GOLD F # 17 Male 11-12 200 IM 2 --- -10.61
6:24.04Y SIL F # 18 Male 11-12 500 Free 10 --- 8.25
2:19.66Y SIL F # 30 Male 11-12 200 Free 11 --- -7.10
37.31Y GOLD F # 31 Male 11-12 50 Breast 1 --- -2.02
Lin, Erik D (12) M
1:17.78Y BRON F # 11 Male 11-12 100 Free 43 --- -10.37
1:28.37Y SIL F # 14 Male 11-12 100 Breast 22 --- 1.67
3:13.54Y BRON F # 17 Male 11-12 200 IM 9 --- -10.10
1:28.97Y BRON F # 29 Male 11-12 100 IM 38 --- -4.74
40.33Y SIL F # 31 Male 11-12 50 Breast 19 --- 0.54
Luo, Victor Y (12) M
1:11.91Y GOLD F # 13 Male 11-12 100 Fly 3 --- -3.33
2:27.11Y GOLD F # 16 Male 11-12 200 Back 1 --- -15.81
Ma, Michelle W (12) F
35.74Y BRON F # 3 Female 11-12 50 Back 6 --- -0.04
1:34.50Y BRON F # 5 Female 11-12 100 Breast 38 --- -0.37
2:48.25Y SIL F # 7 Female 11-12 200 Back 21 --- -4.79
1:21.42Y BRON F # 20