Licensed To: Somerset Valley YMCA 2/11/2007 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
Miles of Miles 2007 11-Feb-07 [Ageup: 12/1/2006] SC Meters
Location: Bridgewater
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Name Age Place Points Improv
Event # 1 Mixed 400 Free 12 & Under
5:17.14S F Kranz, Janelle E. 11 2 17 -66.87
34.78 1:14.21 1:54.31 2:35.53 3:15.65 3:56.45 4:37.73 5:17.14
(34.78) (39.43) (40.10) (41.22) (40.12) (40.80) (41.28) (39.41)
5:25.24S F Yu, Dana 12 6 13 -14.24
36.12 1:15.43 1:57.38 2:38.87 3:19.67 4:01.61 4:43.96 5:25.24
(36.12) (39.31) (41.95) (41.49) (40.80) (41.94) (42.35) (41.28)
5:34.28S F Reilly, Catherine C. 12 8 11 -8.97
35.55 1:16.58 1:59.03 2:42.43 3:25.65 4:08.84 4:51.70 5:34.28
(35.55) (41.03) (42.45) (43.40) (43.22) (43.19) (42.86) (42.58)
5:36.82S F Pastore, Kyanna 12 10 7 -13.52
38.15 1:19.93 2:02.87 2:46.14 3:29.07 4:12.16 4:55.62 5:36.82
(38.15) (41.78) (42.94) (43.27) (42.93) (43.09) (43.46) (41.20)
5:40.97S F Finnegan, Margaret J. 12 12 5 ---
37.89 1:20.85 2:04.76 2:49.73 3:33.71 4:17.08 4:59.98 5:40.97
(37.89) (42.96) (43.91) (44.97) (43.98) (43.37) (42.90) (40.99)
5:42.59S F Kenyon, Jessica S. 11 13 4 ---
36.84 1:19.54 2:03.32 2:47.21 3:31.40 4:16.47 4:59.69 5:42.59
(36.84) (42.70) (43.78) (43.89) (44.19) (45.07) (43.22) (42.90)
5:51.05S F Hall, Lauren T. 11 14 3 -31.59
38.28 1:21.66 2:06.28 2:51.75 3:37.75 4:23.85 5:09.61 5:51.05
(38.28) (43.38) (44.62) (45.47) (46.00) (46.10) (45.76) (41.44)
5:53.10S F Tosti, Alexis T. 12 15 2 ---
36.19 1:18.84 2:03.96 2:49.30 3:35.07 4:22.40 5:09.73 5:53.10
(36.19) (42.65) (45.12) (45.34) (45.77) (47.33) (47.33) (43.37)
6:09.44S F Ma, Michelle W. 12 18 --- -24.01
40.29 1:26.58 2:13.73 3:00.48 3:47.36 4:34.81 5:22.75 6:09.44
(40.29) (46.29) (47.15) (46.75) (46.88) (47.45) (47.94) (46.69)
6:18.78S F Chen, Jennifer M. 12 21 --- -31.77
41.19 1:28.34 2:16.15 3:04.62 3:54.05 4:43.08 5:33.05 6:18.78
(41.19) (47.15) (47.81) (48.47) (49.43) (49.03) (49.97) (45.73)
6:41.23S F Colline, Megan E. 10 29 --- -54.38
41.47 1:32.35 2:22.31 3:14.58 4:08.04 5:01.68 5:53.98 6:41.23
(41.47) (50.88) (49.96) (52.27) (53.46) (53.64) (52.30) (47.25)
6:46.66S F Dahl, Kirsten J. 10 30 --- ---
44.08 1:36.75 2:30.36 3:23.10 4:17.36 5:09.88 5:59.78 6:46.66
(44.08) (52.67) (53.61) (52.74) (54.26) (52.52) (49.90) (46.88)
7:00.27S F Glenn, Sandy C. 9 34 --- ---
44.06 1:36.49 2:30.03 3:24.56 4:19.06 5:13.86 6:08.41 7:00.27
(44.06) (52.43) (53.54) (54.53) (54.50) (54.80) (54.55) (51.86)
NS F Kostin, Joanna M. 11 --- --- ---
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
5:07.71S F Hong, Kevin M. 12 1 20 -20.25
33.69 1:10.97 1:51.44 2:32.48 3:12.28 3:52.77 4:31.18 5:07.71
(33.69) (37.28) (40.47) (41.04) (39.80) (40.49) (38.41) (36.53)
5:17.16S F Sebuktekin, Bora A. 11 3 16 -37.90
35.22 1:14.59 1:54.71 2:35.70 3:16.76 3:57.91 4:38.89 5:17.16
(35.22) (39.37) (40.12) (40.99) (41.06) (41.15) (40.98) (38.27)
5:17.26S F Luo, Victor Y. 12 4 15 -42.65
34.38 1:13.28 1:53.73 2:33.97 3:14.50 3:55.90 4:36.52 5:17.26
(34.38) (38.90) (40.45) (40.24) (40.53) (41.40) (40.62) (40.74)
5:18.97S F Donovin, Jeffrey G. 12 5 14 -53.79
35.65 1:14.68 1:54.73 2:35.85 3:17.68 3:59.54 4:40.33 5:18.97
(35.65) (39.03) (40.05) (41.12) (41.83) (41.86) (40.79) (38.64)
5:31.10S F Chu, Kevin A. 12 7 12 ---
33.82 1:14.09 1:56.85 2:40.10 3:24.07 4:08.10 4:51.21 5:31.10
(33.82) (40.27) (42.76) (43.25) (43.97) (44.03) (43.11) (39.89)
5:36.47S F Novak, Jesse D. 11 9 9 -57.64
36.34 1:18.73 2:02.72 2:46.62 3:30.34 4:14.26 4:59.33 5:36.47
(36.34) (42.39) (43.99) (43.90) (43.72) (43.92) (45.07) (37.14)
5:39.11S F Agnello, Nick 11 11 6 ---
36.60 1:19.69 2:03.94 2:48.58 3:32.59 4:16.64 5:01.18 5:39.11
(36.60) (43.09) (44.25) (44.64) (44.01) (44.05) (44.54) (37.93)
6:14.30S F McCulloch, Gavin G. 9 20 --- ---
38.67 1:25.36 2:14.19 3:01.03 3:50.05 4:40.00 5:28.63 6:14.30
(38.67) (46.69) (48.83) (46.84) (49.02) (49.95) (48.63) (45.67)
6:21.28S F McSorley, Brandon R. 11 22 --- ---
40.54 1:28.28 2:18.27 3:08.60 3:58.76 4:46.86 5:35.60 6:21.28
(40.54) (47.74) (49.99) (50.33) (50.16) (48.10) (48.74) (45.68)
6:22.85S F Morgan, Ryan M. 9 23 --- ---
41.07 1:29.70 2:18.76 3:07.89 3:57.28 4:46.68 5:36.38 6:22.85
(41.07) (48.63) (49.06) (49.13) (49.39) (49.40) (49.70) (46.47)
6:31.04S F McCulloch, Brendan S. 12 25 --- ---
42.30 1:31.71 2:24.68 3:14.55 4:05.35 4:54.83 5:44.77 6:31.04
(42.30) (49.41) (52.97) (49.87) (50.80) (49.48) (49.94) (46.27)
6:32.38S F Sali, Sean 10 26 --- -20.69
40.83 1:29.34 2:19.49 3:09.96 4:01.31 4:52.69 5:45.13 6:32.38
(40.83) (48.51) (50.15) (50.47) (51.35) (51.38) (52.44) (47.25)
NS F King, Brendan C. 11 --- --- ---
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
 
 
Event # 2 Mixed 1500 Free 11 & Over
18:26.54S F Hepburn, Jamie M. 16 13 4 -20.80
34.13 1:10.52 1:47.34 2:23.68 3:00.23 3:36.69 4:13.07 4:49.55
(34.13) (36.39) (36.82) (36.34) (36.55) (36.46) (36.38) (36.48)
5:25.98 6:02.78 6:39.24 7:16.00 7:53.26 8:30.68 9:07.71 9:44.94
(36.43) (36.80) (36.46) (36.76) (37.26) (37.42) (37.03) (37.23)
10:22.08 10:59.12 11:36.50 12:14.22 12:51.57 13:29.15 14:06.55 14:44.04
(37.14) (37.04) (37.38) (37.72) (37.35) (37.58) (37.40) (37.49)
15:21.05 15:58.14 16:35.41 17:13.13 17:50.52 18:26.54
(37.01) (37.09) (37.27) (37.72) (37.39) (36.02)
18:42.94S F Hurley, Kelsey J. 16 17 --- -98.59
34.13 1:11.03 1:48.23 2:25.58 3:03.22 3:41.14 4:18.68 4:56.24
(34.13) (36.90) (37.20) (37.35) (37.64) (37.92) (37.54) (37.56)
5:33.74 6:11.02 6:48.24 7:25.43 8:02.90 8:40.53 9:18.37 9:55.79
(37.50) (37.28) (37.22) (37.19) (37.47) (37.63) (37.84) (37.42)
10:33.10 11:11.13 11:49.32 12:27.66 13:05.54 13:43.24 14:20.76 14:58.23
(37.31) (38.03) (38.19) (38.34) (37.88) (37.70) (37.52) (37.47)
15:36.11 16:13.70 16:51.15 17:29.04 18:06.66 18:42.94
(37.88) (37.59) (37.45) (37.89) (37.62) (36.28)
19:01.35S F Dahl, Erin E. 16 22 --- -68.93
34.56 1:11.87 1:49.68 2:27.44 3:05.51 3:43.77 4:21.99 5:00.18
(34.56) (37.31) (37.81) (37.76) (38.07) (38.26) (38.22) (38.19)
5:38.35 6:16.49 6:53.86 7:32.42 8:10.94 8:49.45 9:27.90 10:06.50
(38.17) (38.14) (37.37) (38.56) (38.52) (38.51) (38.45) (38.60)
10:44.97 11:23.74 12:02.93 12:41.01 13:19.29 13:57.36 14:35.40 15:13.62
(38.47) (38.77) (39.19) (38.08) (38.28) (38.07) (38.04) (38.22)
15:51.62 16:30.11 17:08.70 17:46.41 18:24.91 19:01.35
(38.00) (38.49) (38.59) (37.71) (38.50) (36.44)
19:04.67S F Prentice, Kristen R. 17 23 --- -29.75
34.85 1:12.04 1:49.82 2:27.41 3:04.99 3:42.93 4:20.93 4:59.47
(34.85) (37.19) (37.78) (37.59) (37.58) (37.94) (38.00) (38.54)
5:38.06 6:16.58 6:54.82 7:33.37 8:12.21 8:50.69 9:29.39 10:07.89
(38.59) (38.52) (38.24) (38.55) (38.84) (38.48) (38.70) (38.50)
10:46.55 11:24.97 12:03.22 12:41.51 13:19.52 13:58.43 14:36.76 15:15.76
(38.66) (38.42) (38.25) (38.29) (38.01) (38.91) (38.33) (39.00)
15:54.02 16:32.54 17:11.37 17:49.91 18:28.71 19:04.67
(38.26) (38.52) (38.83) (38.54) (38.80) (35.96)
19:05.56S F Santomauro, Christina M. 14 24 --- -71.19
32.65 1:08.65 1:45.31 2:22.48 2:59.92 3:38.41 4:16.62 4:55.63
(32.65) (36.00) (36.66) (37.17) (37.44) (38.49) (38.21) (39.01)
5:34.24 6:12.82 6:51.35 7:30.08 8:08.68 8:46.90 9:25.46 10:04.13
(38.61) (38.58) (38.53) (38.73) (38.60) (38.22) (38.56) (38.67)
10:42.70 11:21.01 11:59.60 12:38.35 13:16.97 13:55.69 14:34.71 15:13.83
(38.57) (38.31) (38.59) (38.75) (38.62) (38.72) (39.02) (39.12)
15:52.59 16:31.73 17:10.86 17:49.67 18:28.53 19:05.56
(38.76) (39.14) (39.13) (38.81) (38.86) (37.03)
19:08.92S F Prentice, Jillian M. 14 25 --- 6.09
34.17 1:11.01 1:48.22 2:26.05 3:03.79 3:41.80 4:20.17 4:58.76
(34.17) (36.84) (37.21) (37.83) (37.74) (38.01) (38.37) (38.59)
5:38.18 6:17.40 6:56.41 7:35.36 8:14.14 8:52.81 9:31.23 10:10.19
(39.42) (39.22) (39.01) (38.95) (38.78) (38.67) (38.42) (38.96)
10:49.06 11:27.99 12:06.93 12:45.58 13:23.82 14:02.26 14:40.86 15:19.31
(38.87) (38.93) (38.94) (38.65) (38.24) (38.44) (38.60) (38.45)
15:57.40 16:36.17 17:15.18 17:54.34 18:32.36 19:08.92
(38.09) (38.77) (39.01) (39.16) (38.02) (36.56)
19:10.74S F Herold, Silke L. 13 26 --- ---
32.91 1:10.42 1:48.70 2:27.44 3:05.77 3:44.01 4:22.33 5:00.90
(32.91) (37.51) (38.28) (38.74) (38.33) (38.24) (38.32) (38.57)
5:39.42 6:17.54 6:55.62 7:34.02 8:12.28 8:50.53 9:29.39 10:07.68
(38.52) (38.12) (38.08) (38.40) (38.26) (38.25) (38.86) (38.29)
10:46.51 11:25.44 12:04.69 12:43.30 13:22.03 14:00.82 14:39.57 15:18.36
(38.83) (38.93) (39.25) (38.61) (38.73) (38.79) (38.75) (38.79)
15:57.43 16:36.28 17:15.34 17:54.72 18:33.34 19:10.74
(39.07) (38.85) (39.06) (39.38) (38.62) (37.40)
19:15.96S F Hamersky, Kerri A. 16 29 --- -58.32
35.65 1:13.63 1:51.43 2:29.79 3:07.99 3:46.03 4:24.46 5:02.72
(35.65) (37.98) (37.80) (38.36) (38.20) (38.04) (38.43) (38.26)
5:41.08 6:19.48 6:57.91 7:36.45 8:14.65 8:52.90 9:31.68 10:10.53
(38.36) (38.40) (38.43) (38.54) (38.20) (38.25) (38.78) (38.85)
10:49.43 11:28.80 12:07.84 12:46.92 13:26.18 14:05.33 14:44.67 15:24.01
(38.90) (39.37) (39.04) (39.08) (39.26) (39.15) (39.34) (39.34)
16:03.07 16:41.84 17:21.01 18:00.27 18:38.79 19:15.96
(39.06) (38.77) (39.17) (39.26) (38.52) (37.17)
19:16.11S F Greway, Rachel E. 14 30 --- -40.73
34.87 1:12.54 1:50.76 2:29.56 3:08.41 3:46.99 4:25.24 5:04.47
(34.87) (37.67) (38.22) (38.80) (38.85) (38.58) (38.25) (39.23)
5:42.84 6:21.95 7:00.24 7:39.35 8:17.37 8:55.78 9:33.73 10:12.30
(38.37) (39.11) (38.29) (39.11) (38.02) (38.41) (37.95) (38.57)
10:50.64 11:29.13 12:07.13 12:45.97 13:25.12 14:03.47 14:42.48 15:21.85
(38.34) (38.49) (38.00) (38.84) (39.15) (38.35) (39.01) (39.37)
16:01.16 16:40.04 17:19.10 17:58.60 18:37.92 19:16.11
(39.31) (38.88) (39.06) (39.50) (39.32) (38.19)
19:20.78S F Tkach, Lisa S. 13 33 --- -78.98
33.54 1:11.83 1:51.67 2:31.61 3:10.31 3:49.12 4:27.65 5:06.28