Licensed To: Somerset Valley YMCA 12/11/2006 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
2006 Huntington YMCA Invitational Meet 08-Dec-06 to 10-Dec-06 Yards
Location: Nassau County Aquatics Center, East Meadow, N
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Agnello, Nick (11) M
1:29.59Y P # 26 Male 11-12 100 Breast 26 --- -2.02
38.90Y P # 32 Male 11-12 50 Back 50 --- -0.75
29.69Y P # 38 Male 11-12 50 Free 25 --- -0.43
Agnello, Paige E (13) F
2:59.11Y P # 27 Female 13-14 200 Breast 39 --- -2.05
1:19.05Y P # 33 Female 13-14 100 Back 59 --- -0.48
1:07.25Y P # 39 Female 13-14 100 Free 74 --- 0.74
Alaimo, Christopher D (13) M
29.81Y P # 74 Male 13-14 50 Free 51 --- -3.10
2:36.80Y P # 80 Male 13-14 200 Back 23 --- -3.39
1:30.98Y P # 98 Male 13-14 100 Breast 35 --- -1.91
42.80Y P # 598 Male 13-14 50 Breast --- -1.78
Alaimo, Gabrielle C (11) F
1:36.42Y P # 25 Female 11-12 100 Breast 89 --- -7.01
34.63Y P # 37 Female 11-12 50 Free 139 --- 0.10
43.22Y P # 83 Female 11-12 50 Fly 109 --- -8.23
1:17.45Y P # 89 Female 11-12 100 Free 117 --- -1.00
43.57Y P # 95 Female 11-12 50 Breast 63 --- -0.98
Cassidy, Cailee J (12) F
1:22.46Y F # 25 Female 11-12 100 Breast 13 4 -1.53
1:22.91Y P # 25 Female 11-12 100 Breast 14 --- -1.08
33.20Y F # 31 Female 11-12 50 Back 15 2 -0.46
33.29Y P # 31 Female 11-12 50 Back 14 --- -0.37
28.20Y F # 37 Female 11-12 50 Free 7 12 -0.44
28.24Y P # 37 Female 11-12 50 Free 7 --- -0.40
1:13.27Y P # 77 Female 11-12 100 Back 16 --- -2.18
30.94Y P # 83 Female 11-12 50 Fly 13 --- 0.38
37.60Y P # 95 Female 11-12 50 Breast 9 --- -3.02
Chen, Jennifer M (12) F
1:27.69Y P # 77 Female 11-12 100 Back 79 --- -3.43
1:11.50Y P # 89 Female 11-12 100 Free 73 --- -1.36
39.69Y P # 95 Female 11-12 50 Breast 22 --- -0.42
42.90Y P # 577 Female 11-12 50 Back --- -0.76
Chu, Kevin A (12) M
2:17.79Y F # 6 Male 11-12 200 Free 15 2 -7.45
2:33.91Y F # 14 Male 11-12 200 IM 13 4 -6.70
1:09.62Y F # 20 Male 11-12 100 Fly 9 9 -4.63
1:11.64Y P # 20 Male 11-12 100 Fly 11 --- -2.61
1:19.68Y P # 26 Male 11-12 100 Breast 7 --- -0.72
1:19.78Y F # 26 Male 11-12 100 Breast 7 12 -0.62
28.08Y F # 38 Male 11-12 50 Free 12 5 -0.88
28.13Y P # 38 Male 11-12 50 Free 13 --- -0.83
30.48Y F # 84 Male 11-12 50 Fly 5 14 -0.47
30.85Y P # 84 Male 11-12 50 Fly 6 --- -0.10
1:02.76Y P # 90 Male 11-12 100 Free 13 --- -0.48
1:02.91Y F # 90 Male 11-12 100 Free 12 5 -0.33
36.23Y F # 96 Male 11-12 50 Breast 7 12 -0.03
36.55Y P # 96 Male 11-12 50 Breast 7 --- 0.29
Chung, David (11) M
1:12.33Y P # 78 Male 11-12 100 Back 13 --- -3.08
1:13.62Y F # 78 Male 11-12 100 Back 16 1 -1.79
1:02.29Y P # 90 Male 11-12 100 Free 11 --- 0.12
1:03.35Y F # 90 Male 11-12 100 Free 13 4 1.18
38.97Y P # 96 Male 11-12 50 Breast 15 --- -0.28
39.13Y F # 96 Male 11-12 50 Breast 16 1 -0.12
30.14Y F # 102 200 Free Relay Lead Off --- --- 0.39
35.29Y P # 578 Male 11-12 50 Back --- -2.19
35.78Y F # 578 Male 11-12 50 Back --- -1.70
DeLillo, Allison N (12) F
2:27.42Y F # 5 Female 11-12 200 Free 46 --- -7.25
2:56.35Y F # 13 Female 11-12 200 IM 69 --- -8.49
Donovin, Jeffrey G (12) M
2:23.68Y F # 6 Male 11-12 200 Free 23 --- -11.26
2:51.98Y F # 14 Male 11-12 200 IM 34 --- -13.46
1:22.08Y P # 20 Male 11-12 100 Fly 27 --- -7.50
34.36Y P # 32 Male 11-12 50 Back 17 --- -0.44
30.43Y P # 38 Male 11-12 50 Free 35 --- -2.56
1:17.24Y P # 78 Male 11-12 100 Back 27 --- -3.73
1:07.12Y P # 90 Male 11-12 100 Free 29 --- 0.15
42.96Y P # 96 Male 11-12 50 Breast 33 --- -1.81
36.08Y P # 520 Male 11-12 50 Fly --- -4.73
Finnegan, Elizabeth M (11) F
3:02.54Y F # 13 Female 11-12 200 IM 86 --- -13.91
1:34.48Y P # 25 Female 11-12 100 Breast 70 --- -5.50
33.87Y P # 37 Female 11-12 50 Free 125 --- -0.81
45.41Y F # 513 Female 11-12 50 Fly --- -1.29
Finnegan, Margaret J (12) F
2:29.93Y F # 5 Female 11-12 200 Free 54 --- -9.38
2:52.75Y F # 13 Female 11-12 200 IM 54 --- -6.44
1:24.50Y P # 19 Female 11-12 100 Fly 44 --- -1.51
37.97Y P # 31 Female 11-12 50 Back 65 --- -0.84
32.12Y P # 37 Female 11-12 50 Free 82 --- 0.73
Haeberle, Caroline R (11) F
37.91Y P # 31 Female 11-12 50 Back 63 --- -7.79
33.53Y P # 37 Female 11-12 50 Free 114 --- -5.17
1:25.95Y P # 77 Female 11-12 100 Back 76 --- ---
37.30Y P # 83 Female 11-12 50 Fly 64 --- -2.52
1:15.72Y P # 89 Female 11-12 100 Free 112 --- -14.28
Hall, Lauren T (11) F
2:34.20Y F # 5 Female 11-12 200 Free 68 --- -3.39
2:45.56Y F # 13 Female 11-12 200 IM 38 --- -8.60
1:23.85Y P # 19 Female 11-12 100 Fly 42 --- -1.02
35.25Y P # 31 Female 11-12 50 Back 31 --- 0.24
32.84Y P # 37 Female 11-12 50 Free 101 --- -0.07
36.07Y F # 43 200 Medley Relay Lead Off --- --- 1.06
1:15.68Y P # 77 Female 11-12 100 Back 25 --- 0.14
35.88Y P # 83 Female 11-12 50 Fly 46 --- -1.45
1:11.73Y P # 89 Female 11-12 100 Free 79 --- -1.07
Hong, Kevin M (12) M
1:16.40Y F # 26 Male 11-12 100 Breast 3 16 -3.15
1:17.01Y P # 26 Male 11-12 100 Breast 4 --- -2.54
30.55Y F # 32 Male 11-12 50 Back 2 17 0.59
30.98Y P # 32 Male 11-12 50 Back 2 --- 1.02
27.44Y F # 38 Male 11-12 50 Free 9 9 0.38
27.69Y P # 38 Male 11-12 50 Free 10 --- 0.63
31.11Y F # 44 200 Medley Relay Lead Off --- --- 1.15
1:05.98Y P # 78 Male 11-12 100 Back 2 --- 0.16
1:06.22Y F # 78 Male 11-12 100 Back 3 16 0.40
1:00.05Y P # 90 Male 11-12 100 Free 6 --- 1.64
1:00.24Y F # 90 Male 11-12 100 Free 6 13 1.83
35.74Y F # 96 Male 11-12 50 Breast 4 15 0.47
36.27Y P # 96 Male 11-12 50 Breast 6 --- 1.00
Kenyon, Jessica S (11) F
1:30.03Y P # 25 Female 11-12 100 Breast 47 --- -5.53
36.64Y P # 31 Female 11-12 50 Back 48 --- 1.23
31.14Y P # 37 Female 11-12 50 Free 58 --- 1.10
1:19.50Y P # 77 Female 11-12 100 Back 47 --- 2.77
1:07.08Y P # 89 Female 11-12 100 Free 41 --- -0.33
42.02Y P # 95 Female 11-12 50 Breast 44 --- 1.12
32.66Y F # 101 200 Free Relay Lead Off --- --- 2.62
King, Brendan C (11) M
2:35.10Y F # 6 Male 11-12 200 Free 42 --- -10.01
36.96Y P # 32 Male 11-12 50 Back 36 --- -0.39
31.41Y P # 38 Male 11-12 50 Free 45 --- 0.52
34.63Y P # 84 Male 11-12 50 Fly 25 --- -0.99
1:09.55Y P # 90 Male 11-12 100 Free 43 --- -1.07
Knolmajer, Jessica C (12) F
1:34.55Y P # 77 Female 11-12 100 Back 101 --- -2.08
1:20.16Y P # 89 Female 11-12 100 Free 130 --- 0.85
46.50Y P # 95 Female 11-12 50 Breast 85 --- -0.10
44.16Y P # 577 Female 11-12 50 Back --- -1.54
Kohlenstein, Emma K (11) F
1:29.55Y P # 25 Female 11-12 100 Breast 41 --- -10.27
38.23Y P # 31 Female 11-12 50 Back 71 --- -1.82
31.35Y P # 37 Female 11-12 50 Free 59 --- -0.36
42.05Y P # 525 Female 11-12 50 Breast --- -2.85
Kranz, Janelle E (11) F
2:23.44Y F # 5 Female 11-12 200 Free 33 --- -10.76
2:44.92Y F # 13 Female 11-12 200 IM 34 --- -2.51
1:20.61Y P # 19 Female 11-12 100 Fly 30 --- 1.47
35.28Y P # 31 Female 11-12 50 Back 32 --- -1.69
29.62Y P # 37 Female 11-12 50 Free 28 --- -0.79
1:16.76Y P # 77 Female 11-12 100 Back 31 --- -2.38
35.58Y P # 83 Female 11-12 50 Fly 43 --- 0.15
1:04.36Y P # 89 Female 11-12 100 Free 22 --- -1.94
Luo, Victor Y (12) M
2:18.00Y F # 6 Male 11-12 200 Free 17 --- -8.19
2:35.09Y F # 14 Male 11-12 200 IM 14 3 2.58
1:16.79Y F # 26 Male 11-12 100 Breast 4 15 -2.89
1:16.89Y P # 26 Male 11-12 100 Breast 3 --- -2.79
33.93Y P # 32 Male 11-12 50 Back 13 --- -1.02
34.14Y F # 32 Male 11-12 50 Back 16 1 -0.81
29.39Y P # 38 Male 11-12 50 Free 20 --- -0.07
1:13.08Y F # 78 Male 11-12 100 Back 13 4 -7.20
1:14.04Y P # 78 Male 11-12 100 Back 17 --- -6.24
1:04.22Y P # 90 Male 11-12 100 Free 20 --- -1.30
35.60Y P # 96 Male 11-12 50 Breast 3 --- -0.33
36.05Y F # 96 Male 11-12 50 Breast 5 14 0.12
Maloney, Kaitlyn S (13) F
2:58.85Y P # 15 Female 13-14 200 IM 92 --- 1.78
1:23.59Y P # 33 Female 13-14 100 Back 70 --- -1.95
1:14.91Y P # 39 Female 13-14 100 Free 107 --- 1.50
32.07Y P # 73 Female 13-14 50 Free 79 --- -2.01
1:33.22Y P # 97 Female 13-14 100 Breast 60 --- -3.76
40.67Y P # 533 Female 13-14 50 Back --- -1.24
43.80Y P # 597 Female 13-14 50 Breast --- -1.38
Ma, Michelle W (12) F
2:38.85Y F # 5 Female 11-12 200 Free 83 --- -2.50
2:57.82Y F # 13 Female 11-12 200 IM 71 --- -3.23
1:37.14Y P # 25 Female 11-12 100 Breast 91 --- -0.42
36.20Y P # 31 Female 11-12 50 Back 44 --- -0.12
31.68Y P # 37 Female 11-12 50 Free 65 --- 0.81
1:18.31Y P # 77 Female 11-12 100 Back 41 --- -1.54
1:11.47Y P # 89 Female 11-12 100 Free 72 --- -0.30
44.22Y P # 95 Female 11-12 50 Breast 70 --- 0.83
Mango, Alexander V (12) M
2:11.88Y F # 6 Male 11-12 200 Free 7 12 -2.20
2:31.67Y F # 14 Male 11-12 200 IM 12 5 -0.20
1:08.69Y P # 20 Male 11-12 100 Fly 3 --- -3.85
1:09.36Y F # 20 Male 11-12 100 Fly 6 13 -3.18
31.10Y F # 32 Male 11-12 50 Back 4 15 -0.90
31.49Y P # 32 Male 11-12 50 Back 4 --- -0.51
26.49Y F # 38 Male 11-12 50 Free 5 14 -0.89
27.08Y P # 38 Male 11-12 50 Free 6 --- -0.30
1:05.70Y P # 78 Male 11-12 100 Back 1 --- -3.49
1:05.71Y F # 78 Male 11-12 100 Back 1 20 -3.48
30.72Y P # 84 Male 11-12 50 Fly 5 --- 0.63
31.10Y F # 84 Male 11-12 50 Fly 7 12 1.01
58.98Y P # 90 Male 11-12 100 Free 5 --- 1.21
59.86Y F # 90 Male 11-12 100 Free 4 15 2.09
McCulloch, Brendan S (12) M
1:27.39Y P # 20 Male 11-12 100 Fly 32 --- -3.17
39.37Y P # 32 Male 11-12 50 Back 54 --- -0.18
33.86Y P # 38 Male 11-12 50 Free 73 --- 0.60
1:26.64Y P # 78 Male 11-12 100 Back 46 --- -1.22
35.59Y P # 84 Male 11-12 50 Fly 31 --- 1.13
1:22.86Y P # 90 Male 11-12 100 Free 77 --- 10.50
McSorley, Brandon R (11) M
1:35.38Y P # 26 Male 11-12 100 Breast 40 --- 4.94
42.27Y P # 32 Male 11-12 50 Back 71 --- -4.28
33.61Y P # 38 Male 11-12 50 Free 70 --- -3.37