Licensed To: Somerset Valley YMCA 11/6/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
Turkey2005 04-Nov-05 to 06-Nov-05 [Ageup: 12/1/2005] Yards
Location: OCYMCA
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Ament, Jp (15) F
30.32Y F # 41 Female 15 & Over 50 Free 49 --- 1.57
3:09.33Y F # 45 Female 15 & Over 200 Breast 16 1 18.13
2:30.08Y F # 57 Female 15 & Over 200 Free 43 --- 9.55
2:49.24Y F # 91 Female 13 & Over 200 IM 47 --- 6.44
1:27.85Y F # 97 Female 13 & Over 100 Breast 25 --- 6.41
6:32.33Y F # 103 Female 13 & Over 500 Free 28 --- ---
Bolton, Megan E (14) F
27.27Y F # 43 Female 13-14 50 Free 8 11 -0.45
2:48.32Y F # 47 Female 13-14 200 Breast 7 12 1.51
2:08.30Y F # 59 Female 13-14 200 Free 3 16 0.02
2:28.20Y F # 91 Female 13 & Over 200 IM 8 11 -1.61
59.22Y F # 93 Female 13 & Over 100 Free 3 16 -0.14
5:46.87Y F # 103 Female 13 & Over 500 Free 7 12 -1.80
Chaudet, Jeremy G (14) M
2:26.73Y F # 48 Male 13-14 200 Breast 1 20 -4.98
1:05.29Y F # 52 Male 13-14 100 Back 8 11 -0.53
2:06.90Y F # 60 Male 13-14 200 Free 8 11 0.97
2:16.60Y F # 92 Male 13 & Over 200 IM 5 14 -3.69
NS F # 94 Male 13 & Over 100 Free --- --- ---
1:07.29Y F # 98 Male 13 & Over 100 Breast 1 20 -2.48
5:39.21Y F # 104 Male 13 & Over 500 Free 6 13 -21.44
Chen, Justin C (14) M
26.25Y F # 44 Male 13-14 50 Free 9 9 -0.71
2:31.27Y F # 48 Male 13-14 200 Breast 2 17 -0.28
1:10.19Y F # 52 Male 13-14 100 Back 17 --- -1.88
2:20.52Y F # 92 Male 13 & Over 200 IM 8 11 -0.97
58.10Y F # 94 Male 13 & Over 100 Free 14 3 -1.64
1:09.09Y F # 98 Male 13 & Over 100 Breast 2 17 -0.40
Chu, Kevin A (11) M
1:22.56Y F # 12 Male 11-12 100 IM 13 4 -0.35
1:31.65Y F # 20 Male 11-12 100 Breast 13 4 -0.07
1:23.67Y F # 30 Male 11-12 100 Fly 12 5 ---
2:45.54Y F # 34 Male 11-12 200 Free 23 --- ---
Colline, Megan E (9) F
1:33.08Y F # 9 Female 9-10 100 IM 15 2 -7.99
1:51.25Y F # 17 Female 9-10 100 Breast 17 --- ---
3:17.98Y F # 31 Female 9-10 200 Free 15 2 ---
D'Aguillo, Michelle C (17) F
28.77Y F # 41 Female 15 & Over 50 Free 34 --- 1.51
1:07.13Y F # 53 Female 15 & Over 100 Fly 16 1 3.35
2:17.36Y F # 57 Female 15 & Over 200 Free 32 --- 7.01
1:01.75Y F # 93 Female 13 & Over 100 Free 35 --- 2.05
2:32.14Y F # 95 Female 13 & Over 200 Fly 11 6 9.35
Dahl, ERIN E (15) F
27.34Y F # 41 Female 15 & Over 50 Free 17 --- -0.25
2:51.00Y F # 45 Female 15 & Over 200 Breast 10 7 ---
1:09.46Y F # 49 Female 15 & Over 100 Back 19 --- 0.19
2:27.68Y F # 91 Female 13 & Over 200 IM 18 --- 2.80
59.94Y F # 93 Female 13 & Over 100 Free 25 --- 2.41
2:26.02Y F # 99 Female 13 & Over 200 Back 15 2 0.76
Dahl, Kirsten J (9) F
39.85Y F # 13 Female 9-10 50 Free 20 --- -0.84
1:56.39Y F # 17 Female 9-10 100 Breast 20 --- -0.72
53.36Y F # 21 Female 9-10 50 Back 31 --- ---
Daset, Heather C (14) F
30.56Y F # 43 Female 13-14 50 Free 32 --- -0.04
1:12.72Y F # 51 Female 13-14 100 Back 27 --- 0.60
1:19.14Y F # 55 Female 13-14 100 Fly 34 --- 1.07
DeLillo, Allison N (11) F
1:27.73Y F # 11 Female 11-12 100 IM 32 --- -1.47
33.67Y F # 15 Female 11-12 50 Free 26 --- -0.15
2:36.81Y F # 33 Female 11-12 200 Free 19 --- -10.60
Donovin, Jeffrey (11) M
1:32.36Y F # 12 Male 11-12 100 IM 20 --- 2.40
39.64Y F # 24 Male 11-12 50 Back 8 11 1.12
2:40.62Y F # 34 Male 11-12 200 Free 18 --- ---
3:09.21Y F # 68 Male 11-12 200 IM 23 --- ---
41.51Y F # 76 Male 11-12 50 Fly 13 4 0.70
1:22.98Y F # 82 Male 11-12 100 Back 20 --- -0.96
Durma, Kelly A (13) F
30.74Y F # 43 Female 13-14 50 Free 33 --- -0.96
3:03.28Y F # 47 Female 13-14 200 Breast 18 --- -7.59
1:14.61Y F # 55 Female 13-14 100 Fly 28 --- -2.50
2:47.32Y F # 91 Female 13 & Over 200 IM 36 --- ---
1:08.62Y F # 93 Female 13 & Over 100 Free 41 --- -1.51
1:22.51Y F # 97 Female 13 & Over 100 Breast 13 4 0.73
Enny, Alexandra B (14) F
1:03.82Y F # 93 Female 13 & Over 100 Free 28 --- 0.01
Feuer, Shaina L (9) F
1:50.12Y F # 9 Female 9-10 100 IM 35 --- ---
43.10Y F # 13 Female 9-10 50 Free 25 --- 1.84
49.51Y F # 21 Female 9-10 50 Back 25 --- 0.33
Florek, Caitlynn D (10) F
1:22.83Y F # 69 Female 9-10 100 Free 19 --- -4.94
46.62Y F # 73 Female 9-10 50 Fly 17 --- 2.56
49.20Y F # 83 Female 9-10 50 Breast 5 14 -0.73
8:25.01Y F # 89 Female 9-12 500 Free 5 14 ---
Gendimenico, Bobby G (17) M
28.12Y F # 42 Male 15 & Over 50 Free 45 --- 1.58
1:01.60Y F # 54 Male 15 & Over 100 Fly 27 --- -2.91
2:07.41Y F # 58 Male 15 & Over 200 Free 47 --- 2.27
2:23.79Y F # 92 Male 13 & Over 200 IM 38 --- 0.26
58.06Y F # 94 Male 13 & Over 100 Free 51 --- 1.50
2:29.53Y F # 96 Male 13 & Over 200 Fly 20 --- -3.35
Gendimenico, Christine M (11) F
1:23.10Y F # 11 Female 11-12 100 IM 25 --- -7.72
33.07Y F # 15 Female 11-12 50 Free 24 --- 0.15
38.24Y F # 23 Female 11-12 50 Back 12 5 0.07
1:17.25Y F # 71 Female 11-12 100 Free 31 --- -9.97
38.51Y F # 75 Female 11-12 50 Fly 10 7 1.62
46.13Y F # 85 Female 11-12 50 Breast 12 5 -2.36
Goldberg, Adam S (13) M
30.77Y F # 44 Male 13-14 50 Free 21 --- -0.16
3:16.28Y F # 48 Male 13-14 200 Breast 13 4 -8.56
1:24.17Y F # 52 Male 13-14 100 Back 27 --- 1.12
2:56.04Y F # 92 Male 13 & Over 200 IM 28 --- 3.97
1:08.72Y F # 94 Male 13 & Over 100 Free 28 --- -0.19
Gray, Katie L (14) F
28.87Y F # 43 Female 13-14 50 Free 24 --- -0.93
3:21.57Y F # 47 Female 13-14 200 Breast 25 --- 1.93
1:20.63Y F # 51 Female 13-14 100 Back 47 --- -3.17
1:05.92Y F # 93 Female 13 & Over 100 Free 35 --- -0.55
1:34.99Y F # 97 Female 13 & Over 100 Breast 30 --- 3.32
Greway, Rachel E (13) F
28.13Y F # 43 Female 13-14 50 Free 17 --- 1.69
3:01.52Y F # 47 Female 13-14 200 Breast 15 2 ---
1:11.15Y F # 51 Female 13-14 100 Back 22 --- 2.17
1:00.67Y F # 93 Female 13 & Over 100 Free 11 6 -0.48
1:25.12Y F # 97 Female 13 & Over 100 Breast 20 --- 1.30
2:27.85Y F # 99 Female 13 & Over 200 Back 8 10 0.29
Gunasekara, Talya A (15) F
28.46Y F # 41 Female 15 & Over 50 Free 30 --- 0.30
1:16.36Y F # 49 Female 15 & Over 100 Back 32 --- 0.06
1:19.00Y F # 53 Female 15 & Over 100 Fly 33 --- -0.97
1:04.17Y F # 93 Female 13 & Over 100 Free 53 --- 0.36
1:23.33Y F # 97 Female 13 & Over 100 Breast 19 --- -0.55
Hall, Kiersten A (14) F
5:23.78Y F # 39 Female 13-14 400 IM 13 4 ---
1:12.42Y F # 51 Female 13-14 100 Back 26 --- -0.33
1:10.56Y F # 55 Female 13-14 100 Fly 13 4 0.34
Hamersky, Kerri A (15) F
28.60Y F # 41 Female 15 & Over 50 Free 33 --- -0.43
1:07.22Y F # 53 Female 15 & Over 100 Fly 17 --- 0.91
2:13.37Y F # 57 Female 15 & Over 200 Free 19 --- 1.96
2:30.45Y F # 91 Female 13 & Over 200 IM 25 --- 3.07
2:33.16Y F # 95 Female 13 & Over 200 Fly 13 4 5.28
5:49.68Y F # 103 Female 13 & Over 500 Free 10 7 -0.88
Hatzenbuhler, Sarah L (14) F
3:05.57Y F # 91 Female 13 & Over 200 IM 42 --- 1.61
1:16.34Y F # 93 Female 13 & Over 100 Free 48 --- -1.31
3:09.64Y F # 99 Female 13 & Over 200 Back 36 --- ---
Horowitz, Lauren M (16) F
29.11Y F # 41 Female 15 & Over 50 Free 38 --- 0.66
1:17.21Y F # 49 Female 15 & Over 100 Back 34 --- 0.43
2:13.29Y F # 57 Female 15 & Over 200 Free 18 --- 2.21
2:34.66Y F # 91 Female 13 & Over 200 IM 30 --- 2.62
1:02.71Y F # 93 Female 13 & Over 100 Free 41 --- 2.68
5:51.54Y F # 103 Female 13 & Over 500 Free 11 6 3.73
Horst, Tanner (14) M
26.26Y F # 44 Male 13-14 50 Free 10 7 -0.95
1:07.01Y F # 52 Male 13-14 100 Back 11 6 -1.75
1:03.99Y F # 56 Male 13-14 100 Fly 8 11 -1.15
57.60Y F # 94 Male 13 & Over 100 Free 9 9 -1.56
2:26.88Y F # 100 Male 13 & Over 200 Back 8 11 ---
Huereca, Katie D (11) F
37.07Y F # 3 200 Medley Relay Lead Off --- --- -9.60
33.78Y F # 15 Female 11-12 50 Free 27 --- 0.11
1:39.59Y F # 19 Female 11-12 100 Breast 34 --- ---
39.72Y F # 23 Female 11-12 50 Back 17 --- -6.95
Izzo, Anthony L (10) M
1:33.50Y F # 70 Male 9-10 100 Free 20 --- -5.44
DQ F # 80 Male 9-10 100 Back --- --- ---
9:26.99Y F # 90 Male 9-12 500 Free 6 13 ---
Izzo, Christina L (17) F
29.98Y F # 41 Female 15 & Over 50 Free 46 --- 1.51
1:16.49Y F # 53 Female 15 & Over 100 Fly 31 --- 0.29
2:25.14Y F # 57 Female 15 & Over 200 Free 41 --- 5.80
Jennings, Kyle R (14) M
10:42.99Y F # 2 Male Senior 1000 Free 11 6 ---
24.03Y F # 44 Male 13-14 50 Free 1 20 -0.72
56.82Y F # 56 Male 13-14 100 Fly 1 20 -0.98
1:55.81Y F # 60 Male 13-14 200 Free 1 20 0.54
2:11.91Y F # 96 Male 13 & Over 200 Fly 1 20 -2.19
5:08.73Y F # 104 Male 13 & Over 500 Free 2 17 1.78
Johnsen, Duncan R (13) M
3:04.39Y F # 92 Male 13 & Over 200 IM 29 --- ---
1:08.72Y F # 94 Male 13 & Over 100 Free 28 --- 1.01
3:03.13Y F # 100 Male 13 & Over 200 Back 16 1 ---
Kibalo, Michael P (15) M
26.13Y F # 42 Male 15 & Over 50 Free 37 --- -0.61
2:51.47Y F # 46 Male 15 & Over 200 Breast 21 --- ---
1:15.85Y F # 50 Male 15 & Over 100 Back 42 --- 2.75
Kornberg, Michaela E (12) F
1:19.96Y F # 11 Female 11-12 100 IM 18 --- -6.59
32.30Y F # 15 Female 11-12 50 Free 18 --- 1.53
1:32.55Y F # 19 Female 11-12 100 Breast 19 --- -8.27
Kostin, Joanna M (10) F
1:29.36Y F # 9 Female 9-10 100 IM 8 11 -0.67
1:45.93Y F # 17 Female 9-10 100 Breast 12 5 ---
43.68Y F # 21 Female 9-10 50 Back 14 3 -0.60
Koyen, Allyson E (15) F
27.52Y F # 41 Female 15 & Over 50 Free 18 --- -0.11
1:07.64Y F # 49 Female 15 & Over 100 Back 15 2 1.06
1:10.93Y F # 53 Female 15 & Over 100 Fly 27 --- 0.15
2:29.59Y F # 91 Female 13 & Over 200 IM 22 --- 2.71
1:00.65Y F # 93 Female 13 & Over 100 Free 28 --- 0.96
2:27.58Y F # 99 Female 13 & Over 200 Back 17 --- -0.23
Koyen, Emily A (12) F
1:17.81Y F # 11 Female 11-12 100 IM 10 7 -2.51
1:33.00Y F # 19 Female 11-12 100 Breast 20 --- ---
2:56.41Y F # 25 Female 9-12 200 Back 16 1 ---
Kranz, Janelle E (10) F
33.67Y F # 13 Female 9-10 50 Free 4 15 -1.46
39.31Y F # 21 Female 9-10 50 Back 2 17 -1.46
2:55.15Y F # 31 Female 9-10 200 Free 9 9 ---
1:18.64Y F # 69 Female 9-10 100 Free 11 6 -4.43
7:47.07Y F # 89 Female 9-12 500 Free 4 15 ---
Kucsan, Sara E (15) F
28.53Y F # 41 Female 15 & Over 50 Free 32 --- -0.46
1:17.66Y F # 49 Female 15 & Over 100 Back