Licensed to Montclair State Univ./Red Hawk
Hy-Tek's Meet Manager 10/23/2005 02:48 PM
RHSC/MSU Harvest Meet 2005 - 10/23/2005
www.besmarttinc.com for results and more
Results
Girls 12-13 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greway, Rachel E 13 SVY-NJ 31.01 31.97
-- Sweeney, Siobhan M 13 MB-NJ 36.54 DQ
-- Hopkins, Catherine A 13 Red Hawks-NJ 38.00 NS
-- Dvoyrin, Erica 13 Bluestreaks-NJ 43.00 SCR
Girls 12-13 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ardito, Nicole J 13 MB-NJ 39.88 40.85
2 Fraser, Alyson N 13 Red Hawks-NJ 44.28 42.41
3 Toomey, Maura P 12 Red Hawks-NJ 47.82 42.87
4 Schostack, Emily A 12 Red Hawks-NJ 49.11 45.16
5 Russell, Caitlin N 12 MB-NJ 39.08 45.33
6 O'Brien, Megan M 12 MB-NJ 45.55 45.42
7 Peknay, Alison S 13 Red Hawks-NJ 49.20 45.56
-- Hopkins, Catherine A 13 Red Hawks-NJ 47.63 NS
-- Dvoyrin, Erica 13 Bluestreaks-NJ 50.00 SCR
-- Marino, Katy 13 Red Hawks-NJ 45.25 SCR
Girls 12-13 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stahl, Casey Anne 13 SVY-NJ 31.95 29.95
2 Havard, Jessica L 13 MB-NJ 37.01 33.15
3 Genovese, Mia 13 MB-NJ 35.45 34.89
4 Chumacas, Morgan L 12 Red Hawks-NJ 48.77 37.92
5 Toomey, Shannon M 12 Red Hawks-NJ 45.49 39.34
6 Dietel, Kelliann R 12 MB-NJ 46.93 39.86
7 Sweeney, Siobhan M 13 MB-NJ 37.67 40.49
8 Cranmer, Jess M 13 Red Hawks-NJ 43.96 42.73
Girls 12-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Somerset Valley YMCA-NJ 'A' 1:46.06 1:47.58
1) Moll, Kristen M 14 2) Massari, Stephanie A 14
3) Raw, Courtney M 14 4) Dubiel, Kara 14
2 Monmouth Barracudas-NJ 'A' 1:48.17 1:49.38
1) Marino, Katherine A 14 2) Criscuolo, Andrea J 14
3) Criscuolo, Melissa M 13 4) Criscuolo, Julie A 14
3 Somerset Valley YMCA-NJ 'B' 1:52.08 1:53.24
1) Greway, Rachel E 13 2) Enny, Alexandra B 14
3) Madzey, Laura H 13 4) Resker, Dana M 14
4 Monmouth Barracudas-NJ 'B' 1:55.98 1:55.26
1) Pattwell, Devon M 14 2) Davis, Chelsie E 13
3) Schroeter, Bryanna P 14 4) Havard, Jessica L 13
5 Monmouth Barracudas-NJ 'C' 1:57.64 1:56.88
1) Gilsey, Amanda R 14 2) Nasti, Samantha 13
3) Mills, Lindsay S 14 4) Stefanski, Alicia A 14
6 Red Hawk Swim Club-NJ 'A' 2:03.24 1:57.39
1) Saydak, Sammie M 13 2) Regan, Maggie H 13
3) Takagi, Julie S 13 4) Webster, Louise 14
7 Monmouth Barracudas-NJ 'D' 2:00.84 2:01.38
1) Genovese, Mia 13 2) Phillips, Hannah M 14
3) Buffa, Katherine E 14 4) MacNeal, Allison S 13
8 North Jersey Bluestreaks-NJ 'A' 2:15.00 2:05.03
1) Cantwell, Danielle L 12 2) Burchell, Carlye A 13
3) Greco, Simone A 13 4) Ploshnick, Randi J 13
9 Monmouth Barracudas-NJ 'E' 2:09.21 2:05.72
1) Gepner, Catherine Y 13 2) O'Brien, Megan M 12
3) Boyce-Blanchard, Eleanor A 13 4) McKenna, Caitlin M 13
10 Red Hawk Swim Club-NJ 'E' NT 2:11.04
1) Fraser, Alyson N 13 2) Hopkins, Catherine A 13
3) Cranmer, Jess M 13 4) Chumacas, Morgan L 12
11 Monmouth Barracudas-NJ 'G' 2:19.98 2:13.04
1) O'Brien, Carly A 12 2) Wasik, Molly M 13
3) Dietel, Kelliann R 12 4) Hall, Anne E 13
12 Monmouth Barracudas-NJ 'F' 2:14.92 2:14.00
1) Tansey, Colleen M 14 2) Anjoubault, Kacie L 14
3) Van Schaack, Allison K 14 4) Russell, Caitlin N 12
13 Monmouth Barracudas-NJ 'H' NT 2:15.75
1) Hidar, Nicole L 14 2) Wone, Jessica A 12
3) Lemanowicz, Catherine M 14 4) Decelle, Sarah K 14
14 Red Hawk Swim Club-NJ 'C' NT 2:17.22
1) Toomey, Maura P 12 2) Peknay, Alison S 13
3) Hentschker, Claire S 12 4) Vidulich, Liz 14
Girls 12-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Somerset Valley YMCA-NJ 'A' 2:01.96 2:04.53
1) Moll, Kristen M 14 2) Prentice, Jillian M 13
3) Tkach, Jamie E 14 4) Dubiel, Kara 14
2 Monmouth Barracudas-NJ 'B' 2:13.36 2:13.31
1) Havard, Jessica L 13 2) MacNeal, Allison S 13
3) Gilsey, Amanda R 14 4) Pattwell, Devon M 14
3 Red Hawk Swim Club-NJ 'A' NT 2:13.88
1) Webster, Louise 14 2) Regan, Maggie H 13
3) Takagi, Julie S 13 4) Saydak, Sammie M 13
4 Somerset Valley YMCA-NJ 'B' 2:05.78 2:15.72
1) Daset, Heather C 14 2) Stahl, Casey Anne 13
3) Resker, Dana M 14 4) Raleigh, Veronica H 14
5 Monmouth Barracudas-NJ 'C' 2:18.67 2:19.83
1) Schroeter, Bryanna P 14 2) Boyce-Blanchard, Eleanor A 13
3) Gepner, Catherine Y 13 4) Davis, Chelsie E 13
6 Monmouth Barracudas-NJ 'D' 2:22.97 2:21.51
1) Genovese, Mia 13 2) Nasti, Samantha 13
3) Stefanski, Alicia A 14 4) Mills, Lindsay S 14
7 Monmouth Barracudas-NJ 'E' 2:28.47 2:29.32
1) Buffa, Katherine E 14 2) Hall, Anne E 13
3) O'Brien, Megan M 12 4) Phillips, Hannah M 14
8 Monmouth Barracudas-NJ 'F' 2:34.22 2:32.20
1) Tansey, Colleen M 14 2) Anjoubault, Kacie L 14
3) Van Schaack, Allison K 14 4) McKenna, Caitlin M 13
-- Monmouth Barracudas-NJ 'A' 2:01.78 DQ
1) Criscuolo, Andrea J 14 2) Marino, Katherine A 14
3) Criscuolo, Melissa M 13 4) Criscuolo, Julie A 14
-- Monmouth Barracudas-NJ 'G' 2:42.48 DQ
1) Sweeney, Siobhan M 13 2) Dietel, Kelliann R 12
3) Russell, Caitlin N 12 4) Wasik, Molly M 13
-- Red Hawk Swim Club-NJ 'C' NT DQ
1) Vidulich, Liz 14 2) Schostack, Emily A 12
3) Legman, Rachel S 14 4) Morganroth, Emily R 13
-- Red Hawk Swim Club-NJ 'B' NT NS
1) Hopkins, Catherine A 13 2) Cranmer, Jess M 13
3) Toomey, Shannon M 12 4) Chumacas, Morgan L 12
Girls 15 & Over 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Somerset Valley YMCA-NJ 'A' 1:45.69 1:46.22
1) Hydrusko, Erica K 16 2) Hurley, Kelsey J 15
3) Sawin, Morgan A 18 4) Gonzalez, Hannah D 15
2 Monmouth Barracudas-NJ 'A' 1:45.31 1:48.95
1) George, Kristin R 15 2) Schroeter, Kirsten G 17
3) Crosby, Taylor M 15 4) Crosby, Jordan E 17
3 Somerset Valley YMCA-NJ 'B' 1:49.68 1:49.72
1) Newman, Ariel C 16 2) Prentice, Kristen R 16
3) Dahl, Erin E 15 4) Fries, Christie A 17
4 Monmouth Barracudas-NJ 'B' 1:48.08 1:49.77
1) Wolkom, Heather E 17 2) Marino, Allison C 17
3) Benedict, Courtney L 16 4) Walsh, Ryan K 16
5 Monmouth Barracudas-NJ 'D' 1:50.26 1:56.11
1) Hanke, Kayla J 16 2) Luick, Elizabeth A 16
3) Hellman, Stephanie M 16 4) MacNeal, Caitlin R 16
6 Red Hawk Swim Club-NJ 'A' NT 2:06.41
1) Palestina, Danielle 15 2) Taremi, Alissar S 15
3) Betancourt, Adriana M 15 4) Borrelli, Amanda G 15
7 Red Hawk Swim Club-NJ 'B' NT 2:08.51
1) Salort, Laura M 16 2) Hassa, Eileen M 16
3) Masklee, Christina 15 4) Woomer, Susan K 16
-- Monmouth Barracudas-NJ 'E' 1:53.37 DQ
1) Marrocco, Chelsea M 15 2) Reichardt, Jillian M 17
3) Testa, Kaitlyn A 15 4) Genovese, Erika 15
-- Monmouth Barracudas-NJ 'C' 1:49.03 DQ
1) Smith, Christine R 16 2) O'Donnell, Caitlin M 17
3) Russoniello, Allison K 16 4) Ferraris, Alexis M 15
-- Monmouth Barracudas-NJ 'F' 2:01.63 SCR
1) Ciccone, Courtney E 15 2) Mariolis, Lexie T 17
3) Kees, Amanda L 16 4)
Girls 15 & Over 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Somerset Valley YMCA-NJ 'A' 1:59.38 1:59.52
1) Hepburn, Jamie M 15 2) Kautz, Amanda L 18
3) Hurley, Kelsey J 15 4) Gonzalez, Hannah D 15
2 Somerset Valley YMCA-NJ 'B' 2:01.62 2:02.11
1) Dahl, Erin E 15 2) Newman, Ariel C 16
3) Mehrtens, Carolyn D 16 4) Hydrusko, Erica K 16
3 Monmouth Barracudas-NJ 'A' 2:05.09 2:02.78
1) Schroeter, Kirsten G 17 2) Walsh, Ryan K 16
3) Crosby, Jordan E 17 4) Crosby, Taylor M 15
4 Monmouth Barracudas-NJ 'C' 2:12.54 2:08.65
1) George, Kristin R 15 2) MacNeal, Caitlin R 16
3) Luick, Elizabeth A 16 4) Ferraris, Alexis M 15
5 Monmouth Barracudas-NJ 'B' 2:10.74 2:08.92
1) Benedict, Courtney L 16 2) Wolkom, Heather E 17
3) Hanke, Kayla J 16 4) Marino, Allison C 17
6 Monmouth Barracudas-NJ 'D' 2:16.59 2:16.02
1) Hellman, Stephanie M 16 2) O'Donnell, Caitlin M 17
3) Smith, Christine R 16 4) Marrocco, Chelsea M 15
7 Red Hawk Swim Club-NJ 'A' NT 2:22.60
1) Betancourt, Adriana M 15 2) Salort, Laura M 16
3) Borrelli, Amanda G 15 4) Taremi, Alissar S 15
8 Monmouth Barracudas-NJ 'E' 2:21.88 2:28.39
9 Red Hawk Swim Club-NJ 'B' NT 2:30.68
1) Taylor, Cyndi S 15 2) Coticchio, Ashley L 17
3) Woomer, Susan K 16 4) Masklee, Christina 15
-- Monmouth Barracudas-NJ 'F' 2:22.22 NS
1) Ciccone, Courtney E 15 2) Kees, Amanda L 16
3) Reichardt, Jillian M 17 4) Genovese, Erika 15
Girls 12 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gonzalez, Hannah D 15 SVY-NJ 26.07 26.40
2 Marino, Katherine A 14 MB-NJ 26.33 26.79
3 Stahl, Casey Anne 13 SVY-NJ 28.88 26.97
4 Dubiel, Kara 14 SVY-NJ 27.25 27.46
5 Walsh, Ryan K 16 MB-NJ 27.22 27.63
6 Prentice, Kristen R 16 SVY-NJ 28.16 27.64
7 Fries, Christie A 17 SVY-NJ 27.61 27.90
8 Soviero, Brianna L 16 MB-NJ 27.67 27.93
9 Ferraris, Alexis M 15 MB-NJ 26.88 28.21
10 Russoniello, Allison K 16 MB-NJ 26.21 28.22
11 Resker, Dana M 14 SVY-NJ 28.19 28.23
12 Marino, Allison C 17 MB-NJ 26.90 28.28
13 Mehrtens, Carolyn D 16 SVY-NJ 27.96 28.33
14 Kautz, Amanda L 18 SVY-NJ 27.32 28.35
15 D'Aguillo, Michelle C 17 SVY-NJ 27.26 28.47
16 Romino, Elyssa J 17 SVY-NJ 27.19 28.51
17 Smith, Christine R 16 MB-NJ 28.29 28.53
18 Tkach, Jamie E 14 SVY-NJ 28.03 28.58
19 Madzey, Laura H 13 SVY-NJ 28.16 28.63
20 Sawin, Morgan A 18 SVY-NJ 28.17 28.76
21 Borrelli, Amanda G 15 Red Hawks-NJ 32.33 28.83
22 Massari, Stephanie A 14 SVY-NJ 26.86 28.94
23 Pattwell, Devon M 14 MB-NJ 28.84 28.98
24 Kucsan, Sara E 15 SVY-NJ 28.36 28.99
25 Hamersky, Kerri A 15 SVY-NJ 29.20 29.03
25 Raleigh, Veronica H 14 SVY-NJ 28.28 29.03
27 Mills, Lindsay S 14 MB-NJ 29.45 29.24
28 Kucsan, Laura K 17 SVY-NJ 28.29 29.36
29 Schroeter, Bryanna P 14 MB-NJ 28.94 29.61
29 Phillips, Hannah M 14 MB-NJ 30.06 29.61
31 Horowitz, Lauren M 16 SVY-NJ 28.45 29.64
32 Gilsey, Amanda R 14 MB-NJ 29.36 29.66
33 Hanke, Kayla J 16 MB-NJ 28.30 29.70
34 Stefanski, Alicia A 14 MB-NJ 29.47 29.73
35 Maloney, Kimberly A 16 SVY-NJ 29.51 29.78
36 Gray, Katie L 14 SVY-NJ 30.05 29.80
37 Woomer, Susan K 16 Red Hawks-NJ 32.00 29.87
38 Butare, Kathryn R 17 SVY-NJ 28.37 30.22
39 Sinck, Stephanie J 15 SVY-NJ 30.40 30.24
40 Luo, Clara 15 SVY-NJ 31.32 30.37
41 Daset, Heather C 14 SVY-NJ 30.91 30.60
42 Greco, Simone A 13 Bluestreaks-NJ 34.00 30.63
43 Ament, JP P 15 SVY-NJ 28.75 30.65
44 Reichardt, Jillian M 17 MB-NJ 32.50 30.90
45 Kees, Amanda L 16 MB-NJ 31.42 30.94
46 Daset, Ashley N 16 SVY-NJ 30.19 31.05
47 Testa, Kaitlyn A 15 MB-NJ 29.70 31.28
48 Lemanowicz, Catherine M 14 MB-NJ 32.00 31.35
49 Betancourt, Adriana M 15 Red Hawks-NJ 31.07 31.51
50 Webster, Louise 14 Red Hawks-NJ 31.96 31.69
51 O'Brien, Megan M 12 MB-NJ 31.84 31.79
52 Cantwell, Danielle L 12 Bluestreaks-NJ 32.00 32.18
53 White, Kelli K 14 MB-NJ 29.87 32.27
54 Taremi, Alissar S 15 Red Hawks-NJ 32.02 32.30
55 Vidulich, Liz 14 Red Hawks-NJ 34.00 32.33
56 Buffa, Katherine E 14 MB-NJ 30.47 32.34
57 Van Schaack, Allison K 14 MB-NJ 33.81 32.49
58 Coticchio, Ashley L 17 Red Hawks-NJ 31.99 32.63
59 Masklee, Christina 15 Red Hawks-NJ 33.30 32.65
60 Tansey, Colleen M 14 MB-NJ 33.35 33.14
61 O'Brien, Carly A 12 MB-NJ 34.39 33.47
62 Burchell, Carlye A 13 Bluestreaks-NJ 34.00 33.67
63 Anjoubault, Kacie L 14 MB-NJ 33.51 33.75
64 Cranmer, Jess M 13 Red Hawks-NJ 34.16 33.76
65 Hassa, Eileen M 16 Red Hawks-NJ 32.99 33.88
66 Hidar, Nicole L 14 MB-NJ 37.89 34.06
67 Ferray, Shannon 13 Bluestreaks-NJ 34.00 34.14
68 Chumacas, Morgan L 12 Red Hawks-NJ 34.69 34.22
69 Hatzenbuhler, Sarah L 14 SVY-NJ 33.51 34.30
70 Russell, Caitlin N 12 MB-NJ 35.06 34.53
70 Sweeney, Siobhan M 13 MB-NJ 34.98 34.53
72 Hentschker, Claire S 12 Red Hawks-NJ 37.12 34.70
73 Fields, Aimee A 13 Bluestreaks-NJ 37.00 34.87
74 Fraser, Alyson N 13 Red Hawks-NJ 33.93 35.09
75 Ciccone, Courtney E 15 MB-NJ 36.05 35.48
76 Ardito, Nicole J 13 MB-NJ 33.63 35.59
77 Wone, Jessica A 12 MB-NJ 34.67 35.65
78 Toomey, Maura P 12 Red Hawks-NJ 35.42 35.69
79 Cummings, Chelsea 13 Bluestreaks-NJ 38.00 35.87
79 Morganroth, Emily R 13 Red Hawks-NJ 33.99 35.87
81 Toomey, Shannon M 12 Red Hawks-NJ 36.90 36.50
82 Schostack, Emily A 12 Red Hawks-NJ 36.70 37.07
83 Peknay, Alison S 13 Red Hawks-NJ 41.42 37.08
84 Elia, Lauren T 13 Bluestreaks-NJ 38.50 37.68
85 Legman, Rachel S 14 Red Hawks-NJ 36.77 37.78
-- Hopkins, Catherine A 13 Red Hawks-NJ 32.44 NS
-- Hall, Kiersten A 14 SVY-NJ 30.21 NS
-- Salort, Laura M 16 Red Hawks-NJ 32.26 NS
-- Hellman, Stephanie M 16 MB-NJ 27.81 NS
-- Decelle, Sarah K 14 MB-NJ 35.22 NS
-- Piscadlo, Kaitlyn M 16 SVY-NJ 30.43 SCR
-- McCarron, Simone J 15 SVY-NJ 28.61 SCR
-- Judge, Taylor A 15 MB-NJ 32.32 SCR
-- Mariolis, Lexie T 17 MB-NJ 30.94 SCR
-- Miller, Sarah M 17 SVY-NJ 27.87 SCR
-- MacLeod, Sinead D 13 Red Hawks-NJ 34.19 SCR
-- Phillips, Tara E 16 SVY-NJ 27.86 SCR
-- Tschaen, Brittany A 16 MB-NJ 26.77 SCR
-- Marino, Katy 13 Red Hawks-NJ 32.38 SCR
-- Yen, Jackie A 14 SVY-NJ 28.54 SCR
-- Dvoyrin, Erica 13 Bluestreaks-NJ 38.00 SCR
Girls 12 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gonzalez, Hannah D 15 SVY-NJ 56.84 56.75
2 Hydrusko, Erica K 16 SVY-NJ 56.25 57.54
3 Moll, Kristen M 14 SVY-NJ 55.58 57.69
4 Prentice, Jillian M 13 SVY-NJ 57.95 58.25
5 George, Kristin R 15 MB-NJ 57.35 58.80
6 Criscuolo, Melissa M 13 MB-NJ 1:00.59 59.35
7 Romino, Elyssa J 17 SVY-NJ 58.64 59.52
8 Fries, Christie A 17 SVY-NJ 59.82 1:00.24
9 Ferraris, Alexis M 15 MB-NJ 58.17 1:00.47
10 Benedict, Courtney L 16 MB-NJ 59.74 1:00.91
11 Wolkom, Heather E 17 MB-NJ 1:00.08 1:00.95
12 Stahl, Casey Anne 13 SVY-NJ 1:04.96 1:00.96
13 Marino, Katherine A 14 MB-NJ 58.34 1:01.10
14 Resker, Dana M 14 SVY-NJ 1:00.67 1:01.29
15 Greway, Rachel E 13 SVY-NJ 1:01.15 1:01.53
16 Knolmajer, Jackie S 16 SVY-NJ 1:00.41 1:01.80
17 Schroeter, Kirsten G 17 MB-NJ 1:01.30 1:01.92
18 Kucsan, Laura K 17 SVY-NJ 1:01.43 1:01.99
19 Horowitz, Lauren M 16 SVY-NJ 1:00.03 1:02.20
20 D'Aguillo, Michelle C 17 SVY-NJ 59.70 1:02.42
21 Raleigh, Veronica H 14 SVY-NJ 1:00.40 1:02.44
22 Walsh, Ryan K 16 MB-NJ 59.82 1:02.85
23 Tkach, Jamie E 14 SVY-NJ 1:01.32 1:03.00
24 Massari, Stephanie A 14 SVY-NJ 59.96 1:03.08
25 Kucsan, Sara E 15 SVY-NJ 1:05.13 1:03.12
26 Saydak, Sammie M 13 Red Hawks-NJ 1:02.32 1:03.19
27 Hall, Kiersten A 14 SVY-NJ 1:06.31 1:03.62
27 Soviero, Brianna L 16 MB-NJ 1:01.23 1:03.62
29 Enny, Alexandra B 14 SVY-NJ 1:04.01 1:03.81
30 Butare, Kathryn R 17 SVY-NJ 1:01.18 1:04.38
31 Stefanski, Alicia A 14 MB-NJ 1:06.19 1:04.48
32 Maloney, Kimberly A 16 SVY-NJ 1:09.92 1:04.66
33 Davis, Chelsie E 13 MB-NJ 1:04.97 1:04.68
34 Vernoia, Sarah M 17 SVY-NJ 1:03.42 1:04.90
35 Genovese, Erika 15 MB-NJ 1:08.78 1:05.12
36 Mills, Lindsay S 14 MB-NJ 1:03.40 1:05.26
37 Sinck, Stephanie J 15 SVY-NJ 1:06.84 1:05.64
38 Hanke, Kayla J 16 MB-NJ 1:02.15 1:05.72
39 Daset, Heather C 14 SVY-NJ 1:11.25 1:05.81
40 Schroeter, Bryanna P 14 MB-NJ 1:03.63 1:05.86
41 Nasti, Samantha 13 MB-NJ 1:06.00 1:06.57
42 Daset, Ashley N 16 SVY-NJ 1:05.14 1:06.69
43 Webster, Louise 14 Red Hawks-NJ 1:08.00 1:06.91
44 Ploshnick, Randi J 13 Bluestreaks-NJ 1:10.00 1:07.12
45 McKenna, Caitlin M 13 MB-NJ 1:11.22 1:07.28
46 Genovese, Mia 13 MB-NJ 1:05.16 1:07.39
47 Gepner, Catherine Y 13 MB-NJ 1:06.31 1:07.42
48 MacNeal, Allison S 13 MB-NJ 1:08.72 1:07.60
49 Woomer, Susan K 16 Red Hawks-NJ 1:08.96 1:07.66
50 Marrocco, Chelsea M 15 MB-NJ 1:09.73 1:08.15
51 Greco, Simone A 13 Bluestreaks-NJ 1:17.00 1:08.20
51 White, Kelli K 14 MB-NJ 1:04.56 1:08.20
53 Vernoia, Emma L 14 SVY-NJ NT 1:08.34
54 Kees, Amanda L 16 MB-NJ 1:06.81 1:08.67
55 Testa, Kaitlyn A 15 MB-NJ 1:06.88 1:09.99
56 Van Schaack, Allison K 14 MB-NJ 1:12.06 1:10.06
57 Buffa, Katherine E 14 MB-NJ 1:12.26 1:10.07
58 Taremi, Alissar S 15 Red Hawks-NJ 1:12.57 1:10.32
59 Betancourt, Adriana M 15 Red Hawks-NJ 1:09.89 1:10.49
59 Reichardt, Jillian M 17 MB-NJ 1:08.21 1:10.49
61 Vidulich, Liz 14 Red Hawks-NJ 1:18.67 1:10.61
62 Lemanowicz, Catherine M 14 MB-NJ 1:12.34 1:11.30
63 Ferray, Shannon 13 Bluestreaks-NJ 1:16.00 1:12.01
64 Wasik, Molly M 13 MB-NJ 1:15.31 1:12.68
65 Cantwell, Danielle L 12 Bluestreaks-NJ 1:15.00 1:12.82
66 Anjoubault, Kacie L 14 MB-NJ 1:12.37 1:13.11
67 Tansey, Colleen M 14 MB-NJ 1:12.10 1:13.31
68 Coticchio, Ashley L 17 Red Hawks-NJ 1:11.01 1:13.48
69 Chumacas, Morgan L 12 Red Hawks-NJ 1:17.33 1:13.92
70 Fields, Aimee A 13 Bluestreaks-NJ 1:20.00 1:14.62
71 Dietel, Kelliann R 12 MB-NJ 1:17.08 1:15.40
72 Hentschker, Claire S 12 Red Hawks-NJ 1:28.18 1:16.64
73 Hidar, Nicole L 14 MB-NJ 1:20.99 1:17.46
74 Hassa, Eileen M 16 Red Hawks-NJ 1:14.67 1:17.54
75 Ciccone, Courtney E 15 MB-NJ 1:18.46 1:17.82
76 Russell, Caitlin N 12 MB-NJ 1:14.09 1:17.84
77 Hall, Anne E 13 MB-NJ 1:17.80 1:18.88
78 Wone, Jessica A 12 MB-NJ 1:15.67 1:19.77
79 Ardito, Nicole J 13 MB-NJ 1:20.86 1:20.36
80 Peknay, Alison S 13 Red Hawks-NJ 1:29.71 1:20.79
81 Morganroth, Emily R 13 Red Hawks-NJ 1:25.67 1:22.91
82 Elia, Lauren T 13 Bluestreaks-NJ 1:20.00 1:25.66
83 Legman, Rachel S 14 Red Hawks-NJ 1:23.25 1:26.56
-- Masklee, Christina 15 Red Hawks-NJ 1:15.77 DQ
-- Decelle, Sarah K 14 MB-NJ 1:21.19 DQ
-- Palestina, Danielle 15 Red Hawks-NJ 1:05.62 SCR
-- Mariolis, Lexie T 17 MB-NJ 1:07.55 SCR
-- Tschaen, Brittany A 16 MB-NJ 1:00.82 SCR
-- Yen, Jackie A 14 SVY-NJ 1:04.95 SCR
-- Izzo, Christina L 17 SVY-NJ 1:05.00 SCR
-- Judge, Taylor A 15 MB-NJ 1:13.44 SCR
-- Miller, Sarah M 17 SVY-NJ 1:00.17 SCR
-- Marino, Katy 13 Red Hawks-NJ 1:11.61 SCR
-- Kutschman, Lindsay D 17 MB-NJ 1:00.89 SCR
-- Piscadlo, Kaitlyn M 16 SVY-NJ 1:23.28 SCR
-- McCarron, Simone J 15 SVY-NJ 1:02.72 SCR
Girls 12 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Crosby, Jordan E 17 MB-NJ 2:00.86 2:05.41
2 Hepburn, Jamie M 15 SVY-NJ 2:03.17 2:06.28
3 Newman, Ariel C 16 SVY-NJ 2:13.23 2:06.92
4 Criscuolo, Andrea J 14 MB-NJ 2:11.32 2:07.15
5 Dahl, Erin E 15 SVY-NJ 2:11.58 2:07.45
6 Dubiel, Kara 14 SVY-NJ 2:04.30 2:08.15
7 Luick, Elizabeth A 16 MB-NJ 2:07.04 2:08.16
8 Kautz, Amanda L 18 SVY-NJ 2:05.53 2:08.41
9 Sawin, Morgan A 18 SVY-NJ 2:02.27 2:08.64
10 Brower, Melisa A 16 SVY-NJ 2:11.77 2:11.79
11 Criscuolo, Julie A 14 MB-NJ 2:11.71 2:11.80
12 Hamersky, Kerri A 15 SVY-NJ 2:11.41 2:13.59
13 MacNeal, Caitlin R 16 MB-NJ 2:07.65 2:14.15
14 Benedict, Courtney L 16 MB-NJ 2:07.70 2:14.69
15 Marino, Allison C 17 MB-NJ 2:11.41 2:14.76
16 O'Donnell, Caitlin M 17 MB-NJ 2:11.46 2:15.29
17 Saydak, Sammie M 13 Red Hawks-NJ 2:12.44 2:15.56
18 Havard, Jessica L 13 MB-NJ 2:16.02 2:16.93
19 Raw, Courtney M 14 SVY-NJ 2:15.68 2:17.06
20 Horowitz, Lauren M 16 SVY-NJ 2:11.08 2:17.89
21 Pattwell, Devon M 14 MB-NJ 2:17.83 2:21.64
22 Durma, Kelly A 13 SVY-NJ 2:36.51 2:26.44
23 Boyce-Blanchard, Eleanor 13 MB-NJ 2:25.67 2:26.58
24 Luo, Clara 15 SVY-NJ 2:24.97 2:26.96
25 Borrelli, Amanda G 15 Red Hawks-NJ 2:48.06 2:34.87
26 Nasti, Samantha 13 MB-NJ 2:25.67 2:39.33
27 Taylor, Cyndi S 15 Red Hawks-NJ 2:37.77 2:42.76
28 Hassa, Eileen M 16 Red Hawks-NJ 2:38.76 2:51.16
-- Hellman, Stephanie M 16 MB-NJ 2:16.71 NS
-- Zhu, Leslie 14 SVY-NJ 2:31.81 SCR
Girls 12 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hurley, Kelsey J 15 SVY-NJ 1:04.15 1:04.29
2 Raw, Courtney M 14 SVY-NJ 1:06.14 1:06.75
3 Hepburn, Jamie M 15 SVY-NJ 1:04.52 1:06.88
4 Prentice, Jillian M 13 SVY-NJ 1:08.56 1:07.02
5 Brower, Melisa A 16 SVY-NJ 1:05.32 1:07.07
6 Moll, Kristen M 14 SVY-NJ 1:05.09 1:07.43
7 Crosby, Taylor M 15 MB-NJ 1:08.40 1:07.86
8 Schroeter, Kirsten G 17 MB-NJ 1:06.35 1:09.36
9 Smith, Christine R 16 MB-NJ 1:13.16 1:10.82
10 Regan, Maggie H 13 Red Hawks-NJ 1:18.00 1:11.06
11 Ferraris, Alexis M 15 MB-NJ 1:10.04 1:11.28
12 Prentice, Kristen R 16 SVY-NJ 1:09.84 1:11.31
13 Greway, Rachel E 13 SVY-NJ 1:08.98 1:11.47
14 D'Aguillo, Michelle C 17 SVY-NJ 1:08.93 1:11.84
15 Butare, Kathryn R 17 SVY-NJ 1:06.70 1:12.00
16 Daset, Heather C 14 SVY-NJ 1:13.02 1:12.12
17 Mehrtens, Carolyn D 16 SVY-NJ 1:16.00 1:13.07
18 Ploshnick, Randi J 13 Bluestreaks-NJ 1:20.00 1:13.14
19 Hall, Kiersten A 14 SVY-NJ 1:12.75 1:13.21
