Licensed To: Somerset Valley YMCA 11/7/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
Fall Festival 2005 05-Nov-05 to 06-Nov-05 Yards
Location: Princeton University DeNunzio Pool
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Agnello, Nick (10) M
32.01Y F # 20 Male 10 & Under 50 Free 3 --- -1.85
46.78Y F # 24 Male 10 & Under 50 Breast 24 --- 0.49
1:36.05Y F # 26 Male 10 & Under 100 IM 54 --- 4.32
1:15.80Y F # 76 Male 10 & Under 100 Free 2 --- 2.75
1:42.78Y F # 80 Male 10 & Under 100 Breast 11 --- -0.41
Alaimo, Christopher D (12) M
2:35.84Y F # 88 Male 11-12 200 Free 29 --- -1.19
Barra, Kevin C (10) M
43.00Y F # 74 Male 10 & Under 50 Fly 35 --- -1.29
41.77Y F # 78 Male 10 & Under 50 Back 24 --- 0.69
43.36Y F # 82 200 Medley Relay Lead Off --- --- 2.28
Barr, Brian W (12) M
2:26.39Y F # 30 Male 11-12 200 IM 7 --- -8.07
26.81Y F # 34 Male 11-12 50 Free 1 --- 0.43
58.38Y F # 40 Male 11-12 100 Free 5 --- -0.54
26.69Y F # 42 200 Free Relay Lead Off --- --- 0.31
1:07.80Y F # 84 Male 11-12 100 IM 6 --- -3.20
2:09.47Y F # 88 Male 11-12 200 Free 10 --- -1.56
32.80Y F # 90 Male 11-12 50 Back 10 --- -0.16
30.63Y F # 530 Male 11-12 50 Fly --- -0.46
Benigno, John R (17) M
2:01.18Y F # 44 Male 15 & Over 200 IM 9 --- 0.68
49.06Y F # 46 Male 15 & Over 100 Free 5 --- -0.48
5:08.67Y F # 56 Male 15 & Over 500 Free 22 --- 21.89
1:46.44Y F # 98 Male 15 & Over 200 Free 4 --- 1.09
55.80Y F # 100 Male 15 & Over 100 Back 7 --- 1.35
56.92Y F # 106 Male 15 & Over 100 Fly 2 --- -1.11
25.62Y F # 108 200 Medley Relay Lead Off --- --- 0.09
25.47Y F # 544 Male 15 & Over 50 Fly --- -0.06
Brower, Melisa A (16) F
1:01.47Y F # 45 Female 15 & Over 100 Free 79 --- 0.51
2:22.34Y F # 51 Female 15 & Over 200 Back 11 --- 1.44
2:11.97Y F # 97 Female 15 & Over 200 Free 75 --- 0.20
1:08.57Y F # 99 Female 15 & Over 100 Back 43 --- 3.25
28.51Y F # 101 Female 15 & Over 50 Free 144 --- 0.15
Butare, Kathryn R (17) F
2:28.74Y F # 51 Female 15 & Over 200 Back 43 --- 5.74
1:11.13Y F # 99 Female 15 & Over 100 Back 65 --- 4.43
29.69Y F # 101 Female 15 & Over 50 Free 175 --- 1.32
Cassidy, Cailee J (11) F
1:18.33Y F # 4 Female 11-12 100 Back 15 --- 2.64
1:25.30Y F # 8 Female 11-12 100 Fly 37 --- 4.45
33.27Y F # 60 Female 11-12 50 Fly 16 --- 0.40
Chalikis, Kathryne A (18) F
2:15.77Y F # 43 Female 15 & Over 200 IM 17 --- -0.54
54.94Y F # 45 Female 15 & Over 100 Free 11 --- 0.40
1:12.18Y F # 49 Female 15 & Over 100 Breast 18 --- -0.44
25.55Y F # 53 200 Free Relay Lead Off --- --- 0.60
2:00.23Y F # 97 Female 15 & Over 200 Free 15 --- -0.50
25.30Y F # 101 Female 15 & Over 50 Free 11 --- 0.35
1:01.56Y F # 105 Female 15 & Over 100 Fly 12 --- 0.12
34.01Y F # 549 Female 15 & Over 50 Breast --- -0.47
Crisafi, Matthew D (10) M
32.47Y F # 20 Male 10 & Under 50 Free 5 --- 0.38
43.87Y F # 24 Male 10 & Under 50 Breast 8 --- 0.41
1:23.65Y F # 26 Male 10 & Under 100 IM 8 --- -5.44
38.37Y F # 74 Male 10 & Under 50 Fly 10 --- -2.00
1:11.92Y F # 76 Male 10 & Under 100 Free 2 --- -10.50
38.34Y F # 78 Male 10 & Under 50 Back 2 --- 0.02
Daset, Ernesto (15) M
2:13.25Y F # 44 Male 15 & Over 200 IM 35 --- -0.22
53.37Y F # 46 Male 15 & Over 100 Free 46 --- -0.67
5:15.38Y F # 56 Male 15 & Over 500 Free 33 --- 8.21
1:54.44Y F # 98 Male 15 & Over 200 Free 19 --- 1.32
1:03.44Y F # 106 Male 15 & Over 100 Fly 55 --- -2.09
28.74Y F # 544 Male 15 & Over 50 Fly --- -0.63
25.84Y F # 546 Male 15 & Over 50 Free --- -0.09
Demarrais, Kelly J (17) F
2:11.53Y F # 43 Female 15 & Over 200 IM 6 --- 0.62
1:14.09Y F # 49 Female 15 & Over 100 Breast 8 --- -1.09
2:07.58Y F # 51 Female 15 & Over 200 Back 2 --- 4.51
1:54.19Y F # 97 Female 15 & Over 200 Free 2 --- 3.20
59.81Y F # 99 Female 15 & Over 100 Back 5 --- 0.52
25.21Y F # 101 Female 15 & Over 50 Free 9 --- 0.70
28.53Y F # 107 200 Medley Relay Lead Off --- --- -0.03
28.66Y F # 543 Female 15 & Over 50 Fly --- -0.48
35.19Y F # 549 Female 15 & Over 50 Breast --- -4.39
Downey, Sean P (17) M
2:15.87Y F # 44 Male 15 & Over 200 IM 55 --- 0.72
52.13Y F # 46 Male 15 & Over 100 Free 8 --- 2.00
NS F # 50 Male 15 & Over 100 Breast --- --- ---
23.88Y F # 102 Male 15 & Over 50 Free 7 --- 1.32
58.89Y F # 106 Male 15 & Over 100 Fly 18 --- -0.33
26.65Y F # 606 Male 15 & Over 50 Fly --- -0.77
Dubiel, Kara (14) F
2:30.39Y F # 1 Female 13-14 200 IM 32 --- 2.30
59.87Y F # 3 Female 13-14 100 Free 30 --- 0.74
5:39.84Y F # 13 Female 13-14 500 Free 13 --- 3.88
2:07.78Y F # 57 Female 13-14 200 Free 5 --- 3.48
1:08.24Y F # 59 Female 13-14 100 Back 5 --- 0.57
27.05Y F # 61 Female 13-14 50 Free 6 --- -0.20
Fischer, George P (10) M
46.44Y F # 24 Male 10 & Under 50 Breast 21 --- -0.15
1:29.52Y F # 26 Male 10 & Under 100 IM 28 --- 6.23
38.35Y F # 74 Male 10 & Under 50 Fly 9 --- -1.26
Frank, Andrew S (17) M
2:03.21Y F # 44 Male 15 & Over 200 IM 15 --- -1.41
1:05.11Y F # 50 Male 15 & Over 100 Breast 11 --- -0.49
4:58.83Y F # 56 Male 15 & Over 500 Free 14 --- 10.45
1:47.12Y F # 98 Male 15 & Over 200 Free 9 --- 0.34
22.64Y F # 102 Male 15 & Over 50 Free 5 --- -0.09
4:16.91Y F # 110 Male 15 & Over 400 IM 5 --- -3.32
Fries, Christie A (17) F
2:29.91Y F # 43 Female 15 & Over 200 IM 73 --- -1.64
2:30.93Y F # 51 Female 15 & Over 200 Back 56 --- -3.79
5:39.06Y F # 55 Female 15 & Over 500 Free 37 --- -0.44
2:06.34Y F # 97 Female 15 & Over 200 Free 28 --- -1.21
27.60Y F # 101 Female 15 & Over 50 Free 88 --- -0.01
2:52.46Y F # 103 Female 15 & Over 200 Breast 51 --- 3.79
32.63Y F # 543 Female 15 & Over 50 Fly --- -0.72
Gallagher, Kevin C (17) M
2:06.72Y F # 44 Male 15 & Over 200 IM 4 --- -3.85
49.25Y F # 46 Male 15 & Over 100 Free 7 --- 0.61
5:12.20Y F # 56 Male 15 & Over 500 Free 26 --- 14.51
1:48.47Y F # 98 Male 15 & Over 200 Free 13 --- 0.33
22.44Y F # 102 Male 15 & Over 50 Free 4 --- -0.26
57.45Y F # 106 Male 15 & Over 100 Fly 5 --- -3.29
26.83Y F # 606 Male 15 & Over 50 Fly --- -0.39
Glenn, Amy L (12) F
29.64Y F # 6 Female 11-12 50 Free 22 --- 0.28
1:14.29Y F # 8 Female 11-12 100 Fly 8 --- -0.94
29.50Y F # 14 200 Free Relay Lead Off --- --- 0.14
31.86Y F # 60 Female 11-12 50 Fly 3 --- -0.64
Gonzalez, Hannah D (15) F
2:23.30Y F # 43 Female 15 & Over 200 IM 29 --- 5.13
57.57Y F # 45 Female 15 & Over 100 Free 18 --- 0.82
2:28.47Y F # 47 Female 15 & Over 200 Fly 3 --- 4.78
2:05.80Y F # 97 Female 15 & Over 200 Free 24 --- 0.63
26.34Y F # 101 Female 15 & Over 50 Free 11 --- 0.27
1:04.00Y F # 105 Female 15 & Over 100 Fly 6 --- 0.13
Gonzalez, Joshua A (17) M
50.28Y F # 46 Male 15 & Over 100 Free 16 --- 0.47
2:15.19Y F # 48 Male 15 & Over 200 Fly 1 --- 2.94
1:08.74Y F # 50 Male 15 & Over 100 Breast 12 --- 2.81
59.63Y F # 100 Male 15 & Over 100 Back 5 --- 3.03
25.02Y F # 102 Male 15 & Over 50 Free 15 --- 2.09
57.90Y F # 106 Male 15 & Over 100 Fly 6 --- 2.04
Good, Heather E (12) F
1:23.93Y F # 66 Female 11-12 100 Breast 16 --- 1.52
Hall, Lauren T (10) F
1:25.71Y F # 25 Female 10 & Under 100 IM 12 --- -1.31
Hepburn, Jamie M (15) F
2:20.98Y F # 43 Female 15 & Over 200 IM 17 --- -2.76
2:19.91Y F # 51 Female 15 & Over 200 Back 8 --- 2.63
5:32.43Y F # 55 Female 15 & Over 500 Free 29 --- 7.21
2:05.50Y F # 97 Female 15 & Over 200 Free 20 --- 2.33
1:06.51Y F # 99 Female 15 & Over 100 Back 19 --- 1.99
27.49Y F # 101 Female 15 & Over 50 Free 82 --- -0.02
31.72Y F # 107 200 Medley Relay Lead Off --- --- 0.55
31.21Y F # 543 Female 15 & Over 50 Fly --- -0.89
Hong, Kevin M (11) M
1:11.71Y F # 32 Male 11-12 100 Back 15 --- -0.40
29.22Y F # 34 Male 11-12 50 Free 1 --- 0.14
1:06.06Y F # 40 Male 11-12 100 Free 23 --- -0.88
1:11.44Y F # 84 Male 11-12 100 IM 14 --- 0.95
35.58Y F # 90 Male 11-12 50 Back 4 --- 2.04
1:22.01Y F # 92 Male 11-12 100 Breast 4 --- -2.59
Horowitz, Eric J (18) M
2:11.83Y F # 44 Male 15 & Over 200 IM 24 --- -5.40
51.66Y F # 46 Male 15 & Over 100 Free 15 --- -0.42
2:10.30Y F # 52 Male 15 & Over 200 Back 4 --- -0.27
1:53.13Y F # 98 Male 15 & Over 200 Free 11 --- -0.40
59.47Y F # 100 Male 15 & Over 100 Back 4 --- 2.81
23.91Y F # 102 Male 15 & Over 50 Free 20 --- 0.07
27.76Y F # 544 Male 15 & Over 50 Fly --- -1.61
Hurley, Kelsey J (15) F
2:19.25Y F # 43 Female 15 & Over 200 IM 6 --- -4.70
57.60Y F # 45 Female 15 & Over 100 Free 19 --- -0.21
1:15.58Y F # 49 Female 15 & Over 100 Breast 22 --- -0.28
26.46Y F # 53 200 Free Relay Lead Off --- --- -0.21
1:02.27Y F # 99 Female 15 & Over 100 Back 10 --- -1.88
26.98Y F # 101 Female 15 & Over 50 Free 45 --- 0.31
1:01.46Y F # 105 Female 15 & Over 100 Fly 10 --- -0.35
35.62Y F # 549 Female 15 & Over 50 Breast --- -0.35
30.28Y F # 599 Female 15 & Over 50 Back --- -0.29
Hydrusko, Erica K (16) F
2:22.75Y F # 43 Female 15 & Over 200 IM 21 --- 0.72
56.37Y F # 45 Female 15 & Over 100 Free 4 --- 0.12
1:16.04Y F # 49 Female 15 & Over 100 Breast 8 --- 3.02
2:03.43Y F # 97 Female 15 & Over 200 Free 9 --- -1.90
1:06.98Y F # 99 Female 15 & Over 100 Back 26 --- -0.90
25.99Y F # 101 Female 15 & Over 50 Free 5 --- 0.23
Jennings, Sean N (12) M
29.19Y F # 34 Male 11-12 50 Free 12 --- -0.72
40.67Y F # 38 Male 11-12 50 Breast 24 --- -0.98
1:05.46Y F # 40 Male 11-12 100 Free 18 --- -3.06
2:25.80Y F # 88 Male 11-12 200 Free 19 --- -7.78
35.37Y F # 90 Male 11-12 50 Back 12 --- -0.53
Johnson, Sean M (12) M
2:23.98Y F # 30 Male 11-12 200 IM 2 --- -6.05
27.28Y F # 34 Male 11-12 50 Free 2 --- -1.21
31.58Y F # 38 Male 11-12 50 Breast 1 --- -1.01
1:05.65Y F # 84 Male 11-12 100 IM 4 --- -0.12
30.97Y F # 90 Male 11-12 50 Back 3 --- -1.61
1:12.02Y F # 92 Male 11-12 100 Breast 2 --- -3.14
32.49Y F # 530 Male 11-12 50 Fly --- -0.31
Kautz, Amanda L (18) F
2:22.32Y F # 43 Female 15 & Over 200 IM 20 --- 0.44
59.35Y F # 45 Female 15 & Over 100 Free 50 --- -0.69
1:12.29Y F # 49 Female 15 & Over 100 Breast 20 --- 0.23
2:04.75Y F # 97 Female 15 & Over 200 Free 15 --- -0.78
27.43Y F # 101 Female 15 & Over 50 Free 77 --- 0.11
2:36.83Y F # 103 Female 15 & Over 200 Breast 3 --- -0.29
King, Brendan (10) M
33.85Y F # 20 Male 10 & Under 50 Free 20 --- -0.29
1:31.19Y F # 26 Male 10 & Under 100 IM 33 --- -3.92