2006 NEW JERSEY YMCA SILVER CHAMPIONSHIP
February 18-19, 2006
Order of Events
SESSION 1 & 2 – Saturday, 7:00 a.m Warmup Faster Than Slower Than
13/14 Junior and 15/18 Senior Timed Final Events
  1 Female  15-18 200 Free Relay 2:45.00 1:44.99
  2 Male  15-18 200 Free Relay 2:34.00 1:33.99
  3 Female  13-14 200 IM 2:49.69 2:30.49
  4 Male  13-14 200 IM 2:55.09 2:25.09
  5 Female  15-18 200 IM 2:51.09 2:25.29
  6 Male  15-18 200 IM 2:40.09 2:13.79
  7 Female  13-14 200 Fly 2:58.09 2:42.39
  8 Male  13-14 200 Fly 2:55.59 2:40.59
  9 Female  15-18 200 Fly 2:46.29 2:29.99
 10 Male  15-18 200 Fly 2:37.59 2:18.19
 11 Female  13-14 50 Free 29.69 27.09
 12 Male  13-14 50 Free 30.29 25.79
 13 Female  15-18 50 Free 29.69 26.09
 14 Male  15-18 50 Free 27.99 23.59
 15 Female  13-14 200 Back 2:50.19 2:29.29
 16 Male  13-14 200 Back 2:50.99 2:25.29
 17 Female  15-18 200 Back 2:44.99 2:23.59
 18 Male  15-18 200 Back 2:38.79 2:11.69
 19 Female  13-14 100 Breast 1:27.59 1:18.19
 20 Male  13-14 100 Breast 1:39.99 1:13.99
 21 Female  15-18 100 Breast 1:30.99 1:14.19
 22 Male  15-18 100 Breast 1:19.99 1:06.49
 23 Female  13-14 200 Free 2:32.29 2:12.49
 24 Male  13-14 200 Free 2:30.09 2:07.29
 25 Female  15-18 200 Free 2:23.39 2:07.19
 26 Male  15-18 200 Free 2:22.29 1:55.89
 27 Female  13-14 200 Medley Relay 3:15.10 2:15.09
 28 Male  13-14 200 Medley Relay 2:58.10 1:58.09
 29 Female  15-18 400 Medley Relay 5:40.00 4:40.09
 30 Male  15-18 400 Medley Relay 5:10.10 4:10.09
SESSION 3 & 4 – Saturday, 12:15 p.m Warmup Faster Than Slower Than
10&U and 11/12 Timed Final Events
 31 Female  11-12 200 IM 2:58.09 2:40.29
 32 Male  11-12 200 IM 3:12.89 2:48.79
 33 Male  10 & U  200 IM 3:22.99 3:07.99
 34 Female  10 & U  200 IM 3:20.99 3:05.99
 35 Female  11-12 50 Free 31.19 28.79
 36 Male  11-12 50 Free 32.19 29.39
 37 Male  10 & U  50 Free 35.89 32.99
 38 Female  10 & U  50 Free 34.89 32.59
 39 Female  11-12 100 Back 1:23.39 1:14.29
 40 Male  11-12 100 Back 1:27.39 1:16.99
 41 Male  10 & U  100 Back 1:39.69 1:28.89
 42 Female  10 & U  100 Back 1:35.99 1:25.89
 43 Female  11-12 50 Breast 41.29 37.99
 44 Male  11-12 50 Breast 46.29 39.19
 45 Male  10 & U  50 Breast 49.29 44.79
 46 Female  10 & U  50 Breast 46.69 42.89
 47 Female  11-12 100 Fly 1:25.69 1:15.59
 48 Male  11-12 100 Fly 1:32.59 1:21.39
 49 Male  10 & U  100 Fly 1:46.09 1:36.09
 50 Female  10 & U  100 Fly 1:43.09 1:32.79
 51 Female  11-12 200 Free 2:44.59 2:25.49
 52 Male  11-12 200 Free 2:50.09 2:29.99
 53 Male  10 & U  200 Medley Relay 3:35.10 2:35.09
 54 Female  10 & U  200 Medley Relay 3:36.10 2:36.09
 55 Female  11-12 200 Medley Relay 3:18.10 2:18.09
 56 Male  11-12 200 Medley Relay 3:17.10 2:17.09
Session 5 & 6 – Sunday, 7:00 a.m Warmup Faster Than Slower Than
13/14 Junior and 15/18 Senior Timed Final Events
 57 Female  15-18 200 Medley Relay 2:58.10 1:58.09
 58 Male  15-18 200 Medley Relay 2:45.09 1:45.09
 59 Male  15-18 500 Free 6:29.99 5:16.29
 60 Female  15-18 500 Free 6:05.99 5:46.99
 61 Male  13-14 100 Back 1:21.09 1:06.29
 62 Female  13-14 100 Back 1:17.09 1:09.39
 63 Female  15-18 100 Back 1:17.89 1:06.09
 64 Male  15-18 100 Back 1:13.99 1:00.79
 65 Female  13-14 100 Free 1:05.29 59.09
 66 Male  13-14 100 Free 1:05.29 55.59
 67 Female  15-18 100 Free 1:02.69 56.99
 68 Male  15-18 100 Free 59.29 50.49
 69 Female  13-14 200 Breast 3:10.39 2:49.99
 70 Male  13-14 200 Breast 3:03.79 2:48.39
 71 Female  15-18 200 Breast 2:59.59 2:44.59
 72 Male  15-18 200 Breast 2:46.79 2:26.59
 73 Female  13-14 100 Fly 1:21.99 1:08.89
 74 Male  13-14 100 Fly 1:23.99 1:05.09
 75 Female  15-18 100 Fly 1:19.99 1:04.49
 76 Male  15-18 100 Fly 1:17.49 58.89
 77 Female  13-14 200 Free Relay 2:57.10 1:57.09
 78 Male  13-14 200 Free Relay 2:54.10 1:54.09
 79 Female  15-18 400 Free Relay 5:10.10 4:10.09
 80 Male  15-18 400 Free Relay 4:40.10 3:40.09
SESSION 7 & 8 – Sunday, 12:15 p.m Warmup Faster Than Slower Than
10&U and 11/12 Timed Final Events
 81 Male  10 & U  100 Free 1:23.79 1:14.29
 82 Female  10 & U  100 Free 1:20.69 1:14.19
 83 Female  11-12 100 Free 1:09.69 1:03.29
 84 Male  11-12 100 Free 1:13.29 1:05.49
 85 Male  10 & U  50 Back 45.09 40.09
 86 Female  10 & U  50 Back 42.39 38.79
 87 Female  11-12 50 Back 37.29 34.09
 88 Male  11-12 50 Back 42.29 35.19
 89 Male  10 & U  100 Breast 1:49.19 1:39.19
 90 Female  10 & U  100 Breast 1:44.29 1:34.99
 91 Female  11-12 100 Breast 1:32.19 1:22.59
 92 Male  11-12 100 Breast 1:37.59 1:26.39
 93 Male  10 & U  50 Fly 47.49 39.79
 94 Female  10 & U  50 Fly 42.99 37.29
 95 Female  11-12 50 Fly 36.59 32.39
 96 Male  11-12 50 Fly 42.79 34.29
 97 Male  10 & U  100 IM 1:34.29 1:27.09
 98 Female  10 & U  100 IM 1:30.59 1:24.79
 99 Female  11-12 100 IM 1:20.69 1:13.69
100 Male  11-12 100 IM 1:28.79 1:15.99
101 Female  10 & U  200 Free 3:00.09 2:50.09
102 Male  10 & U  200 Free 3:02.09 2:52.09
103 Female  11-12 200 Free Relay 3:15.10 2:05.09
104 Male  11-12 200 Free Relay 3:05.10 2:05.09
105 Male  10 & U  200 Free Relay 3:15.10 2:15.09
106 Female  10 & U  200 Free Relay 3:18.10 2:18.09