Licensed To: Somerset Valley YMCA 3/9/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
NJS BB Bronze Champs2005 05-Mar-05 to 06-Mar-05 Yards
Location: Raritan Valley CC @ Somerset, NJ
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Agnello, Paige E (11) F
39.98Y SIL F # 5 Female 11-12 50 Breast 10 --- -1.24
31.62Y BRON F # 7 Female 11-12 50 Free 36 --- -1.18
1:27.55Y BRON F # 9 Female 11-12 100 Back 51 --- -1.25
2:59.79Y BRON F # 45 Female 11-12 200 IM 29 --- 0.58
39.02Y BRON F # 47 Female 11-12 50 Back 56 --- -0.46
36.28Y BRON F # 55 Female 11-12 50 Fly 29 --- ---
Alaimo, Christopher D (12) M
33.52Y BRON F # 8 Male 11-12 50 Free 35 --- -0.32
1:23.80Y SIL F # 10 Male 11-12 100 Back 8 --- -1.65
1:32.85Y BRON F # 16 Male 11-12 100 IM 35 --- 6.37
40.51Y BRON F # 48 Male 11-12 50 Back 28 --- -1.65
1:15.78Y BRON F # 52 Male 11-12 100 Free 30 --- 3.40
43.99Y BRON F # 56 Male 11-12 50 Fly 27 --- -1.36
Ament, Jp (14) F
2:22.79Y BRON F # 22 Female 13-14 200 Free 39 --- 2.26
29.85Y BRON F # 30 Female 13-14 50 Free 28 --- 1.10
2:51.89Y BRON F # 34 Female 13-14 200 Back 23 --- 6.12
2:46.20Y BRON F # 66 Female 13-14 200 IM 43 --- 3.40
1:19.39Y BRON F # 70 Female 13-14 100 Back 53 --- 4.66
1:07.23Y BRON F # 78 Female 13-14 100 Free 68 --- 3.57
Barrett, Katie (13) F
2:18.60Y BRON F # 22 Female 13-14 200 Free 24 --- 0.13
1:30.67Y BRON F # 26 Female 13-14 100 Breast 50 --- 1.88
28.98Y BRON F # 30 Female 13-14 50 Free 12 --- 0.10
2:39.02Y BRON F # 66 Female 13-14 200 IM 23 --- -1.96
1:14.05Y BRON F # 70 Female 13-14 100 Back 20 --- -4.27
1:02.26Y BRON F # 78 Female 13-14 100 Free 18 --- -2.04
Bellare, Sahil A (11) M
56.59Y BRON F # 6 Male 11-12 50 Breast 44 --- -5.32
36.83Y BRON F # 8 Male 11-12 50 Free 56 --- -0.91
1:38.24Y BRON F # 16 Male 11-12 100 IM 42 --- -6.62
DQ F # 48 Male 11-12 50 Back --- --- ---
43.52Y BRON F # 56 Male 11-12 50 Fly 25 --- 1.70
Bregenzer, Abbie (13) F
2:47.88Y BRON F # 22 Female 13-14 200 Free 82 --- 1.65
1:38.85Y BRON F # 26 Female 13-14 100 Breast 71 --- 4.84
33.92Y BRON F # 30 Female 13-14 50 Free 88 --- -0.22
Butare, Kathryn R (16) F
2:13.50Y BRON F # 24 Female 15-16 200 Free 7 --- 2.07
1:30.75Y BRON F # 28 Female 15-16 100 Breast 27 --- 4.69
2:40.02Y BRON F # 64 Female 15-16 200 IM 16 --- 7.51
1:03.40Y BRON F # 76 Female 15-16 100 Free 19 --- 2.22
Butterfield, Chris R (14) M
1:17.65Y SIL F # 27 Male 13-14 100 Breast 4 --- -4.67
1:11.04Y BRON F # 39 Male 13-14 100 Fly 4 --- -4.17
Cassidy, Cailee (11) F
43.27Y BRON F # 5 Female 11-12 50 Breast 38 --- ---
30.97Y BRON F # 7 Female 11-12 50 Free 23 --- 0.22
1:19.78Y BRON F # 15 Female 11-12 100 IM 26 --- 0.91
36.34Y BRON F # 47 Female 11-12 50 Back 20 --- 0.07
1:12.34Y BRON F # 51 Female 11-12 100 Free 49 --- 2.58
1:34.95Y BRON F # 53 Female 11-12 100 Breast 31 --- -12.61
Donovin, Jeffrey (11) M
DQ F # 6 Male 11-12 50 Breast --- --- ---
34.99Y BRON F # 8 Male 11-12 50 Free 44 --- 0.22
1:29.96Y BRON F # 16 Male 11-12 100 IM 32 --- -1.46
38.52Y BRON F # 48 Male 11-12 50 Back 10 --- -0.60
1:18.14Y BRON F # 52 Male 11-12 100 Free 37 --- -2.52
41.26Y BRON F # 56 Male 11-12 50 Fly 17 --- -0.61
Dubiel, Kara (13) F
1:22.97Y BRON F # 26 Female 13-14 100 Breast 13 --- ---
Durma, Kelly A (12) F
2:36.51Y BRON F # 3 Female 11-12 200 Free 24 --- ---
31.70Y BRON F # 7 Female 11-12 50 Free 39 --- -1.01
1:20.10Y BRON F # 15 Female 11-12 100 IM 30 --- 0.15
2:52.55Y BRON F # 45 Female 11-12 200 IM 15 --- -1.75
38.71Y BRON F # 47 Female 11-12 50 Back 51 --- 0.37
34.54Y F # 55 Female 11-12 50 Fly 15 --- -0.03
Forsyth, Kathryn E (13) F
2:21.49Y BRON F # 22 Female 13-14 200 Free 32 --- -2.65
2:54.26Y BRON F # 34 Female 13-14 200 Back 25 --- ---
1:17.04Y BRON F # 38 Female 13-14 100 Fly 15 --- -0.74
2:36.13Y BRON F # 66 Female 13-14 200 IM 14 --- -4.25
1:12.66Y BRON F # 70 Female 13-14 100 Back 6 --- -1.80
1:04.65Y BRON F # 78 Female 13-14 100 Free 36 --- -1.76
Glenn, Amy L (11) F
42.44Y BRON F # 5 Female 11-12 50 Breast 27 --- 0.60
1:22.28Y BRON F # 9 Female 11-12 100 Back 37 --- -3.90
1:21.09Y SIL F # 13 Female 11-12 100 Fly 9 --- -4.55
37.07Y BRON F # 47 Female 11-12 50 Back 32 --- 1.23
1:09.38Y BRON F # 51 Female 11-12 100 Free 25 --- 0.81
33.57Y SIL F # 55 Female 11-12 50 Fly 3 --- 0.66
Goldberg, Adam S (13) M
1:34.72Y BRON F # 27 Male 13-14 100 Breast 21 --- -5.70
30.93Y BRON F # 31 Male 13-14 50 Free 25 --- -0.38
2:52.07Y BRON F # 67 Male 13-14 200 IM 19 --- -1.22
1:23.05Y BRON F # 71 Male 13-14 100 Back 15 --- -0.69
1:08.91Y BRON F # 79 Male 13-14 100 Free 22 --- -2.40
Good, Heather E (11) F
30.47Y BRON F # 7 Female 11-12 50 Free 15 --- -2.81
1:23.09Y BRON F # 9 Female 11-12 100 Back 40 --- 2.15
1:22.75Y BRON F # 15 Female 11-12 100 IM 44 --- -6.16
36.46Y BRON F # 47 Female 11-12 50 Back 21 --- -1.91
1:25.99Y BRON F # 53 Female 11-12 100 Breast 2 --- -2.11
Gray, Katie L (14) F
2:32.82Y BRON F # 22 Female 13-14 200 Free 56 --- -5.28
1:34.44Y BRON F # 26 Female 13-14 100 Breast 60 --- 2.77
30.35Y BRON F # 30 Female 13-14 50 Free 42 --- 0.30
2:50.70Y BRON F # 66 Female 13-14 200 IM 61 --- 2.83
1:26.42Y BRON F # 70 Female 13-14 100 Back 79 --- 2.62
1:07.89Y BRON F # 78 Female 13-14 100 Free 71 --- -0.47
Gunasekara, Talya A (14) F
1:24.41Y BRON F # 26 Female 13-14 100 Breast 18 --- 0.53
28.16Y BRON F # 30 Female 13-14 50 Free 6 --- -0.09
1:20.55Y BRON F # 38 Female 13-14 100 Fly 17 --- 0.58
2:47.11Y BRON F # 66 Female 13-14 200 IM 47 --- 2.90
1:05.51Y BRON F # 78 Female 13-14 100 Free 44 --- 1.70
Hall, Kiersten A (13) F
2:22.15Y BRON F # 22 Female 13-14 200 Free 36 --- -1.87
1:28.89Y BRON F # 26 Female 13-14 100 Breast 40 --- -1.91
31.20Y BRON F # 30 Female 13-14 50 Free 53 --- 0.99
2:37.45Y BRON F # 66 Female 13-14 200 IM 18 --- -1.04
1:12.75Y BRON F # 70 Female 13-14 100 Back 8 --- -0.71
1:06.31Y BRON F # 78 Female 13-14 100 Free 57 --- -2.00
Hamersky, Kerri A (14) F
1:10.28Y SIL F # 70 Female 13-14 100 Back 1 --- -2.19
2:53.88Y SIL F # 74 Female 13-14 200 Breast 2 --- ---
1:01.18Y BRON F # 78 Female 13-14 100 Free 11 --- -0.17
Hatzenbuhler, Sarah L (13) F
3:04.54Y BRON F # 66 Female 13-14 200 IM 77 --- 0.58
1:28.67Y BRON F # 70 Female 13-14 100 Back 85 --- 2.25
1:17.65Y BRON F # 78 Female 13-14 100 Free 109 --- -0.09
Jennings, Sean N (11) M
42.49Y SIL F # 6 Male 11-12 50 Breast 9 --- -4.70
1:22.34Y BRON F # 16 Male 11-12 100 IM 12 --- -2.44
1:37.04Y BRON F # 54 Male 11-12 100 Breast 12 --- -7.76
39.33Y BRON F # 56 Male 11-12 50 Fly 13 --- 0.73
Johnsen, Duncan R (12) M
34.85Y BRON F # 8 Male 11-12 50 Free 42 --- -3.93
DQ F # 16 Male 11-12 100 IM --- --- ---
1:15.35Y BRON F # 52 Male 11-12 100 Free 28 --- -3.06
45.30Y BRON F # 56 Male 11-12 50 Fly 32 --- 2.58
Klitenick, Joshua A (15) M
1:57.49Y SIL F # 25 Male 15-16 200 Free 1 --- -4.61
25.12Y BRON F # 33 Male 15-16 50 Free 5 --- -0.44
Knolmajer, Jaclyn S (15) F
2:12.30Y BRON F # 24 Female 15-16 200 Free 5 --- -8.01
1:26.33Y BRON F # 28 Female 15-16 100 Breast 15 --- -2.37
27.62Y SIL F # 32 Female 15-16 50 Free 1 --- -1.14
2:35.90Y BRON F # 64 Female 15-16 200 IM 10 --- -17.57
1:13.55Y BRON F # 68 Female 15-16 100 Back 14 --- -1.52
1:00.41Y BRON F # 76 Female 15-16 100 Free 6 --- -0.99
Knolmajer, Joseph S (15) M
2:09.24Y BRON F # 25 Male 15-16 200 Free 18 --- ---
1:17.18Y SIL F # 29 Male 15-16 100 Breast 4 --- -5.30
28.00Y BRON F # 33 Male 15-16 50 Free 22 --- 0.26
Kolb, Kathryn A (12) F
29.72Y SIL F # 7 Female 11-12 50 Free 7 --- -0.17
1:21.67Y SIL F # 13 Female 11-12 100 Fly 10 --- -6.06
1:16.00Y SIL F # 15 Female 11-12 100 IM 4 --- -6.80
35.81Y BRON F # 47 Female 11-12 50 Back 13 --- -0.28
1:08.55Y BRON F # 51 Female 11-12 100 Free 18 --- -6.86
Koyen, Emily A (11) F
32.41Y BRON F # 7 Female 11-12 50 Free 58 --- -0.99
1:23.06Y BRON F # 9 Female 11-12 100 Back 39 --- 3.88
1:21.23Y BRON F # 15 Female 11-12 100 IM 35 --- 0.91
2:58.34Y BRON F # 45 Female 11-12 200 IM 27 --- 2.89
1:14.91Y BRON F # 51 Female 11-12 100 Free 73 --- -7.81
34.78Y F # 55 Female 11-12 50 Fly 17 --- -0.72
Kuo, Roger (14) M
1:24.39Y BRON F # 27 Male 13-14 100 Breast 14 --- -1.46
2:42.00Y BRON F # 35 Male 13-14 200 Back 6 --- ---
2:33.32Y SIL F # 67 Male 13-14 200 IM 6 --- -3.08
1:16.21Y BRON F # 71 Male 13-14 100 Back 10 --- -0.20
1:01.01Y BRON F # 79 Male 13-14 100 Free 5 --- 2.05
Lamont, Ashley (11) F
2:58.32Y BRON F # 3 Female 11-12 200 Free 60 --- -0.24
51.27Y BRON F # 5 Female 11-12 50 Breast 95 --- -2.75
1:36.81Y BRON F # 15 Female 11-12 100 IM 100 --- 1.24
42.49Y BRON F # 47 Female 11-12 50 Back 90 --- -0.94
1:21.35Y BRON F # 51 Female 11-12 100 Free 109 --- 1.56
1:51.87Y BRON F # 53 Female 11-12 100 Breast 63 --- ---
Liu, Charles (11) M
31.20Y SIL F # 8 Male 11-12 50 Free 6 --- -1.58
1:29.31Y BRON F # 10 Male 11-12 100 Back 21 --- -1.72
Luciano, Patrick M (15) M
2:02.36Y BRON F # 25 Male 15-16 200 Free 5 --- -2.02
25.84Y BRON F # 33 Male 15-16 50 Free 11 --- -0.05
1:04.12Y SIL F # 41 Male 15-16 100 Fly 1 --- -4.44
2:16.44Y SIL F # 65 Male 15-16 200 IM 1 --- -6.40
1:04.02Y SIL F # 69 Male 15-16 100 Back 2 --- -3.96
54.78Y BRON F # 77 Male 15-16 100 Free 2 --- -1.71
Luo, Clara (14) F
1:29.19Y BRON F # 26 Female 13-14 100 Breast 42 --- 3.13
2:43.62Y BRON F # 34 Female 13-14 200 Back 19 --- -1.93
1:27.46Y BRON F # 38 Female 13-14 100 Fly 24 --- 4.30
2:47.11Y BRON F # 66 Female 13-14 200 IM 47 --- 2.17
1:16.68Y BRON F # 70 Female 13-14 100 Back 40 --- -0.92
1:07.01Y BRON F # 78 Female 13-14 100 Free 67 --- -0.69
Madzey, Laura H (12) F
1:25.98Y BRON F # 53 Female 11-12 100 Breast 1