Licensed To: Somerset Valley YMCA 11/25/2004 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
Morris Center YMCA Thanksgivin 21-Nov-04 SC Meters
Location: Morris Center YMCA,
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Durma, Kelly A (12) F 052992KELADURM
1:30.36S F # 3 Female 11-12 100 IM 12 5 ---
35.83S F # 9 Female 11-12 50 Free 13 4 -0.48
43.21S F # 15 Female 11-12 50 Breast 5 14 0.91
43.80S F # 21 Female 11-12 50 Back 13 4 -8.03
39.79S F # 27 Female 11-12 50 Fly 9 9 1.25
Goldberg, Adam S (12) M 012592ADASGOLD
1:29.44S F # 4 Male 11-12 100 IM 4 15 -1.51
34.69S F # 10 Male 11-12 50 Free 3 16 -1.22
48.68S F # 16 Male 11-12 50 Breast 5 14 -1.17
42.56S F # 22 Male 11-12 50 Back 3 16 -0.89
41.39S F # 28 Male 11-12 50 Fly 3 16 -1.36
Greway, Rachel E (12) F 052592RACEGREW
2:51.86S F # 1 Female 11-12 200 IM 7 12 -5.65
1:09.41S F # 7 Female 11-12 100 Free 6 13 -2.08
1:36.94S F # 13 Female 11-12 100 Breast 17 --- -10.74
1:18.89S F # 19 Female 11-12 100 Back 5 14 -9.37
1:23.64S F # 25 Female 11-12 100 Fly 10 7 -5.91
Johnson, Sean M (11) M 010693SEAMJOHN
2:54.29S F # 2 Male 11-12 200 IM 5 14 -5.66
1:11.86S F # 8 Male 11-12 100 Free 7 12 -3.77
1:32.42S F # 14 Male 11-12 100 Breast 4 15 -5.31
1:22.14S F # 20 Male 11-12 100 Back 6 13 ---
1:29.12S F # 26 Male 11-12 100 Fly 9 9 0.34
Liu, Charles (11) M 040193CHA*LIU*
1:29.02S F # 4 Male 11-12 100 IM 3 16 ---
36.18S F # 10 Male 11-12 50 Free 6 13 -6.19
43.74S F # 16 Male 11-12 50 Breast 2 17 ---
47.58S F # 22 Male 11-12 50 Back 8 11 ---
41.91S F # 28 Male 11-12 50 Fly 4 15 -18.84
Liu, Wendy (11) F 120592WEN*LIU*
2:43.56S F # 1 Female 11-12 200 IM 2 17 -7.10
1:08.85S F # 7 Female 11-12 100 Free 5 14 -7.14
1:33.55S F # 13 Female 11-12 100 Breast 11 6 ---
1:18.96S F # 19 Female 11-12 100 Back 6 13 -1.15
1:18.54S F # 25 Female 11-12 100 Fly 4 15 -1.55
Madzey, Laura H (12) F 051592LAUHMADZ
3:05.15S F # 1 Female 11-12 200 IM 19 --- ---
1:11.70S F # 7 Female 11-12 100 Free 9 9 -2.62
1:41.42S F # 13 Female 11-12 100 Breast 27 --- ---
1:27.41S F # 19 Female 11-12 100 Back 18 --- ---
1:30.52S F # 25 Female 11-12 100 Fly 17 --- ---
Melton, Collin J (11) M 042993COLJMELT
1:32.14S F # 4 Male 11-12 100 IM 5 14 -12.98
36.53S F # 10 Male 11-12 50 Free 7 12 -1.88
49.18S F # 16 Male 11-12 50 Breast 6 13 0.21
45.10S F # 22 Male 11-12 50 Back 5 14 0.53
48.88S F # 28 Male 11-12 50 Fly 8 11 1.02
Prentice, Jillian (12) F 032492JIL*PREN
2:42.45S F # 1 Female 11-12 200 IM 1 20 ---
1:05.33S F # 7 Female 11-12 100 Free 1 20 -0.93
1:27.79S F # 13 Female 11-12 100 Breast 1 20 -2.84
1:17.68S F # 19 Female 11-12 100 Back 3 16 ---
1:20.66S F # 25 Female 11-12 100 Fly 6 13 ---
Qi, KEVIN (11) M 032993KEV*QI**
1:34.22S F # 4 Male 11-12 100 IM 7 12 -7.00
39.27S F # 10 Male 11-12 50 Free 8 11 -0.45
47.73S F # 16 Male 11-12 50 Breast 4 15 0.12
45.79S F # 22 Male 11-12 50 Back 7 12 -5.11
44.43S F # 28 Male 11-12 50 Fly 5 14 -11.41
Rattray, Cameron J (11) M 040793CAMJRATT
2:43.63S F # 2 Male 11-12 200 IM 2 17 -6.27
1:09.04S F # 8 Male 11-12 100 Free 3 16 -9.99
1:33.16S F # 14 Male 11-12 100 Breast 6 13 ---
1:19.01S F # 20 Male 11-12 100 Back 4 15 ---
1:18.70S F # 26 Male 11-12 100 Fly 3 16 -3.34
Rinaldi, Thomas (11) M 061693THO*RINA
1:23.73S F # 4 Male 11-12 100 IM 2 17 -4.20
34.79S F # 10 Male 11-12 50 Free 4 15 -5.76
44.05S F # 16 Male 11-12 50 Breast 3 16 -2.75
40.64S F # 22 Male 11-12 50 Back 2 17 -3.05
37.08S F # 28 Male 11-12 50 Fly 2 17 -2.34
Rzewnicki, Dana L (11) F 072493DANLRZEW
1:28.87S F # 3 Female 11-12 100 IM 9 9 ---
35.13S F # 9 Female 11-12 50 Free 9 9 ---
47.54S F # 15 Female 11-12 50 Breast 13 4 ---
39.62S F # 21 Female 11-12 50 Back 5 14 ---
39.19S F # 27 Female 11-12 50 Fly 6 13 ---
Santomauro, Christina M (12) F 051892CHRMSANT
1:16.67S F # 3 Female 11-12 100 IM 1 20 ---
30.64S F # 9 Female 11-12 50 Free 1 20 ---
44.82S F # 15 Female 11-12 50 Breast 10 7 ---
36.02S F # 21 Female 11-12 50 Back 1 20 -1.82
33.92S F # 27 Female 11-12 50 Fly 1 20 -2.92
Smolinka, Ashley R (12) F 091192ASHRSMOL
1:19.49S F # 3 Female 11-12 100 IM 2 17 ---
32.29S F # 9 Female 11-12 50 Free 4 15 -0.30
40.62S F # 15 Female 11-12 50 Breast 1 20 -0.72
38.01S F # 21 Female 11-12 50 Back 2 17 0.32
37.56S F # 27 Female 11-12 50 Fly 4 15 -7.20
Tehlikian, Shaina K (11) F 121892SHAKTEHL
1:22.60S F # 3 Female 11-12 100 IM 4 15 -3.47
32.14S F # 9 Female 11-12 50 Free 3 16 -3.96
41.28S F # 15 Female 11-12 50 Breast 2 17 -3.94
40.30S F # 21 Female 11-12 50 Back 7 12 ---
35.09S F # 27 Female 11-12 50 Fly 2 17 -2.77
Tkach, Lisa S (11) F 122992LISSTKAC
1:29.33S F # 3 Female 11-12 100 IM 10 7 -17.30
35.17S F # 9 Female 11-12 50 Free 10 7 -1.52
46.43S F # 15 Female 11-12 50 Breast 11 6 -1.83
44.59S F # 21 Female 11-12 50 Back 14 3 0.03
43.65S F # 27 Female 11-12 50 Fly 13 4 1.91
Trabilsy, Meredith (12) F 061592MER*TRAB
1:24.23S F # 3 Female 11-12 100 IM 6 13 ---
33.41S F # 9 Female 11-12 50 Free 7 12 ---
42.18S F # 15 Female 11-12 50 Breast 4 15 ---
40.31S F # 21 Female 11-12 50 Back 8 11 ---
39.55S F # 27 Female 11-12 50 Fly 8 11 ---
Valenzuela, Mara V (11) F 061593MARVVALE
2:44.73S F # 1 Female 11-12 200 IM 3 16 ---
1:06.44S F # 7 Female 11-12 100 Free 3 16 -9.90
1:28.59S F # 13 Female 11-12 100 Breast 3 16 -1.76
1:13.79S F # 19 Female 11-12 100 Back 1 20 -4.54
1:21.34S F # 25 Female 11-12 100 Fly 7 12 -3.24