Licensed To: Somerset Valley YMCA 10/18/2004 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
MSU 12 &Over Open Homecoming Meet 17-Oct-04 Yards
Location: Montclair State University
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Name Age Place Points Improv
Event # 1 Female 200 Free Relay 12-14 - Lead-Off Legs ( 50 Free )
27.22Y F Moll, Kristen M. 13 --- --- 1.56
28.68Y F Scrudato, Gabriella 13 --- --- 0.85
 
 
Event # 2 Female 200 Free Relay15 & Over - Lead-Off Legs ( 50 Free )
27.62Y F McCormick, Missy 18 --- --- 0.17
29.30Y F Brower, Melisa A. 15 --- --- 0.69
29.34Y F Larkin, Erin M. 17 --- --- 1.66
 
 
Event # 3 Female 50 Fly 12-13
31.79Y F Tkach, Jamie E. 13 1 --- 0.76
32.14Y F Resker, Dana M. 13 2 --- 0.70
 
 
Event # 4 Female 200 IM 12 & Over
2:19.69Y F Stark, Laura L. 16 1 --- 9.93
2:28.45Y F Gonzalez, Hannah D. 14 5 --- 6.84
2:29.93Y F Romino, Elyssa J. 16 6 --- ---
2:30.15Y F Dahl, Erin E. 14 7 --- -10.74
2:32.96Y F Prentice, Kristen 15 11 --- 0.34
2:33.61Y F McCormick, Missy 18 12 --- 10.40
2:35.28Y F Phillips, Tara E. 15 17 --- 1.78
2:35.89Y F Hydrusko, Erica K. 15 18 --- 13.86
2:37.01Y F Fries, Christie A. 16 19 --- 4.64
2:37.21Y F Heil, Meghan J. 17 21 --- 3.26
2:37.56Y F Marchese, Lauren 14 23 --- -1.26
2:39.00Y F Scrudato, Gabriella 13 26 --- 7.62
2:39.10Y F Horowitz, Lauren M. 15 28 --- 2.05
2:40.67Y F Daset, Ashley N. 15 33 --- -0.61
2:40.96Y F Brower, Melisa A. 15 34 --- 4.43
2:50.64Y F Paroulek, Stefanie 17 46 --- -6.56
 
 
Event # 5 Female 100 Free 12 & Over
57.28Y F Chalikis, Kathryne A. 17 --- --- -45.74
58.23Y F Papay, Sarah C. 18 2 --- 3.81
1:00.28Y F Fries, Christie A. 16 3 --- 0.45
1:00.69Y F Moll, Kristen M. 13 4 --- 3.64
1:02.71Y F Bolton, Megan E. 13 5 --- 2.83
1:03.68Y F McCarron, Simone J. 14 9 --- 0.96
1:03.73Y F Hamersky, Kerri A. 14 11 --- -2.23
* 1:03.81Y F Kucsan, Laura K. 16 12 --- 2.25
* 1:03.81Y F Miller, Sarah M. 16 12 --- 2.00
1:04.37Y F Massari, Stephanie A. 13 14 --- 4.41
1:05.00Y F Tkach, Jamie E. 13 15 --- 1.23
1:05.14Y F Butare, Kathryn R. 16 16 --- 3.96
1:06.14Y F Larkin, Erin M. 17 19 --- 4.68
1:06.24Y F Horst, Kyle E. 16 20 --- -14.81
1:06.78Y F Resker, Dana M. 13 22 --- 4.80
1:07.15Y F Daset, Ashley N. 15 27 --- 0.47
1:07.36Y F Gunasekara, Talya A. 14 29 --- 3.55
1:09.52Y F Izzo, Christina L. 16 40 --- -0.61
1:10.30Y F Maloney, Kimberly A. 15 41 --- 0.38
1:11.25Y F Daset, Heather C. 13 45 --- ---
DQ F Pavia, Cara E. 15 --- --- ---
 
 
Event # 7 Female 200 Free 12 & Over
2:08.79Y F Dubiel, Allie A. 15 2 --- 2.50
2:11.38Y F Sawin, Morgan A. 17 4 --- 3.10
2:12.02Y F Hepburn, Jamie M. 14 5 --- 5.90
2:12.84Y F Prentice, Kristen 15 6 --- 5.99
2:13.57Y F Dahl, Erin E. 14 7 --- 1.99
2:14.43Y F Kucsan, Laura K. 16 9 --- 4.94
2:15.16Y F Bolton, Megan E. 13 10 --- 0.37
2:15.88Y F Hamersky, Kerri A. 14 13 --- -0.31
2:16.81Y F Dubiel, Kara 13 16 --- 6.47
2:16.82Y F Hydrusko, Erica K. 15 17 --- 8.57
2:16.97Y F Horowitz, Lauren M. 15 18 --- 2.87
2:17.06Y F Koyen, Allyson E. 14 19 --- -2.83
2:17.42Y F Scrudato, Gabriella 13 23 --- 6.28
2:18.41Y F Heil, Meghan J. 17 26 --- -4.22
2:19.86Y F D'Aguillo, Michelle C. 16 28 --- 9.51
2:20.08Y F Kautz, Amanda L. 16 29 --- ---
2:22.46Y F Miller, Sarah M. 16 32 --- 1.52
 
 
Event # 8 Female 100 Back 12 & Over
1:07.05Y F Dubiel, Allie A. 15 1 --- 6.05
1:07.20Y F Chalikis, Kathryne A. 17 --- --- ---
1:08.77Y F Hepburn, Jamie M. 14 6 --- 2.14
1:10.42Y F McCormick, Missy 18 8 --- 4.94
1:10.62Y F Moll, Kristen M. 13 9 --- 5.29
1:11.29Y F Brower, Melisa A. 15 11 --- 5.30
1:11.87Y F Butare, Kathryn R. 16 15 --- 5.17
1:12.25Y F Dubiel, Kara 13 16 --- 2.52
1:12.78Y F McCarron, Simone J. 14 18 --- 2.95
1:13.61Y F Sawin, Morgan A. 17 22 --- 5.22
1:15.01Y F Pavia, Cara E. 15 25 --- -0.21
1:15.04Y F Larkin, Erin M. 17 26 --- 5.00
1:15.48Y F Horst, Kyle E. 16 29 --- ---
1:15.81Y F Massari, Stephanie A. 13 30 --- 5.38
1:16.02Y F Scrudato, Gabriella 13 31 --- 0.59
1:16.26Y F Romino, Elyssa J. 16 32 --- 2.22
1:17.88Y F Daset, Heather C. 13 35 --- ---
1:18.99Y F Gunasekara, Talya A. 14 37 --- 2.69
 
 
Event # 10 Female 100 Breast 12 & Over
1:13.82Y F Stark, Laura L. 16 1 --- 6.35
1:15.51Y F Papay, Sarah C. 18 2 --- 4.89
1:18.47Y F Hydrusko, Erica K. 15 5 --- 5.45
1:18.66Y F Gonzalez, Hannah D. 14 6 --- 2.59
1:19.82Y F Phillips, Tara E. 15 8 --- 2.81
1:21.70Y F Koyen, Allyson E. 14 11 --- 0.10
1:22.39Y F Bolton, Megan E. 13 13 --- 2.43
1:23.08Y F Kautz, Amanda L. 16 16 --- 10.31
1:23.68Y F Marchese, Lauren 14 17 --- 1.47
1:23.91Y F Kucsan, Laura K. 16 18 --- 5.80
1:24.90Y F Hamersky, Kerri A. 14 24 --- -0.31
1:25.25Y F Romino, Elyssa J. 16 25 --- 10.68
1:27.30Y F Maloney, Kimberly A. 15 30 --- 2.92
1:27.81Y F Sawin, Morgan A. 17 31 --- 4.61
1:27.95Y F Heil, Meghan J. 17 32 --- -2.05
1:28.48Y F Tkach, Jamie E. 13 34 --- 0.61
1:28.89Y F Paroulek, Stefanie 17 36 --- 2.63
 
 
Event # 11 Female 50 Free 12 & Over
26.39Y F Chalikis, Kathryne A. 17 --- --- -8.36
26.64Y F Stark, Laura L. 16 2 --- 1.36
26.81Y F Papay, Sarah C. 18 3 --- 1.82
27.51Y F Moll, Kristen M. 13 4 --- 1.85
27.54Y F Dubiel, Allie A. 15 5 --- 1.16
28.32Y F McCormick, Missy 18 9 --- 0.87
28.63Y F Fries, Christie A. 16 11 --- 1.02
* 28.71Y F D'Aguillo, Michelle C. 16 12 --- 1.45
* 28.71Y F Hepburn, Jamie M. 14 12 --- 1.20
* 28.71Y F Miller, Sarah M. 16 12 --- 0.25
28.98Y F Phillips, Tara E. 15 17 --- 0.55
29.15Y F Dubiel, Kara 13 18 --- 1.90
29.19Y F Massari, Stephanie A. 13 19 --- 2.33
29.54Y F Gunasekara, Talya A. 14 22 --- 1.15
29.68Y F Resker, Dana M. 13 24 --- 1.22
* 30.36Y F Butare, Kathryn R. 16 29 --- 1.99
* 30.36Y F Horst, Kyle E. 16 29 --- -6.99
30.38Y F Kautz, Amanda L. 16 31 --- 2.06
30.66Y F Pavia, Cara E. 15 33 --- -0.70
31.18Y F Paroulek, Stefanie 17 37 --- 0.41
31.54Y F Daset, Ashley N. 15 38 --- 0.60
31.77Y F Maloney, Kimberly A. 15 39 --- 0.64
33.03Y F Izzo, Christina L. 16 49 --- -0.74
33.62Y F Daset, Heather C. 13 52 --- 2.57
 
 
Event # 12 Female 100 Fly 12 & Over
1:10.60Y F D'Aguillo, Michelle C. 16 3 --- 6.63
1:12.09Y F Koyen, Allyson E. 14 5 --- 1.31
1:12.40Y F Dahl, Erin E. 14 7 --- 1.50
1:13.20Y F Gonzalez, Hannah D. 14 10 --- 5.18
1:13.22Y F Prentice, Kristen 15 11 --- 4.88
1:14.40Y F Horowitz, Lauren M. 15 14 --- -3.11
1:14.47Y F McCarron, Simone J. 14 15 --- 2.64
1:20.17Y F Brower, Melisa A. 15 20 --- 5.05
1:27.61Y F Izzo, Christina L. 16 26 --- -0.23
 
 
Event # 13 Female 200 Medley Relay 12-14 - Lead-Off Legs ( 50 Back )
31.95Y F Hepburn, Jamie M. 14 --- --- -0.51
33.95Y F Dubiel, Kara 13 --- --- 1.62
 
 
Event # 14 Female 200 Medley Relay15 & Over - Lead-Off Legs ( 50 Back )
31.36Y F Dubiel, Allie A. 15 --- --- 2.26
33.09Y F Brower, Melisa A. 15 --- --- 0.96
34.50Y F Butare, Kathryn R. 16 --- --- 2.02
 
 
Event # 19 Male 200 Free Relay 12-14 - Lead-Off Legs ( 50 Free )
24.46Y F Stirling, Brian D. 14 --- --- 0.07
 
 
Event # 20 Male 200 Free Relay15 & Over - Lead-Off Legs ( 50 Free )
24.18Y F Benigno, John R. 16 --- --- 0.74
24.62Y F Gallagher, Kevin C. 16 --- --- 0.48
25.06Y F Rauch, Timothy J. 15 --- --- -0.17
 
 
Event # 22 Male 200 IM 12 & Over
2:06.23Y F Frank, Andrew S. 16 1 --- 1.61
2:11.37Y F Talarick, Drew R. 15 2 --- 7.90
2:15.90Y F Rauch, Timothy J. 15 3 --- 4.77
2:16.11Y F Pung, Doug 16 4 --- 8.98
2:16.24Y F Gallagher, Kevin C. 16 5 --- 3.55
2:20.04Y F Klitenick, Joshua A. 15 6 --- -6.53
2:20.67Y F Gonzalez, Joshua A. 16 7 --- 16.03
2:21.10Y F Yao, David 13 8 --- -1.78
2:24.83Y F Zelenty, William D. 16 10 --- 2.65
2:27.40Y F LI, Seaver T. 14 11 --- 4.27
2:27.95Y F Reyes, Jeff 16 12 --- 7.70
2:30.42Y F Chaudet, Jeremy G. 13 14 --- -0.25
2:31.03Y F Smith, Kyle P. 14 15 --- 3.43
2:33.82Y F McCallen, Kevin M. 15 18