Licensed To: Somerset Valley YMCA 1/11/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
2005 Maryland Winterfest Invitational 08-Jan-05 to 09-Jan-05 [Ageup: 12/1/200
Location: College Park, Maryland
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Event Place Points Improv
Ament, Jp (14) F
NS P # 21 Female 13-14 50 Free --- --- ---
NS P # 71 Female 13-14 100 Breast --- --- ---
Barr, Brian W (11) M
2:12.86Y P # 40 Male 11-12 200 Free 10 --- -9.11
34.45Y P # 44 Male 11-12 50 Back 40 --- 0.54
28.10Y P # 56 Male 11-12 50 Free 22 --- -0.19
2:34.46Y P # 96 Male 11-12 200 IM 23 --- -8.56
1:14.04Y P # 100 Male 11-12 100 Back 34 --- 0.09
1:02.26Y P # 104 Male 11-12 100 Free 26 --- -1.34
33.37Y P # 596 Male 11-12 50 Fly --- -2.01
Barrett, Katie (13) F
NS P # 21 Female 13-14 50 Free --- --- ---
Bolton, Megan E (13) F
2:08.28Y P # 9 Female 13-14 200 Free 27 --- -3.25
27.74Y P # 21 Female 13-14 50 Free 54 --- -0.04
2:29.81Y P # 25 Female 13-14 200 IM 47 --- -1.97
27.72Y F # 29 200 Free Relay Lead Off --- --- -0.06
1:00.59Y F # 59 400 Free Relay Lead Off --- --- 1.23
59.88Y P # 63 Female 13-14 100 Free 55 --- 0.52
1:18.73Y P # 71 Female 13-14 100 Breast 48 --- -1.10
5:48.67Y P # 75 Female 13-14 500 Free 23 --- -0.18
Butare, Kathryn R (16) F
NS P # 7 Female Senior 200 Back --- --- ---
NS P # 81 Female Senior 100 Back --- --- ---
Cassidy, Cailee (10) F
36.27Y P # 41 Female 10 & Under 50 Back 13 --- -0.40
1:19.36Y P # 45 Female 10 & Under 100 IM 13 --- 0.49
30.77Y P # 57 Female 10 & Under 50 Free 10 --- -0.63
30.75Y F # 89 200 Free Relay Lead Off --- --- -0.65
1:15.69Y F # 97 Female 10 & Under 100 Back 6 3 -4.32
1:16.61Y P # 97 Female 10 & Under 100 Back 8 --- -3.40
1:09.76Y P # 101 Female 10 & Under 100 Free 21 --- -1.86
32.87Y F # 105 Female 10 & Under 50 Fly 2 7 -1.34
33.40Y P # 105 Female 10 & Under 50 Fly 5 --- -0.81
Chen, Justin C (13) M
2:34.08Y F # 18 Male 13-14 200 Breast 6 3 -3.02
2:34.12Y P # 18 Male 13-14 200 Breast 6 --- -2.98
26.96Y P # 22 Male 13-14 50 Free 70 --- -0.01
2:27.90Y P # 26 Male 13-14 200 IM 31 --- 2.29
1:10.03Y F # 72 Male 13-14 100 Breast 7 2 -1.14
1:10.50Y P # 72 Male 13-14 100 Breast 6 --- -0.67
Donovin, Jeffrey (10) M
39.12Y P # 42 Male 10 & Under 50 Back 25 --- -4.50
1:38.94Y P # 46 Male 10 & Under 100 IM 72 --- 5.15
Durma, Kelly A (12) F
38.07Y P # 47 Female 11-12 50 Breast 39 --- -0.31
1:24.32Y P # 111 Female 11-12 100 Breast 30 --- -1.69
Goldberg, Adam S (12) M
31.57Y P # 56 Male 11-12 50 Free 80 --- 0.26
Greway, Rachel E (12) F
2:18.03Y P # 39 Female 11-12 200 Free 33 --- 0.77
31.90Y P # 43 Female 11-12 50 Back 16 --- 0.24
28.75Y P # 55 Female 11-12 50 Free 40 --- 0.79
1:09.39Y P # 99 Female 11-12 100 Back 14 --- 0.19
1:03.98Y P # 103 Female 11-12 100 Free 39 --- 1.96
1:26.56Y P # 111 Female 11-12 100 Breast 38 --- 2.74
Hamersky, Kerri A (14) F
2:11.50Y P # 9 Female 13-14 200 Free 47 --- 0.09
1:07.08Y P # 13 Female 13-14 100 Fly 30 --- 0.69
2:29.69Y P # 25 Female 13-14 200 IM 46 --- -0.60
1:01.35Y P # 63 Female 13-14 100 Free 84 --- -0.59
2:28.10Y F # 67 Female 13-14 200 Fly 14 --- -1.01
2:29.65Y P # 67 Female 13-14 200 Fly 13 --- 0.54
1:22.03Y P # 71 Female 13-14 100 Breast 67 --- 1.51
Hong, Kevin M (10) M
34.62Y F # 34 200 Medley Relay Lead Off --- --- 0.27
2:28.89Y F # 38 Male 10 & Under 200 Free 11 --- -3.61
40.26Y F # 50 Male 10 & Under 50 Breast 7 2 -0.50
41.23Y P # 50 Male 10 & Under 50 Breast 7 --- 0.47
1:22.81Y P # 54 Male 10 & Under 100 Fly 9 --- 2.99
29.08Y F # 90 200 Free Relay Lead Off --- --- -1.82
2:43.28Y F # 94 Male 10 & Under 200 IM 7 2 -1.20
33.82Y F # 106 Male 10 & Under 50 Fly 6 3 -1.89
34.94Y P # 106 Male 10 & Under 50 Fly 8 --- -0.77
1:27.89Y F # 110 Male 10 & Under 100 Breast 6 3 -0.81
1:28.67Y P # 110 Male 10 & Under 100 Breast 7 --- -0.03
Hurley, Kelsey J (14) F
NS P # 13 Female 13-14 100 Fly --- --- ---
NS P # 21 Female 13-14 50 Free --- --- ---
NS P # 63 Female 13-14 100 Free --- --- ---
NS P # 79 Female 13-14 100 Back --- --- ---
Jennings, Kyle R (13) M
59.66Y F # 14 Male 13-14 100 Fly 9 --- -1.26
1:00.94Y P # 14 Male 13-14 100 Fly 10 --- 0.02
25.27Y P # 22 Male 13-14 50 Free 27 --- -0.02
2:17.56Y F # 26 Male 13-14 200 IM 10 --- -2.38
2:18.12Y P # 26 Male 13-14 200 IM 11 --- -1.82
55.70Y P # 64 Male 13-14 100 Free 32 --- 1.62
5:14.89Y F # 76 Male 13-14 500 Free 4 5 -10.99
5:18.08Y P # 76 Male 13-14 500 Free 4 --- -7.80
1:05.86Y P # 80 Male 13-14 100 Back 31 --- -0.36
27.65Y F # 514 Male 13-14 50 Fly --- -0.75
Johnson, Sean M (11) M
32.74Y P # 44 Male 11-12 50 Back 17 --- -0.41
34.89Y P # 48 Male 11-12 50 Breast 10 --- 0.58
1:17.14Y P # 52 Male 11-12 100 Fly 22 --- 1.61
2:30.31Y P # 96 Male 11-12 200 IM 12 --- -4.87
1:11.05Y P # 100 Male 11-12 100 Back 17 --- 0.61
1:16.95Y P # 112 Male 11-12 100 Breast 9 --- 0.31
Kibalo, Michael P (14) M
26.74Y P # 22 Male 13-14 50 Free 64 --- -0.36
King, Brendan (9) M
42.43Y P # 42 Male 10 & Under 50 Back 57 --- -1.90
NS P # 106 Male 10 & Under 50 Fly --- --- ---
Koyen, Allyson E (14) F
2:28.49Y P # 5 Female 13-14 200 Back 31 --- -0.48
2:14.28Y P # 9 Female 13-14 200 Free 65 --- -2.78
27.67Y P # 21 Female 13-14 50 Free 52 --- -0.25
1:01.09Y P # 63 Female 13-14 100 Free 79 --- 0.21
1:19.79Y P # 71 Female 13-14 100 Breast 55 --- 1.14
1:06.71Y P # 79 Female 13-14 100 Back 26 --- -0.80
32.34Y P # 579 Female 13-14 50 Back --- -0.04
Li, Eric H (9) M
46.90Y P # 50 Male 10 & Under 50 Breast 31 --- -1.19
Liu, Wendy (11) F
2:11.81Y P # 39 Female 11-12 200 Free 19 --- 1.83
1:06.21Y P # 51 Female 11-12 100 Fly 5 --- 0.23
1:06.23Y F # 51 Female 11-12 100 Fly 4 5 0.25
28.12Y P # 55 Female 11-12 50 Free 32 --- -0.52
2:25.60Y P # 95 Female 11-12 200 IM 6 --- 0.54
2:25.71Y F # 95 Female 11-12 200 IM 2 7 0.65
1:00.37Y P # 103 Female 11-12 100 Free 19 --- -0.85
30.32Y F # 107 Female 11-12 50 Fly 7 2 0.21
30.37Y P # 107 Female 11-12 50 Fly 7 --- 0.26
Luo, Victor Y (10) M
1:22.94Y P # 46 Male 10 & Under 100 IM 25 --- -1.39
42.19Y P # 50 Male 10 & Under 50 Breast 9 --- -0.73
34.49Y P # 58 Male 10 & Under 50 Free 49 --- -0.17
1:25.66Y P # 98 Male 10 & Under 100 Back 22 --- -2.68
1:15.57Y P # 102 Male 10 & Under 100 Free 36 --- 1.55
1:30.41Y P # 110 Male 10 & Under 100 Breast 10 --- -0.03
42.27Y P # 598 Male 10 & Under 50 Back --- -1.42
Madzey, Laura H (12) F
32.73Y P # 43 Female 11-12 50 Back 26 --- -1.08
28.16Y P # 55 Female 11-12 50 Free 33 --- -0.90
1:11.85Y P # 99 Female 11-12 100 Back 31 --- -0.91
1:02.78Y P # 103 Female 11-12 100 Free 34 --- -0.71
Marchese, Lauren (14) F
2:13.18Y P # 9 Female 13-14 200 Free 61 --- -1.42
1:12.49Y P # 13 Female 13-14 100 Fly 63 --- 4.07
2:30.83Y P # 25 Female 13-14 200 IM 54 --- -2.51
1:02.15Y P # 63 Female 13-14 100 Free 103 --- -0.60
1:21.67Y P # 71 Female 13-14 100 Breast 64 --- 0.06
38.60Y P # 571 Female 13-14 50 Breast --- -0.32
Marshall, Anna C (10) F
1:16.84Y P # 45 Female 10 & Under 100 IM 8 --- -2.17
1:17.45Y F # 45 Female 10 & Under 100 IM 8 1 -1.56
40.15Y P # 49 Female 10 & Under 50 Breast 10 --- -1.09
33.85Y P # 57 Female 10 & Under 50 Free 60 --- 1.31
1:09.04Y P # 101 Female 10 & Under 100 Free 15 --- -2.48
39.36Y P # 105 Female 10 & Under 50 Fly 54 --- 1.45
1:28.18Y P # 109 Female 10 & Under 100 Breast 10 --- 1.51
Massari, Stephanie A (13) F
2:32.03Y P # 5 Female 13-14 200 Back 37 --- 0.93
2:17.12Y P # 9 Female 13-14 200 Free 73 --- 4.12
27.81Y P # 21 Female 13-14 50 Free 57 --- 0.95
1:02.24Y P # 63 Female 13-14 100 Free 106 --- 2.28
1:08.19Y P # 79 Female 13-14 100 Back 38 --- -2.24
Pastore, Kyanna (10) F
38.76Y P # 41 Female 10 & Under 50 Back 32 --- -1.40
1:25.37Y P # 45 Female 10 & Under 100 IM 44 --- 0.04
32.00Y P # 57 Female 10 & Under 50 Free 25 --- 0.04
Prentice, Jillian (12) F
2:04.28Y P # 39 Female 11-12 200 Free 2 --- -4.13
2:04.72Y F # 39 Female 11-12 200 Free 2 7 -3.69
35.31Y P # 47 Female 11-12 50 Breast 8 --- -0.54
35.56Y F # 47 Female 11-12 50 Breast 8 1 -0.29
27.96Y P # 55 Female 11-12 50 Free 25 --- -0.45
2:22.94Y P # 95 Female 11-12 200 IM 3 --- -2.94
2:25.77Y F # 95 Female 11-12 200 IM 3 6 -0.11
59.03Y P # 103 Female 11-12 100 Free 8 --- -0.30
5:32.19Y F # 113 Female 11-12 500 Free 2 7 -4.02
57.95Y F # 203 Female 11-12 100 Free 2 --- -1.38
31.33Y P # 595 Female 11-12 50 Fly --- -1.02
Prentice, Kristen (15) F
2:05.06Y P # 11 Female Senior 200 Free 28 --- -1.46
58.02Y P # 65 Female Senior 100 Free 42 --- 0.28
5:04.38Y F # 87 Female Senior 400 IM 22 --- -7.70
Raleigh, Veronica H (13) F
2:15.62Y P # 9 Female 13-14 200 Free 70 --- 2.58
2:53.88Y P # 17 Female 13-14 200 Breast 25 --- 8.43
2:38.21Y P # 25 Female 13-14 200 IM 69 --- 6.64
1:01.77Y P # 63 Female 13-14 100 Free 94 --- 1.37
1:18.99Y P # 71 Female 13-14 100 Breast 50 --- 1.56
Reilly, Catherine C (10) F
38.01Y P # 41 Female 10 & Under 50 Back 22 --- 0.89
1:24.29Y P # 45 Female 10 & Under 100 IM 42 --- 1.49
44.73Y P # 49 Female 10 & Under 50 Breast 50 --- -0.26
1:19.54Y P # 97 Female 10 & Under 100 Back 12 --- -0.84
1:13.81Y P # 101 Female 10 & Under 100 Free 48 --- 0.38
39.08Y P # 105 Female 10 & Under 50 Fly 51 --- -0.22
39.08Y P # 105 Female 10 & Under 50 Fly 51 --- -0.22
Resker, Dana M (13) F
2:14.71Y P # 9 Female 13-14 200 Free 66 --- 0.73
1:09.08Y P # 13 Female 13-14 100 Fly 45 --- 0.36
28.19Y P # 21 Female 13-14 50 Free 73 --- -0.17
Rinaldi, Thomas (11) M
NS P # 44 Male 11-12 50 Back --- --- ---
NS P # 48 Male 11-12 50 Breast --- --- ---
NS P # 52 Male 11-12 100 Fly --- --- ---
2:42.13Y P # 96 Male 11-12 200 IM 36 ---