Licensed To: Somerset Valley YMCA 11/10/2004 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
BB 'Go For The Gold' Meet 06-Nov-04 to 07-Nov-04 Yards
Location: Raritam Valley CC, Somerset, NJ
SOMERSET VALLEY YMCA [SVY-NJ] Coach: Matt Donovan
Time F/P/S Name Age Place Points Improv
Event # 39 Female 200 IM 11-12
2:38.87Y F Greway, Rachel E. 12 1 --- -5.67
NS F Durma, Kelly A. 12 --- --- ---
 
 
Event # 40 Male 200 IM 11-12
3:05.24Y F Liu, Charles 11 9 --- -14.84
* NS F Goldberg, Adam S. 12 --- --- ---
* NS F Rinaldi, Thomas 11 --- --- ---
 
 
Event # 41 Female 200 Breast 11-12
2:56.57Y F Prentice, Jillian 12 4 --- -8.28
2:57.80Y F Valenzuela, Mara V. 11 5 --- -6.38
3:02.36Y F Liu, Wendy 11 8 --- ---
 
 
Event # 43 Female 50 Fly 11-12
32.25Y F Tehlikian, Shaina K. 11 2 --- 0.50
33.29Y F Valenzuela, Mara V. 11 4 --- -0.41
33.40Y F Greway, Rachel E. 12 5 --- 0.86
33.87Y F Rzewnicki, Dana L. 11 8 --- -0.25
34.54Y F Glenn, Amy L. 11 15 --- 0.04
35.63Y F Durma, Kelly A. 12 21 --- 0.65
38.48Y F Tkach, Lisa S. 11 38 --- 1.19
42.69Y F Good, Heather E. 11 53 --- -4.75
* NS F Koyen, Emily A. 11 --- --- ---
* NS F Teeling, Kaitlyn M. 11 --- --- ---
 
 
Event # 44 Male 50 Fly 11-12
38.37Y F Liu, Charles 11 22 --- 0.57
40.68Y F Melton, Collin J. 11 26 --- 0.18
* NS F Goldberg, Adam S. 12 --- --- ---
* NS F Ng, Matthew T. 11 --- --- ---
* NS F Rinaldi, Thomas 11 --- --- ---
 
 
Event # 45 Female 100 Back 11-12
1:10.07Y F Prentice, Jillian 12 1 --- 0.93
1:12.94Y F Smolinka, Ashley R. 12 2 --- -0.81
1:17.80Y F Thompson, Elizabeth A. 11 12 --- -5.22
1:19.43Y F Woung-Fallon, Krissy 11 17 --- -3.24
1:29.49Y F Good, Heather E. 11 32 --- -4.41
 
 
Event # 46 Male 100 Back 11-12
1:23.96Y F Melton, Collin J. 11 14 --- 2.69
1:28.61Y F Alaimo, Christopher D. 11 17 --- -4.35
 
 
Event # 47 Female 50 Breast 11-12
37.26Y F Tehlikian, Shaina K. 11 3 --- -0.39
38.70Y F Durma, Kelly A. 12 9 --- -0.15
39.65Y F Liu, Wendy 11 14 --- -1.39
41.59Y F Greway, Rachel E. 12 23 --- 1.77
41.84Y F Glenn, Amy L. 11 24 --- -5.22
44.24Y F Woung-Fallon, Krissy 11 41 --- -0.49
44.36Y F Tkach, Lisa S. 11 43 --- 0.96
46.48Y F Thompson, Elizabeth A. 11 51 --- -4.60
NS F Teeling, Kaitlyn M. 11 --- --- ---
 
 
Event # 48 Male 50 Breast 11-12
41.14Y F Liu, Charles 11 11 --- 0.55
* NS F Goldberg, Adam S. 12 --- --- ---
* NS F Ng, Matthew T. 11 --- --- ---
* NS F Qi, Kevin 11 --- --- ---
* NS F Rinaldi, Thomas 11 --- --- ---
 
 
Event # 49 Female 100 Free 11-12
1:01.93Y F Liu, Wendy 11 1 --- 0.24
1:04.24Y F Smolinka, Ashley R. 12 4 --- 0.42
1:05.15Y F Tehlikian, Shaina K. 11 6 --- -5.04
1:09.80Y F Woung-Fallon, Krissy 11 27 --- -0.10
1:10.00Y F Glenn, Amy L. 11 28 --- -0.72
1:11.70Y F Rzewnicki, Dana L. 11 32 --- -1.53
1:14.00Y F Thompson, Elizabeth A. 11 43 --- -1.78
1:17.74Y F Tkach, Lisa S. 11 61 --- 1.96
1:18.03Y F Good, Heather E. 11 62 --- 2.71
* NS F Koyen, Emily A. 11 --- --- ---
* NS F Teeling, Kaitlyn M. 11 --- --- ---
 
 
Event # 50 Male 100 Free 11-12
1:10.55Y F Melton, Collin J. 11 21 --- -0.38
1:24.25Y F Alaimo, Christopher D. 11 37 --- 3.15
* NS F Ng, Matthew T. 11 --- --- ---
* NS F Qi, Kevin 11 --- --- ---
 
 
Event # 53 Female 50 Breast 10 & Under
43.65Y F Stoddard, Rachel M. 9 3 --- -1.75
46.13Y F Prentice, Tracy 9 17 --- -8.38
55.47Y F Lamont, Ashley 10 45 --- 0.54
 
 
Event # 54 Male 50 Breast 10 & Under
44.15Y F Luo, Victor Y. 10 6 --- -0.66
 
 
Event # 55 Female 100 Back 10 & Under
1:22.25Y F Reilly, Catherine C. 10 1 --- -7.09
 
 
Event # 56 Male 100 Back 10 & Under
1:24.60Y F Russell-Cheung, Andrew K. 10 3 --- -6.27
1:32.62Y F Luo, Victor Y. 10 9 --- -2.43
 
 
Event # 57 Female 50 Fly 10 & Under
40.03Y F Stoddard, Rachel M. 9 8 --- -10.22
46.91Y F Lamont, Ashley 10 32 --- 0.29
NS F Prentice, Tracy 9 --- --- ---
 
 
Event # 58 Male 50 Fly 10 & Under
39.77Y F Russell-Cheung, Andrew K. 10 2 --- 1.83
 
 
Event # 59 Female 100 Free 10 & Under
1:14.20Y F Reilly, Catherine C. 10 3 --- -1.31
1:15.69Y F Stoddard, Rachel M. 9 7 --- -1.52
1:27.32Y F Lamont, Ashley 10 39 --- 3.19
NS F Prentice, Tracy 9 --- --- ---
 
 
Event # 60 Male 100 Free 10 & Under
1:09.02Y F Hong, Kevin M. 10 1 --- 2.08
1:21.29Y F Luo, Victor Y. 10 14 --- -0.57
 
 
Event # 61 Female 200 IM 13-19
2:32.84Y F Hamersky, Kerri A. 14 14 --- -1.22
2:35.31Y F Steel, Miranda T. 14 18 --- 6.87
2:36.80Y F Scrudato, Gabriella 13 21 --- 5.42
2:37.98Y F Bolton, Megan E. 13 25 --- 2.48
2:38.71Y F Resker, Dana M. 13 26 --- 4.50
2:39.60Y F Newman, Ariel C. 15 28 --- 7.82
2:42.51Y F Tkach, Jamie E. 13 35 --- 5.74
2:43.95Y F Forsyth, Kathryn E. 13 39 --- -5.19
2:48.98Y F Luo, Clara 14 51 --- -2.11
2:57.01Y F Gray, Katie L. 13 59 --- 6.56
DQ F Horowitz, Lauren M. 15 --- --- ---
NS F Raleigh, Veronica H. 13 --- --- ---
 
 
Event # 62 Male 200 IM 13-19
2:25.61Y F Chen, Justin C. 13 26 --- -5.44
2:33.86Y F Smith, Kyle P. 14 38 --- 6.26
* NS F Luciano, Patrick M. 15 --- --- ---
* NS F Yao, David 13 --- --- ---
 
 
Event # 65 Female 100 Free 13-19
59.45Y F Prentice, Kristen 15 9 --- 1.71
1:00.63Y F Bolton, Megan E. 13 13 --- 0.75
1:01.38Y F Scrudato, Gabriella 13 18 --- 0.62
1:02.14Y F Steel, Miranda T. 14 22 --- 1.85
1:02.44Y F Hamersky, Kerri A. 14 24 --- -1.29
1:03.77Y F Knolmajer, Jaclyn S. 15 35 --- -2.72
1:03.91Y F McCarron, Simone J. 14 36 --- 1.19
1:04.58Y F Raw, Courtney 13 45 --- 0.51
1:04.81Y F Resker, Dana M. 13 49 --- 2.83
1:04.99Y F Tkach, Jamie E. 13 50 --- 1.22
1:05.07Y F Gunasekara, Talya A. 14 51 --- 1.26
1:06.47Y F Ament, JP 14 61 --- 2.81
1:08.68Y F Gray, Katie L. 13 72 --- -3.87
1:13.35Y F Zhu, Leslie 13 91 --- -1.53
1:17.80Y F Hatzenbuhler, Sarah L. 13 98 --- -3.27
NS F Barrett, Katie 13 --- --- ---
 
 
Event # 66 Male 100 Free 13-19
55.66Y F Klitenick, Joshua A. 15 14 --- -2.06
59.91Y F Smith, Kyle P. 14 39 --- 0.33
1:00.40Y F Chen, Justin C. 13 43 --- -2.61
1:08.05Y F Partain, James G. 13 70 --- -3.36
* NS F Chaudet, Jeremy G. 13 --- --- ---
* NS F Luciano, Patrick M. 15 --- --- ---
* NS F Yao, David 13 --- --- ---
 
 
Event # 67 Female 100 Back 13-19
1:13.47Y F Resker, Dana M. 13 17 --- 0.22
1:13.68Y F Raw, Courtney 13 19 --- 0.81
1:13.93Y F McCarron, Simone J. 14 21 --- 4.10
1:14.46Y F Forsyth, Kathryn E. 13 26 --- -6.12
1:15.41Y F Prentice, Kristen 15 30 --- 4.24
1:17.47Y F Knolmajer, Jaclyn S. 15 35 --- 2.40
1:17.60Y F Luo, Clara 14 37 --- -1.98
1:18.96Y F Ament, JP 14 46 --- 0.83
1:25.33Y F Gray, Katie L. 13 65 --- -0.83
1:32.07Y F Hatzenbuhler, Sarah L. 13 72 --- -15.99
* NS F Barrett, Katie 13 --- --- ---
* NS F Yen, Jackie 13 --- --- ---
 
 
Event # 68 Male 100 Back 13-19
1:25.13Y F Partain, James G. 13 46 --- -3.57
NS F Chaudet, Jeremy G. 13 --- --- ---
 
 
Event # 69 Female 100 Breast 13-19
1:20.18Y F Yen, Jackie 13 9 --- 1.58
1:24.47Y F Horowitz, Lauren M. 15 22 --- 0.16
1:26.60Y F Ament, JP 14 33 --- 5.16
1:26.73Y F Gunasekara, Talya A. 14 34 --- 0.63
1:27.07Y F Luo, Clara 14 35 --- 1.01
1:27.77Y F Raw, Courtney 13 40 --- -3.34
* NS F Raleigh, Veronica H. 13 --- --- ---
* NS F Steel, Miranda T. 14 --- --- ---
 
 
Event # 70 Male 100 Breast 13-19
1:11.51Y F Klitenick, Joshua A. 15 7 --- -0.98
1:11.98Y F Chen, Justin C. 13 11 --- -1.89
1:19.45Y F Smith, Kyle P. 14 25 --- 1.41
* NS F Chaudet, Jeremy G. 13 --- --- ---
* NS F Luciano, Patrick M. 15 --- --- ---
* NS F Partain, James G. 13 --- --- ---
 
 
Event # 71 Female 500 Free 13-19
5:45.00Y F Prentice, Kristen 15 2 --- 2.35
5:52.79Y F Scrudato, Gabriella 13 4 --- 9.73
5:54.88Y F Hamersky, Kerri A. 14 6